Skip To Main Content

Stillman College

Home of the Stillman College Tigers, Established 1876

2026 Women's Volleyball Cumulative Statistics

Team (9-13, 7-5)

Overall Team Statistics
Statistic Stillman Opponents
Attack
Kills 604 742
Errors 384 411
Attempts 1979 2051
Percent .111 .161
Kills Per Set 8.4 10.3
Set
Assists 563 685
Assists Per Set 7.8 9.5
Ball Handling Errors 7 5
Serve
Aces 174 191
Errors 188 175
Aces Per Set 2.4 2.7
Receptions
Errors 190 169
Errors Per Set 2.6 2.3
Defense
Digs 812 898
Digs Per Set 11.3 12.5
Blocking
Solo 77 63
Assists 66 75
Errors 17 18
Blocks 110.0 100.5
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Conley, Kelis 34 11 9 25.0 0.74 14 0.41 19 66 -.076 82 2.41 5 0.15 14
2 Morris, Shelby 68 20 19 39.0 0.57 4 0.06 10 46 -.130 18 0.26 35 0.51 33
2 Morris, Shelby 4 1 1 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 4
3 Williams, Kierra 4 1 0 1.0 0.25 0 0.00 0 2 .000 0 0.00 1 0.25 3
3 Williams, Kiara 4 2 1 1.0 0.25 1 0.25 3 9 -.222 0 0.00 0 0.00 3  
3 Williams, Kiera 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Williams, Kierra 13 7 2 7.5 0.58 4 0.31 10 39 -.154 1 0.08 3 0.23 4
7 Stewart, Eva 4 1 1 8.0 2.00 3 0.75 4 13 -.077 1 0.25 1 0.25 3
7 Stewart, Eva 58 17 17 105.0 1.81 57 0.98 37 212 .094 17 0.29 26 0.45 27
8 Crawford, Makasia 67 20 1 147.0 2.19 125 1.87 62 305 .207 0 0.00 2 0.03 0
8 Crawford, Makasia 4 1 0 7.0 1.75 6 1.50 1 16 .313 1 0.25 0 0.00 0
11 Jones, Domineshia 4 1 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 0
11 Joes, Domineshia 4 1 0 0 0.00 0 0.00 0 1 .000 1 0.25 0 0.00 1  
11 Jones, Domineshia 33 13 0 18.0 0.55 5 0.15 3 19 .105 8 0.24 13 0.39 0
12 Myers-Pittman, Keslyn 4 1 1 5.0 1.25 3 0.75 4 18 -.056 2 0.50 2 0.50 2
12 Myers-Pittman, Keslyn 68 20 20 76.0 1.12 56 0.82 73 273 -.062 9 0.13 16 0.24 29
14 Sales, Zoey 67 20 0 18.0 0.27 8 0.12 10 71 -.028 28 0.42 9 0.13 6
14 Sales, Zoey 4 1 0 0 0.00 0 0.00 0 5 .000 2 0.50 0 0.00 1
16 Cameron, Ava 4 1 1 24.0 6.00 20 5.00 3 43 .395 0 0.00 1 0.25 0
16 Cameron, Ava 68 20 20 237.0 3.49 192 2.82 72 486 .247 7 0.10 18 0.26 16
17 Moore, Brianna 4 1 1 7.0 1.75 6 1.50 2 16 .250 0 0.00 0 0.00 0
17 Moore, Brianna 68 20 20 99.5 1.46 82 1.21 55 262 .103 0 0.00 3 0.04 2
20 White, Karen 4 1 1 1.0 0.25 1 0.25 0 8 .125 28 7.00 0 0.00 3
20 White, Karen 68 20 11 52.0 0.76 11 0.16 15 60 -.067 353 5.19 35 0.51 24
22 Neely, Chrishiyana 9 5 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 4  
Total 72 21 886.0 12.31 604 8.39 383 1978 .112 563 7.82 172 2.39 183
Opponents 72 21 1,033.5 14.35 742 10.31 411 2051 .161 685 9.51 191 2.65 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Conley, Kelis 34 44 1.29 6 13 .538 0.18 3 6 9.0 0.26 1 0
2 Morris, Shelby 68 124 1.82 23 199 .884 0.34 0 0 0 0.00 0 1
2 Morris, Shelby 4 5 1.25 0 9 1.000 0.00 0 0 0 0.00 0 0
3 Williams, Kierra 4 3 0.75 0 10 1.000 0.00 0 0 0 0.00 0 0
3 Williams, Kiara 4 3 0.75 1 4 .750 0.25 0 0 0 0.00 0 0  
3 Williams, Kiera 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Williams, Kierra 13 18 1.38 2 13 .846 0.15 0 1 1.0 0.08 2 0
7 Stewart, Eva 4 12 3.00 1 26 .962 0.25 4 0 4.0 1.00 0 0
7 Stewart, Eva 58 84 1.45 47 364 .871 0.81 14 16 30.0 0.52 7 2
8 Crawford, Makasia 67 9 0.13 0 3 1.000 0.00 14 12 26.0 0.39 0 0
8 Crawford, Makasia 4 1 0.25 0 0 .000 0.00 1 0 1.0 0.25 0 0
11 Jones, Domineshia 4 5 1.25 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Joes, Domineshia 4 4 1.00 1 13 .923 0.25 0 0 0 0.00 0 0  
11 Jones, Domineshia 33 35 1.06 4 68 .941 0.12 0 0 0 0.00 0 0
12 Myers-Pittman, Keslyn 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Myers-Pittman, Keslyn 68 64 0.94 5 84 .940 0.07 3 2 5.0 0.07 0 0
14 Sales, Zoey 67 168 2.51 40 342 .883 0.60 1 0 1.0 0.01 0 2
14 Sales, Zoey 4 11 2.75 0 19 1.000 0.00 0 0 0 0.00 0 0
16 Cameron, Ava 4 6 1.50 0 2 1.000 0.00 3 0 3.0 0.75 0 0
16 Cameron, Ava 68 61 0.90 15 110 .864 0.22 20 14 34.0 0.50 5 0
17 Moore, Brianna 4 2 0.50 0 0 .000 0.00 1 0 1.0 0.25 0 0
17 Moore, Brianna 68 23 0.34 0 19 1.000 0.00 8 13 21.0 0.31 2 1
20 White, Karen 4 8 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 White, Karen 68 103 1.51 0 2 1.000 0.00 5 2 7.0 0.10 0 1
22 Neely, Chrishiyana 9 2 0.22 1 1 .000 0.11 0 0 0 0.00 0 0  
Total 72 806 11.19 189 1356 .861 2.63 77 66 110.0 1.53 17 7
Opponents 72 898 12.47 169 1226 .862 2.35 63 75 100.5 1.40 18 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Conley, Kelis 7 3 1 6.0 0.86 4 0.57 3 15 .067 17 2.43 1 0.14 2
2 Morris, Shelby 34 10 10 20.0 0.59 2 0.06 3 16 -.063 9 0.26 18 0.53 20
3 Williams, Kiera 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Williams, Kierra 13 7 2 7.5 0.58 4 0.31 10 39 -.154 1 0.08 3 0.23 4
7 Stewart, Eva 27 8 8 48.0 1.78 26 0.96 15 103 .107 5 0.19 14 0.52 13
8 Crawford, Makasia 34 10 0 104.0 3.06 94 2.76 37 212 .269 0 0.00 0 0.00 0
11 Jones, Domineshia 16 6 0 13.0 0.81 1 0.06 2 9 -.111 3 0.19 12 0.75 0
12 Myers-Pittman, Keslyn 34 10 10 49.0 1.44 37 1.09 37 152 .000 5 0.15 8 0.24 17
14 Sales, Zoey 34 10 0 15.0 0.44 6 0.18 5 44 .023 14 0.41 8 0.24 3
16 Cameron, Ava 34 10 10 136.0 4.00 109 3.21 33 279 .272 4 0.12 14 0.41 7
17 Moore, Brianna 34 10 10 57.5 1.69 50 1.47 24 137 .190 0 0.00 0 0.00 2
20 White, Karen 34 10 9 37.0 1.09 7 0.21 13 46 -.130 261 7.68 25 0.74 12
22 Neely, Chrishiyana 7 3 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 3  
Total 34 10 493.0 14.50 340 10.00 182 1052 .150 320 9.41 103 3.03 83
Opponents 34 10 454.0 13.35 323 9.50 211 1053 .106 305 8.97 79 2.32 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Conley, Kelis 7 11 1.57 0 0 .000 0.00 1 0 1.0 0.14 0 0
2 Morris, Shelby 34 63 1.85 5 82 .939 0.15 0 0 0 0.00 0 0
3 Williams, Kiera 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Williams, Kierra 13 18 1.38 2 13 .846 0.15 0 1 1.0 0.08 2 0
7 Stewart, Eva 27 44 1.63 24 171 .860 0.89 5 6 11.0 0.41 1 0
8 Crawford, Makasia 34 6 0.18 0 3 1.000 0.00 7 6 13.0 0.38 0 0
11 Jones, Domineshia 16 29 1.81 4 55 .927 0.25 0 0 0 0.00 0 0
12 Myers-Pittman, Keslyn 34 44 1.29 1 49 .980 0.03 3 2 5.0 0.15 0 0
14 Sales, Zoey 34 107 3.15 19 165 .885 0.56 1 0 1.0 0.03 0 0
16 Cameron, Ava 34 50 1.47 6 57 .895 0.18 11 4 15.0 0.44 2 0
17 Moore, Brianna 34 14 0.41 0 5 1.000 0.00 5 5 10.0 0.29 0 0
20 White, Karen 34 62 1.82 0 1 1.000 0.00 4 2 6.0 0.18 0 0
22 Neely, Chrishiyana 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 34 450 13.24 78 618 .874 2.29 37 26 50.0 1.47 5 0
Opponents 34 467 13.74 105 667 .843 3.09 30 44 52.0 1.53 13 0

Match-By-Match

Stillman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 at Brewton-Parker (GA) L 3 16 9 49 .143 16 6 16 19 9 1 0 0 1.0 0 23.0
8/21/2026 vs Brenau (GA) L 3 16 16 68 .000 16 0 4 13 21 1 4 0 3.0 0 19.0
8/22/2026 vs Wesleyan College W 3 22 13 41 .220 14 14 5 7 30 2 4 3 4.0 1 40.0
8/22/2026 vs Truett McConnell L 5 32 31 90 .011 29 14 10 17 25 5 6 2 8.0 0 54.0
9/03/2026 at Miles L 3 19 17 77 .026 18 2 6 7 25 1 4 3 3 1 24.0
9/04/2026 United States Sports University W 4 28 18 107 .093 28 13 11 16 58 11 12 0 17.0 0 58.0
9/08/2026 at Tuskegee L 3 27 26 101 .010 22 6 8 4 42 2 2 1 3 0 36.0
9/11/2026 Talladega (AL) L 5 44 28 149 .107 42 17 14 11 70 6 2 0 7.0 0 68.0
9/14/2026 at West Ala. L 3 16 12 64 .063 15 4 9 11 20 1 4 0 3 1 23.0
9/17/2026 Oakwood (AL) L 4 44 25 150 .127 43 15 11 11 66 6 0 0 6.0 0 65.0
9/18/2026 Fisk (TN) L 3 18 19 99 -.010 18 1 9 8 40 3 2 0 4.0 0 23.0
9/25/2026 at Tougaloo College W 3 34 10 86 .279 30 8 11 4 31 0 6 1 3.0 0 45.0
10/03/2026 at Wilberforce (OH) W 4 43 12 96 .323 41 17 11 11 37 3 2 0 4.0 0 64.0
10/09/2026 at Talladega College L 4 39 14 121 .207 36 6 16 5 55 9 0 0 9.0 0 54.0
10/13/2026 at FISK UNIVERSITY L 3 24 13 77 .143 20 4 5 10 26 0 2 0 1.0 0 29.0
10/16/2026 Wilberforce (OH) W 3 35 17 87 .207 33 13 8 7 40 7 2 1 8.0 0 56.0
10/23/2026 Rust (MS) W 3 37 24 106 .123 35 9 8 2 46 3 2 3 4.0 0 50.0
10/24/2026 Tougaloo (MS) W 3 28 20 100 .080 28 10 6 10 41 3 6 0 6.0 0 44.0
10/26/2026 Miles L 4 36 21 124 .121 36 3 10 7 50 5 4 1 7.0 4 46.0
10/30/2026 at Oakwood (AL) W 3 33 15 103 .175 30 11 5 5 59 6 2 0 7.0 0 51.0
11/06/2026 vs Dillard (LA) L 3 13 24 84 -.131 13 1 5 5 21 2 0 2 2.0 0 16.0
Stillman 72 604 384 1979 .111 563 174 188 190 812 77 66 17 110.0 7 888.0
Opponents 72 742 411 2051 .161 685 191 175 169 898 63 75 18 100.5 5 1,034.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 8.39
Assists Per Set 7.82
Service Aces Per Set 2.42
Reception Errors Per Set 2.64
Digs Per Set 11.28
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.10
Points Per Set 12.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 Brewton-Parker (GA) W 3 29 10 49 .388 29 19 15 6 23 1 0 0 1.0 0 49.0
8/21/2026 vs Brenau (GA) W 3 39 6 70 .471 34 13 10 0 30 1 2 0 2.0 0 54.0
8/22/2026 vs Wesleyan College L 3 16 25 37 -.243 8 8 6 9 31 1 3 0 2.5 3 26.5
8/22/2026 vs Truett McConnell W 5 50 32 115 .157 46 17 13 14 24 4 0 0 4.0 0 71.0
9/03/2026 Miles W 3 43 15 91 .308 39 7 3 2 39 0 6 1 3 1 53.0
9/04/2026 at United States Sports University L 4 34 32 126 .016 33 16 12 13 60 3 4 0 5.0 0 55.0
9/08/2026 Tuskegee W 3 34 10 90 .267 32 4 9 6 44 4 6 3 7 0 45.0
9/11/2026 at Talladega (AL) W 5 43 19 144 .167 41 11 13 17 69 3 8 0 7.0 0 61.0
9/14/2026 West Ala. W 3 39 11 75 .373 36 11 8 4 30 0 4 0 2 0 52.0
9/17/2026 at Oakwood (AL) W 4 41 23 139 .129 40 11 5 15 74 8 0 0 8.0 0 60.0
9/18/2026 at Fisk (TN) W 3 34 18 96 .167 33 8 6 1 53 3 2 0 4.0 0 46.0
9/25/2026 Tougaloo College L 3 25 23 83 .024 23 4 8 8 37 0 4 0 2.0 0 31.0
10/03/2026 Wilberforce (OH) L 4 35 27 101 .079 34 11 6 17 36 3 4 0 5.0 0 51.0
10/09/2026 Talladega College W 4 46 20 131 .198 38 5 12 6 60 9 0 0 9.0 0 60.0
10/13/2026 FISK UNIVERSITY W 3 44 10 80 .425 44 10 11 4 32 1 8 0 5.0 0 59.0
10/16/2026 at Wilberforce (OH) L 3 23 20 84 .036 23 7 5 13 32 1 6 5 4.0 0 34.0
10/23/2026 at Rust (MS) L 3 27 18 95 .095 26 2 8 9 42 6 2 3 7.0 0 36.0
10/24/2026 at Tougaloo (MS) L 3 19 31 103 -.117 17 10 3 10 44 3 8 0 7.0 0 36.0
10/26/2026 at Miles W 4 49 22 134 .201 47 7 11 3 53 4 4 0 6.0 1 63.0
10/30/2026 Oakwood (AL) L 3 32 22 128 .078 24 5 9 11 48 2 2 5 3.0 0 40.0
11/06/2026 vs Dillard (LA) W 3 40 17 80 .288 38 5 2 1 37 6 2 1 7.0 0 52.0
Opponents 72 742 411 2051 .161 685 191 175 169 898 63 75 18 100.5 5 1,034.5
Stillman 72 604 384 1979 .111 563 174 188 190 812 77 66 17 110.0 7 888.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 10.31
Assists Per Set 9.51
Service Aces Per Set 2.65
Reception Errors Per Set 2.35
Digs Per Set 12.47
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.07
Points Per Set 14.37

Leaders

Team Leaders: Kills
Player High
Kills
Cameron, Ava 192
Crawford, Makasia 125
Moore, Brianna 82
Stewart, Eva 57
Myers-Pittman, Keslyn 56
Team Leaders: Assists
Player High
Assists
White, Karen 353
Conley, Kelis 82
White, Karen 28
Sales, Zoey 28
Morris, Shelby 18
Team Leaders: Service Aces
Player High
Service Aces
Morris, Shelby 35
White, Karen 35
Stewart, Eva 26
Cameron, Ava 18
Myers-Pittman, Keslyn 16
Team Leaders: Digs
Player High
Digs
Sales, Zoey 168
Morris, Shelby 124
White, Karen 103
Stewart, Eva 84
Myers-Pittman, Keslyn 64
Team Leaders: Blocks
Player High
Blocks
Cameron, Ava 34.0
Stewart, Eva 30.0
Crawford, Makasia 26.0
Moore, Brianna 21.0
Conley, Kelis 9.0