Skip To Main Content
Skip To Main Content

Stillman College

Home of the Stillman College Tigers, Established 1876

2025 Women's Volleyball Cumulative Statistics

Team (0-3)

Overall Team Statistics
Statistic Stillman Opponents
Attack
Kills 65 120
Errors 46 43
Attempts 218 254
Percent .087 .303
Kills Per Set 7.2 13.3
Set
Assists 60 114
Assists Per Set 6.7 12.7
Ball Handling Errors 2 1
Serve
Aces 8 30
Errors 19 20
Aces Per Set .9 3.3
Receptions
Errors 30 8
Errors Per Set 3.3 .9
Defense
Digs 83 97
Digs Per Set 9.2 10.8
Blocking
Solo 3 2
Assists 16 10
Errors 5 2
Blocks 11.0 7.0
Blocks Per Set 1.2 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Conley, Kelis 9 3 0 6.0 0.67 6 0.67 4 19 .105 25 2.78 0 0.00 4
02 Morris, Shelby 9 3 1 2.0 0.22 0 0.00 1 1 -1.000 1 0.11 2 0.22 2
04 Lawson, Katelyn 9 3 1 12.0 1.33 12 1.33 7 35 .143 0 0.00 0 0.00 0
06 Marks, Raven 1 1 0 0 0.00 0 0.00 1 1 -1.000 1 1.00 0 0.00 0
08 Eason, Paige 9 3 1 11.5 1.28 10 1.11 11 46 -.022 0 0.00 0 0.00 2
09 Patterson, Raine 8 3 0 16.0 2.00 12 1.50 7 38 .132 3 0.38 0 0.00 0
11 Jones, Domineshia 5 3 1 1.0 0.20 1 0.20 2 8 -.125 6 1.20 0 0.00 0
12 Myers-Pittman, Keslyn 4 3 0 2.0 0.50 2 0.50 1 4 .250 0 0.00 0 0.00 0
14 Sales, Zoey 9 3 0 5.0 0.56 3 0.33 1 6 .333 2 0.22 2 0.22 4
16 Cameron, Ava 9 3 1 15.0 1.67 13 1.44 5 33 .242 1 0.11 0 0.00 0
17 Moore, Brianna 9 3 0 8.5 0.94 5 0.56 5 23 .000 1 0.11 0 0.00 0
19 Nelson, Erin 9 3 1 2.0 0.22 1 0.11 1 3 .000 17 1.89 1 0.11 4
20 White, Karen 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Fjeldstad, Gracie 9 3 0 3.0 0.33 0 0.00 0 1 .000 3 0.33 3 0.33 3
Total 9 3 84.0 9.33 65 7.22 46 218 .087 60 6.67 8 0.89 19
Opponents 9 3 157.0 17.44 120 13.33 43 254 .303 114 12.67 30 3.33 20

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Conley, Kelis 9 8 0.89 0 14 1.000 0.00 0 0 0 0.00 1 1
02 Morris, Shelby 9 19 2.11 9 50 .820 1.00 0 0 0 0.00 0 0
04 Lawson, Katelyn 9 3 0.33 0 9 1.000 0.00 0 0 0 0.00 0 1
06 Marks, Raven 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
08 Eason, Paige 9 2 0.22 2 11 .818 0.22 0 3 3.0 0.33 0 0
09 Patterson, Raine 8 4 0.50 2 3 .333 0.25 1 6 7.0 0.88 2 0
11 Jones, Domineshia 5 3 0.60 0 3 1.000 0.00 0 0 0 0.00 0 0
12 Myers-Pittman, Keslyn 4 0 0.00 1 6 .833 0.25 0 0 0 0.00 0 0
14 Sales, Zoey 9 21 2.33 4 63 .937 0.44 0 0 0 0.00 0 0
16 Cameron, Ava 9 0 0.00 0 0 .000 0.00 1 2 3.0 0.33 1 0
17 Moore, Brianna 9 2 0.22 0 0 .000 0.00 1 5 6.0 0.67 1 0
19 Nelson, Erin 9 3 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
20 White, Karen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Fjeldstad, Gracie 9 18 2.00 3 31 .903 0.33 0 0 0 0.00 0 0
Total 9 83 9.22 30 200 .850 3.33 3 16 11.0 1.22 5 2
Opponents 9 97 10.78 8 124 .935 0.89 2 10 7.0 0.78 2 1

Match-By-Match

Stillman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Southeastern L 3 15 20 86 -.058 14 2 4 5 36 3 10 2 8.0 0 25.0
8/30/2025 at REINHARDT L 3 23 17 60 .100 22 2 10 13 21 0 0 1 0.0 1 25.0
8/30/2025 at Faulkner L 3 27 9 72 .250 24 4 5 12 26 0 6 2 3.0 1 34.0
Stillman 9 65 46 218 .087 60 8 19 30 83 3 16 5 11.0 2 84.0
Opponents 9 120 43 254 .303 114 30 20 8 97 2 10 2 7.0 1 157.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 9
Kills Per Set 7.22
Assists Per Set 6.67
Service Aces Per Set 0.89
Reception Errors Per Set 3.33
Digs Per Set 9.22
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.22
Points Per Set 9.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Southeastern W 3 45 18 104 .260 41 5 6 2 45 0 6 0 3.0 0 53.0
8/30/2025 REINHARDT W 3 30 10 63 .317 28 13 7 2 19 0 4 0 2.0 0 45.0
8/30/2025 Faulkner W 3 45 15 87 .345 45 12 7 4 33 2 0 2 2.0 1 59.0
Opponents 9 120 43 254 .303 114 30 20 8 97 2 10 2 7.0 1 157.0
Stillman 9 65 46 218 .087 60 8 19 30 83 3 16 5 11.0 2 84.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 9
Kills Per Set 13.33
Assists Per Set 12.67
Service Aces Per Set 3.33
Reception Errors Per Set 0.89
Digs Per Set 10.78
Blocks Per Set 0.78
Ball Handling Errors Per Set 0.11
Points Per Set 17.44

Leaders

Team Leaders: Kills
Player High
Kills
Cameron, Ava 13
Lawson, Katelyn 12
Patterson, Raine 12
Eason, Paige 10
Conley, Kelis 6
Team Leaders: Assists
Player High
Assists
Conley, Kelis 25
Nelson, Erin 17
Jones, Domineshia 6
Fjeldstad, Gracie 3
Patterson, Raine 3
Team Leaders: Service Aces
Player High
Service Aces
Fjeldstad, Gracie 3
Morris, Shelby 2
Sales, Zoey 2
Nelson, Erin 1
Cameron, Ava 0
Team Leaders: Digs
Player High
Digs
Sales, Zoey 21
Morris, Shelby 19
Fjeldstad, Gracie 18
Conley, Kelis 8
Patterson, Raine 4
Team Leaders: Blocks
Player High
Blocks
Patterson, Raine 7.0
Moore, Brianna 6.0
Cameron, Ava 3.0
Eason, Paige 3.0
Conley, Kelis 0