Skip To Main Content
Skip To Main Content

Stillman College

Home of the Stillman College Tigers, Established 1876

2025 Women's Volleyball Cumulative Statistics

Team (6-16, 4-6)

Overall Team Statistics
Statistic Stillman College Opponents
Attack
Kills 679 860
Errors 357 404
Attempts 2211 2335
Percent .146 .195
Kills Per Set 9.2 11.6
Set
Assists 607 793
Assists Per Set 8.2 10.7
Ball Handling Errors 15 14
Serve
Aces 154 176
Errors 199 184
Aces Per Set 2.1 2.4
Receptions
Errors 177 154
Errors Per Set 2.4 2.1
Defense
Digs 926 1028
Digs Per Set 12.5 13.9
Blocking
Solo 36 43
Assists 94 106
Errors 23 19
Blocks 83.0 96.0
Blocks Per Set 1.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Conlely, Kelis 3 1 0 1.0 0.33 1 0.33 0 2 .500 7 2.33 0 0.00 1  
1 Conley, Keis 11 3 1 8.0 0.73 2 0.18 2 9 .000 30 2.73 6 0.55 2  
1 Conley, Kelis 60 17 7 59.0 0.98 34 0.57 31 138 .022 182 3.03 19 0.32 47
2 Morris, Shelby 74 21 18 39.0 0.53 4 0.05 6 23 -.087 7 0.09 35 0.47 36
4 Lawson, Katelyn 74 21 18 147.5 1.99 126 1.70 69 419 .136 4 0.05 16 0.22 22
6 Marks, Raven 17 8 2 7.0 0.41 0 0.00 2 13 -.154 51 3.00 7 0.41 7
8 Eason, Paige 74 21 16 132.0 1.78 112 1.51 72 427 .094 3 0.04 15 0.20 18
9 Patterson, Raine 36 11 0 86.0 2.39 76 2.11 16 160 .375 3 0.08 0 0.00 0
11 Jones, Domineshia 42 14 11 47.5 1.13 38 0.90 21 142 .120 136 3.24 9 0.21 14
12 Myers-Pittman, Keslyn 29 13 3 11.0 0.38 10 0.34 8 39 .051 0 0.00 0 0.00 3
14 Sales, Zoey 74 21 0 32.0 0.43 14 0.19 7 57 .123 33 0.45 18 0.24 20
16 Cameron, Ava 71 20 17 205.5 2.89 173 2.44 49 419 .296 4 0.06 0 0.00 0
17 Moore, Brianna 74 21 1 89.5 1.21 73 0.99 57 274 .058 6 0.08 0 0.00 0
19 Nelson, Erin 68 21 10 24.0 0.35 15 0.22 13 70 .029 64 0.94 3 0.04 13
20 White, Karen 21 7 4 7.0 0.33 1 0.05 2 9 -.111 66 3.14 6 0.29 6
22 Fieldsted, Gracie 3 1 0 1.0 0.33 0 0.00 0 1 .000 1 0.33 1 0.33 1  
22 Fjeldstad, Gracie 64 19 0 16.0 0.25 0 0.00 2 8 -.250 8 0.13 16 0.25 9
22 Fjelstad, Gracie 3 1 0 3.0 1.00 0 0.00 0 1 .000 2 0.67 3 1.00 0  
Total 74 21 916.0 12.38 679 9.18 357 2211 .146 607 8.20 154 2.08 199
Opponents 74 21 1,132.0 15.30 860 11.62 404 2335 .195 793 10.72 176 2.38 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Conlely, Kelis 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Conley, Keis 11 5 0.45 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Conley, Kelis 60 79 1.32 5 45 .889 0.08 3 6 9.0 0.15 2 1
2 Morris, Shelby 74 134 1.81 50 488 .898 0.68 0 0 0 0.00 0 0
4 Lawson, Katelyn 74 68 0.92 2 56 .964 0.03 1 9 10.0 0.14 2 3
6 Marks, Raven 17 15 0.88 0 0 .000 0.00 0 0 0 0.00 0 1
8 Eason, Paige 74 64 0.86 13 83 .843 0.18 1 8 9.0 0.12 1 5
9 Patterson, Raine 36 11 0.31 2 5 .600 0.06 5 10 15.0 0.42 4 0
11 Jones, Domineshia 42 82 1.95 3 45 .933 0.07 0 1 1.0 0.02 1 1
12 Myers-Pittman, Keslyn 29 9 0.31 5 30 .833 0.17 0 2 2.0 0.07 0 0
14 Sales, Zoey 74 244 3.30 36 465 .923 0.49 0 0 0 0.00 0 1
16 Cameron, Ava 71 22 0.31 2 11 .818 0.03 19 27 46.0 0.65 7 1
17 Moore, Brianna 74 22 0.30 1 10 .900 0.01 4 25 29.0 0.39 4 1
19 Nelson, Erin 68 23 0.34 1 13 .923 0.01 3 6 9.0 0.13 2 0
20 White, Karen 21 17 0.81 0 1 1.000 0.00 0 0 0 0.00 0 1
22 Fieldsted, Gracie 3 5 1.67 1 15 .933 0.33 0 0 0 0.00 0 0  
22 Fjeldstad, Gracie 64 115 1.80 17 163 .896 0.27 0 0 0 0.00 0 0
22 Fjelstad, Gracie 3 10 3.33 0 7 1.000 0.00 0 0 0 0.00 0 0  
Total 74 926 12.51 177 1447 .878 2.39 36 94 83.0 1.12 23 15
Opponents 74 1028 13.89 154 1271 .879 2.08 43 106 96.0 1.30 19 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Conley, Kelis 34 9 5 36.0 1.06 19 0.56 22 89 -.034 103 3.03 13 0.38 33
2 Morris, Shelby 34 9 9 14.0 0.41 2 0.06 2 11 .000 3 0.09 12 0.35 20
4 Lawson, Katelyn 34 9 9 76.0 2.24 63 1.85 30 212 .156 3 0.09 11 0.32 14
6 Marks, Raven 12 5 2 3.0 0.25 0 0.00 1 11 -.091 39 3.25 3 0.25 7
8 Eason, Paige 34 9 8 59.0 1.74 50 1.47 35 208 .072 1 0.03 8 0.24 9
9 Patterson, Raine 11 3 0 20.5 1.86 19 1.73 5 44 .318 0 0.00 0 0.00 0
11 Jones, Domineshia 15 4 4 25.0 1.67 19 1.27 8 63 .175 69 4.60 6 0.40 7
12 Myers-Pittman, Keslyn 13 6 2 7.5 0.58 7 0.54 7 25 .000 0 0.00 0 0.00 3
14 Sales, Zoey 34 9 0 10.0 0.29 5 0.15 3 25 .080 13 0.38 5 0.15 8
16 Cameron, Ava 34 9 9 112.5 3.31 95 2.79 23 224 .321 2 0.06 0 0.00 0
17 Moore, Brianna 34 9 0 45.5 1.34 40 1.18 32 138 .058 2 0.06 0 0.00 0
19 Nelson, Erin 29 9 4 12.0 0.41 9 0.31 8 38 .026 14 0.48 0 0.00 2
20 White, Karen 11 3 2 7.0 0.64 1 0.09 1 6 .000 38 3.45 6 0.55 1
22 Fieldsted, Gracie 3 1 0 1.0 0.33 0 0.00 0 1 .000 1 0.33 1 0.33 1  
22 Fjeldstad, Gracie 27 8 0 10.0 0.37 0 0.00 0 1 .000 2 0.07 10 0.37 2
Total 34 9 439.0 12.91 329 9.68 177 1096 .139 290 8.53 75 2.21 107
Opponents 34 9 476.0 14.00 355 10.44 196 1089 .146 322 9.47 75 2.21 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Conley, Kelis 34 48 1.41 4 24 .833 0.12 2 4 6.0 0.18 0 0
2 Morris, Shelby 34 57 1.68 21 198 .894 0.62 0 0 0 0.00 0 0
4 Lawson, Katelyn 34 33 0.97 1 18 .944 0.03 1 2 3.0 0.09 1 1
6 Marks, Raven 12 11 0.92 0 0 .000 0.00 0 0 0 0.00 0 1
8 Eason, Paige 34 38 1.12 8 52 .846 0.24 1 0 1.0 0.03 1 4
9 Patterson, Raine 11 4 0.36 0 0 .000 0.00 1 1 2.0 0.18 2 0
11 Jones, Domineshia 15 39 2.60 0 16 1.000 0.00 0 0 0 0.00 0 1
12 Myers-Pittman, Keslyn 13 6 0.46 2 6 .667 0.15 0 1 1.0 0.08 0 0
14 Sales, Zoey 34 127 3.74 15 230 .935 0.44 0 0 0 0.00 0 0
16 Cameron, Ava 34 9 0.26 0 2 1.000 0.00 11 13 24.0 0.71 3 1
17 Moore, Brianna 34 13 0.38 0 4 1.000 0.00 0 11 11.0 0.32 1 1
19 Nelson, Erin 29 8 0.28 0 1 1.000 0.00 2 2 4.0 0.14 1 0
20 White, Karen 11 11 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
22 Fieldsted, Gracie 3 5 1.67 1 15 .933 0.33 0 0 0 0.00 0 0  
22 Fjeldstad, Gracie 27 52 1.93 8 81 .901 0.30 0 0 0 0.00 0 0
Total 34 461 13.56 76 648 .883 2.24 18 34 35.0 1.03 9 10
Opponents 34 503 14.79 75 610 .877 2.21 25 42 46.0 1.35 7 11

Match-By-Match

Stillman College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Southeastern L 3 15 20 86 -.058 14 2 4 5 36 3 10 2 8.0 0 25.0
8/30/2025 at REINHARDT L 3 23 17 60 .100 22 2 10 13 21 0 0 1 0.0 1 25.0
8/30/2025 at Faulkner L 3 27 9 72 .250 24 4 5 12 26 0 6 2 3.0 1 34.0
9/08/2025 at Tuskegee L 3 31 18 116 .112 27 12 10 8 48 0 2 2 1 0 44.0
9/11/2025 Talladega College L 4 40 17 147 .156 35 11 16 11 62 4 2 4 5.0 1 56.0
9/13/2025 vs United States Sports University W 3 27 10 79 .215 27 13 5 8 38 2 0 0 2.0 0 42.0
9/13/2025 at MUW L 3 23 14 73 .123 22 3 8 9 22 0 0 0 0 0 26.0
9/15/2025 Miles College L 5 53 21 148 .216 40 7 14 10 57 7 6 2 10.0 1 70.0
9/19/2025 at Wilberforce (OH) W 3 35 17 80 .225 30 11 10 8 36 1 6 0 4.0 0 50.0
9/23/2025 Faulkner University L 3 28 8 91 .220 27 4 7 6 34 1 10 2 6.0 1 38.0
9/25/2025 Oakwood University L 4 47 26 147 .143 41 10 12 9 69 2 4 2 4.0 2 61.0
9/27/2025 Fisk University L 4 26 18 117 .068 23 3 12 11 44 2 6 2 5.0 1 34.0
10/07/2025 at Miles L 5 47 14 132 .250 42 17 4 15 66 3 12 0 9 1 73.0
10/09/2025 at Talladega (AL) L 4 32 23 130 .069 29 5 12 6 55 1 0 0 1.0 4 38.0
10/17/2025 at Fisk University L 3 27 14 98 .133 24 3 9 6 36 1 6 1 4.0 0 34.0
10/18/2025 at Oakwood (AL) L 5 51 27 182 .132 44 8 15 12 87 2 0 0 2.0 0 61.0
10/21/2025 at Faulkner L 3 21 18 90 .033 21 2 7 3 44 0 2 0 1.0 0 24.0
10/25/2025 Rust College T 3 33 13 68 .294 31 13 7 1 24 1 2 0 2.0 1 48.0
10/31/2025 Wilberforce University W 4 38 22 127 .126 33 11 14 12 48 4 8 0 8.0 1 57.0
11/03/2025 United States Sports University W 3 25 9 68 .235 22 12 11 6 34 1 6 1 4.0 0 41.0
11/10/2025 vs Dillard (LA) L 3 30 22 100 .080 29 1 7 6 39 1 6 2 4.0 0 35.0
Stillman College 74 679 357 2211 .146 607 154 199 177 926 36 94 23 83.0 15 916.0
Opponents 74 860 404 2335 .195 793 176 184 154 1028 43 106 19 96.0 14 1,132.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 9.18
Assists Per Set 8.20
Service Aces Per Set 2.08
Reception Errors Per Set 2.39
Digs Per Set 12.51
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.20
Points Per Set 12.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Southeastern W 3 45 18 104 .260 41 5 6 2 45 0 6 0 3.0 0 53.0
8/30/2025 REINHARDT W 3 30 10 63 .317 28 13 7 2 19 0 4 0 2.0 0 45.0
8/30/2025 Faulkner W 3 45 15 87 .345 45 12 7 4 33 2 0 2 2.0 1 59.0
9/08/2025 Tuskegee W 3 38 14 104 .231 36 8 7 12 58 5 4 1 7 0 53.0
9/11/2025 at Talladega College W 4 50 33 151 .113 44 11 5 11 76 5 4 2 7.0 0 68.0
9/13/2025 vs United States Sports University L 3 24 21 91 .033 24 8 8 13 36 1 2 0 2.0 0 34.0
9/13/2025 MUW W 3 43 10 84 .393 41 9 11 3 33 2 0 0 2 0 54.0
9/15/2025 at Miles College W 5 58 25 153 .216 51 10 7 7 68 3 10 1 8.0 1 76.0
9/19/2025 Wilberforce (OH) L 3 19 13 70 .086 19 8 7 11 23 3 10 0 8.0 0 35.0
9/23/2025 at Faulkner University W 3 50 17 106 .311 47 6 8 4 45 3 2 1 4.0 0 60.0
9/25/2025 at Oakwood University W 4 39 13 136 .191 37 9 15 10 63 4 4 2 6.0 3 54.0
9/27/2025 at Fisk University W 4 54 23 133 .233 50 11 7 3 61 6 2 1 7.0 0 72.0
10/07/2025 Miles W 5 68 32 172 .209 63 15 10 17 62 0 16 4 8 1 91.0
10/09/2025 Talladega (AL) W 4 46 25 136 .154 43 5 12 5 61 3 2 0 4.0 2 55.0
10/17/2025 Fisk University W 3 43 15 102 .275 38 6 4 3 50 0 14 0 7.0 0 56.0
10/18/2025 Oakwood (AL) W 5 54 31 186 .124 46 12 15 8 92 2 2 0 3.0 0 69.0
10/21/2025 Faulkner W 3 44 9 103 .340 39 3 7 2 50 1 14 0 8.0 0 55.0
10/25/2025 at Rust College T 3 14 15 57 -.018 12 1 8 13 19 1 0 2 1.0 2 16.0
10/31/2025 at Wilberforce University L 4 36 28 118 .068 33 12 14 11 58 1 4 0 3.0 4 51.0
11/03/2025 at United States Sports University L 3 19 24 80 -.063 16 6 12 12 32 0 0 0 0.0 0 25.0
11/10/2025 vs Dillard (LA) W 3 41 13 99 .283 40 6 7 1 44 1 6 3 4.0 0 51.0
Opponents 74 860 404 2335 .195 793 176 184 154 1028 43 106 19 96.0 14 1,132.0
Stillman College 74 679 357 2211 .146 607 154 199 177 926 36 94 23 83.0 15 916.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 11.62
Assists Per Set 10.72
Service Aces Per Set 2.38
Reception Errors Per Set 2.08
Digs Per Set 13.89
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.19
Points Per Set 15.30

Leaders

Team Leaders: Kills
Player High
Kills
Cameron, Ava 173
Lawson, Katelyn 126
Eason, Paige 112
Patterson, Raine 76
Moore, Brianna 73
Team Leaders: Assists
Player High
Assists
Conley, Kelis 182
Jones, Domineshia 136
White, Karen 66
Nelson, Erin 64
Marks, Raven 51
Team Leaders: Service Aces
Player High
Service Aces
Morris, Shelby 35
Conley, Kelis 19
Sales, Zoey 18
Fjeldstad, Gracie 16
Lawson, Katelyn 16
Team Leaders: Digs
Player High
Digs
Sales, Zoey 244
Morris, Shelby 134
Fjeldstad, Gracie 115
Jones, Domineshia 82
Conley, Kelis 79
Team Leaders: Blocks
Player High
Blocks
Cameron, Ava 46.0
Moore, Brianna 29.0
Patterson, Raine 15.0
Lawson, Katelyn 10.0
Conley, Kelis 9.0