Skip To Main Content
Skip To Main Content

Stillman College

Home of the Stillman College Tigers, Established 1876

2025 Women's Volleyball Cumulative Statistics

Team (4-15, 3-6)

Overall Team Statistics
Statistic Stillman College Opponents
Attack
Kills 624 800
Errors 326 367
Attempts 2043 2156
Percent .146 .201
Kills Per Set 9.2 11.8
Set
Assists 556 737
Assists Per Set 8.2 10.8
Ball Handling Errors 15 14
Serve
Aces 141 164
Errors 181 165
Aces Per Set 2.1 2.4
Receptions
Errors 165 141
Errors Per Set 2.4 2.1
Defense
Digs 853 952
Digs Per Set 12.5 14.0
Blocking
Solo 34 42
Assists 82 100
Errors 20 16
Blocks 75.0 92.0
Blocks Per Set 1.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Conlely, Kelis 3 1 0 1.0 0.33 1 0.33 0 2 .500 7 2.33 0 0.00 1  
1 Conley, Keis 11 3 1 8.0 0.73 2 0.18 2 9 .000 30 2.73 6 0.55 2  
1 Conley, Kelis 54 15 5 45.0 0.83 28 0.52 28 118 .000 155 2.87 13 0.24 41
2 Morris, Shelby 68 19 16 37.0 0.54 4 0.06 5 19 -.053 7 0.10 33 0.49 34
4 Lawson, Katelyn 68 19 16 130.5 1.92 111 1.63 63 375 .128 3 0.04 15 0.22 20
6 Marks, Raven 17 8 2 7.0 0.41 0 0.00 2 13 -.154 51 3.00 7 0.41 7
8 Eason, Paige 68 19 14 118.0 1.74 102 1.50 68 396 .086 3 0.04 11 0.16 17
9 Patterson, Raine 36 11 0 86.0 2.39 76 2.11 16 160 .375 3 0.08 0 0.00 0
11 Jones, Domineshia 42 14 11 47.5 1.13 38 0.90 21 142 .120 136 3.24 9 0.21 14
12 Myers-Pittman, Keslyn 29 13 3 11.0 0.38 10 0.34 8 39 .051 0 0.00 0 0.00 3
14 Sales, Zoey 68 19 0 31.0 0.46 13 0.19 7 54 .111 30 0.44 18 0.26 20
16 Cameron, Ava 65 18 15 188.0 2.89 157 2.42 44 386 .293 4 0.06 0 0.00 0
17 Moore, Brianna 68 19 1 82.5 1.21 67 0.99 50 253 .067 6 0.09 0 0.00 0
19 Nelson, Erin 62 19 10 20.5 0.33 14 0.23 10 64 .063 64 1.03 3 0.05 13
20 White, Karen 15 5 2 7.0 0.47 1 0.07 1 7 .000 47 3.13 6 0.40 1
22 Fieldsted, Gracie 3 1 0 1.0 0.33 0 0.00 0 1 .000 1 0.33 1 0.33 1  
22 Fjeldstad, Gracie 58 17 0 16.0 0.28 0 0.00 1 4 -.250 7 0.12 16 0.28 7
22 Fjelstad, Gracie 3 1 0 3.0 1.00 0 0.00 0 1 .000 2 0.67 3 1.00 0  
Total 68 19 840.0 12.35 624 9.18 326 2043 .146 556 8.18 141 2.07 181
Opponents 68 19 1,056.0 15.53 800 11.76 367 2156 .201 737 10.84 164 2.41 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Conlely, Kelis 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Conley, Keis 11 5 0.45 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Conley, Kelis 54 69 1.28 4 41 .902 0.07 2 4 6.0 0.11 1 1
2 Morris, Shelby 68 121 1.78 45 442 .898 0.66 0 0 0 0.00 0 0
4 Lawson, Katelyn 68 55 0.81 2 50 .960 0.03 1 7 8.0 0.12 1 3
6 Marks, Raven 17 15 0.88 0 0 .000 0.00 0 0 0 0.00 0 1
8 Eason, Paige 68 57 0.84 11 77 .857 0.16 1 8 9.0 0.13 1 5
9 Patterson, Raine 36 11 0.31 2 5 .600 0.06 5 10 15.0 0.42 4 0
11 Jones, Domineshia 42 82 1.95 3 45 .933 0.07 0 1 1.0 0.02 1 1
12 Myers-Pittman, Keslyn 29 9 0.31 5 30 .833 0.17 0 2 2.0 0.07 0 0
14 Sales, Zoey 68 237 3.49 34 440 .923 0.50 0 0 0 0.00 0 1
16 Cameron, Ava 65 20 0.31 2 10 .800 0.03 19 24 43.0 0.66 7 1
17 Moore, Brianna 68 21 0.31 1 8 .875 0.01 4 23 27.0 0.40 4 1
19 Nelson, Erin 62 22 0.35 1 12 .917 0.02 2 3 5.0 0.08 1 0
20 White, Karen 15 12 0.80 0 0 .000 0.00 0 0 0 0.00 0 1
22 Fieldsted, Gracie 3 5 1.67 1 15 .933 0.33 0 0 0 0.00 0 0  
22 Fjeldstad, Gracie 58 101 1.74 17 151 .887 0.29 0 0 0 0.00 0 0
22 Fjelstad, Gracie 3 10 3.33 0 7 1.000 0.00 0 0 0 0.00 0 0  
Total 68 853 12.54 165 1343 .877 2.43 34 82 75.0 1.10 20 15
Opponents 68 952 14.00 141 1163 .879 2.07 42 100 92.0 1.35 16 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Conley, Kelis 34 9 5 36.0 1.06 19 0.56 22 89 -.034 103 3.03 13 0.38 33
2 Morris, Shelby 34 9 9 14.0 0.41 2 0.06 2 11 .000 3 0.09 12 0.35 20
4 Lawson, Katelyn 34 9 9 76.0 2.24 63 1.85 30 212 .156 3 0.09 11 0.32 14
6 Marks, Raven 12 5 2 3.0 0.25 0 0.00 1 11 -.091 39 3.25 3 0.25 7
8 Eason, Paige 34 9 8 59.0 1.74 50 1.47 35 208 .072 1 0.03 8 0.24 9
9 Patterson, Raine 11 3 0 20.5 1.86 19 1.73 5 44 .318 0 0.00 0 0.00 0
11 Jones, Domineshia 15 4 4 25.0 1.67 19 1.27 8 63 .175 69 4.60 6 0.40 7
12 Myers-Pittman, Keslyn 13 6 2 7.5 0.58 7 0.54 7 25 .000 0 0.00 0 0.00 3
14 Sales, Zoey 34 9 0 10.0 0.29 5 0.15 3 25 .080 13 0.38 5 0.15 8
16 Cameron, Ava 34 9 9 112.5 3.31 95 2.79 23 224 .321 2 0.06 0 0.00 0
17 Moore, Brianna 34 9 0 45.5 1.34 40 1.18 32 138 .058 2 0.06 0 0.00 0
19 Nelson, Erin 29 9 4 12.0 0.41 9 0.31 8 38 .026 14 0.48 0 0.00 2
20 White, Karen 11 3 2 7.0 0.64 1 0.09 1 6 .000 38 3.45 6 0.55 1
22 Fieldsted, Gracie 3 1 0 1.0 0.33 0 0.00 0 1 .000 1 0.33 1 0.33 1  
22 Fjeldstad, Gracie 27 8 0 10.0 0.37 0 0.00 0 1 .000 2 0.07 10 0.37 2
Total 34 9 439.0 12.91 329 9.68 177 1096 .139 290 8.53 75 2.21 107
Opponents 34 9 476.0 14.00 355 10.44 196 1089 .146 322 9.47 75 2.21 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Conley, Kelis 34 48 1.41 4 24 .833 0.12 2 4 6.0 0.18 0 0
2 Morris, Shelby 34 57 1.68 21 198 .894 0.62 0 0 0 0.00 0 0
4 Lawson, Katelyn 34 33 0.97 1 18 .944 0.03 1 2 3.0 0.09 1 1
6 Marks, Raven 12 11 0.92 0 0 .000 0.00 0 0 0 0.00 0 1
8 Eason, Paige 34 38 1.12 8 52 .846 0.24 1 0 1.0 0.03 1 4
9 Patterson, Raine 11 4 0.36 0 0 .000 0.00 1 1 2.0 0.18 2 0
11 Jones, Domineshia 15 39 2.60 0 16 1.000 0.00 0 0 0 0.00 0 1
12 Myers-Pittman, Keslyn 13 6 0.46 2 6 .667 0.15 0 1 1.0 0.08 0 0
14 Sales, Zoey 34 127 3.74 15 230 .935 0.44 0 0 0 0.00 0 0
16 Cameron, Ava 34 9 0.26 0 2 1.000 0.00 11 13 24.0 0.71 3 1
17 Moore, Brianna 34 13 0.38 0 4 1.000 0.00 0 11 11.0 0.32 1 1
19 Nelson, Erin 29 8 0.28 0 1 1.000 0.00 2 2 4.0 0.14 1 0
20 White, Karen 11 11 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
22 Fieldsted, Gracie 3 5 1.67 1 15 .933 0.33 0 0 0 0.00 0 0  
22 Fjeldstad, Gracie 27 52 1.93 8 81 .901 0.30 0 0 0 0.00 0 0
Total 34 461 13.56 76 648 .883 2.24 18 34 35.0 1.03 9 10
Opponents 34 503 14.79 75 610 .877 2.21 25 42 46.0 1.35 7 11

Match-By-Match

Stillman College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Southeastern L 3 15 20 86 -.058 14 2 4 5 36 3 10 2 8.0 0 25.0
8/30/2025 at REINHARDT L 3 23 17 60 .100 22 2 10 13 21 0 0 1 0.0 1 25.0
8/30/2025 at Faulkner L 3 27 9 72 .250 24 4 5 12 26 0 6 2 3.0 1 34.0
9/08/2025 at Tuskegee L 3 31 18 116 .112 27 12 10 8 48 0 2 2 1 0 44.0
9/11/2025 Talladega College L 4 40 17 147 .156 35 11 16 11 62 4 2 4 5.0 1 56.0
9/13/2025 vs United States Sports University W 3 27 10 79 .215 27 13 5 8 38 2 0 0 2.0 0 42.0
9/13/2025 at MUW L 3 23 14 73 .123 22 3 8 9 22 0 0 0 0 0 26.0
9/15/2025 Miles College L 5 53 21 148 .216 40 7 14 10 57 7 6 2 10.0 1 70.0
9/19/2025 at Wilberforce (OH) W 3 35 17 80 .225 30 11 10 8 36 1 6 0 4.0 0 50.0
9/23/2025 Faulkner University L 3 28 8 91 .220 27 4 7 6 34 1 10 2 6.0 1 38.0
9/25/2025 Oakwood University L 4 47 26 147 .143 41 10 12 9 69 2 4 2 4.0 2 61.0
9/27/2025 Fisk University L 4 26 18 117 .068 23 3 12 11 44 2 6 2 5.0 1 34.0
10/07/2025 at Miles L 5 47 14 132 .250 42 17 4 15 66 3 12 0 9 1 73.0
10/09/2025 at Talladega (AL) L 4 32 23 130 .069 29 5 12 6 55 1 0 0 1.0 4 38.0
10/17/2025 at Fisk University L 3 27 14 98 .133 24 3 9 6 36 1 6 1 4.0 0 34.0
10/18/2025 at Oakwood (AL) L 5 51 27 182 .132 44 8 15 12 87 2 0 0 2.0 0 61.0
10/21/2025 at Faulkner L 3 21 18 90 .033 21 2 7 3 44 0 2 0 1.0 0 24.0
10/25/2025 Rust College T 3 33 13 68 .294 31 13 7 1 24 1 2 0 2.0 1 48.0
10/31/2025 Wilberforce University W 4 38 22 127 .126 33 11 14 12 48 4 8 0 8.0 1 57.0
Stillman College 68 624 326 2043 .146 556 141 181 165 853 34 82 20 75.0 15 840.0
Opponents 68 800 367 2156 .201 737 164 165 141 952 42 100 16 92.0 14 1,056.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 9.18
Assists Per Set 8.18
Service Aces Per Set 2.07
Reception Errors Per Set 2.43
Digs Per Set 12.54
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.22
Points Per Set 12.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Southeastern W 3 45 18 104 .260 41 5 6 2 45 0 6 0 3.0 0 53.0
8/30/2025 REINHARDT W 3 30 10 63 .317 28 13 7 2 19 0 4 0 2.0 0 45.0
8/30/2025 Faulkner W 3 45 15 87 .345 45 12 7 4 33 2 0 2 2.0 1 59.0
9/08/2025 Tuskegee W 3 38 14 104 .231 36 8 7 12 58 5 4 1 7 0 53.0
9/11/2025 at Talladega College W 4 50 33 151 .113 44 11 5 11 76 5 4 2 7.0 0 68.0
9/13/2025 vs United States Sports University L 3 24 21 91 .033 24 8 8 13 36 1 2 0 2.0 0 34.0
9/13/2025 MUW W 3 43 10 84 .393 41 9 11 3 33 2 0 0 2 0 54.0
9/15/2025 at Miles College W 5 58 25 153 .216 51 10 7 7 68 3 10 1 8.0 1 76.0
9/19/2025 Wilberforce (OH) L 3 19 13 70 .086 19 8 7 11 23 3 10 0 8.0 0 35.0
9/23/2025 at Faulkner University W 3 50 17 106 .311 47 6 8 4 45 3 2 1 4.0 0 60.0
9/25/2025 at Oakwood University W 4 39 13 136 .191 37 9 15 10 63 4 4 2 6.0 3 54.0
9/27/2025 at Fisk University W 4 54 23 133 .233 50 11 7 3 61 6 2 1 7.0 0 72.0
10/07/2025 Miles W 5 68 32 172 .209 63 15 10 17 62 0 16 4 8 1 91.0
10/09/2025 Talladega (AL) W 4 46 25 136 .154 43 5 12 5 61 3 2 0 4.0 2 55.0
10/17/2025 Fisk University W 3 43 15 102 .275 38 6 4 3 50 0 14 0 7.0 0 56.0
10/18/2025 Oakwood (AL) W 5 54 31 186 .124 46 12 15 8 92 2 2 0 3.0 0 69.0
10/21/2025 Faulkner W 3 44 9 103 .340 39 3 7 2 50 1 14 0 8.0 0 55.0
10/25/2025 at Rust College T 3 14 15 57 -.018 12 1 8 13 19 1 0 2 1.0 2 16.0
10/31/2025 at Wilberforce University L 4 36 28 118 .068 33 12 14 11 58 1 4 0 3.0 4 51.0
Opponents 68 800 367 2156 .201 737 164 165 141 952 42 100 16 92.0 14 1,056.0
Stillman College 68 624 326 2043 .146 556 141 181 165 853 34 82 20 75.0 15 840.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 11.76
Assists Per Set 10.84
Service Aces Per Set 2.41
Reception Errors Per Set 2.07
Digs Per Set 14.00
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.21
Points Per Set 15.53

Leaders

Team Leaders: Kills
Player High
Kills
Cameron, Ava 157
Lawson, Katelyn 111
Eason, Paige 102
Patterson, Raine 76
Moore, Brianna 67
Team Leaders: Assists
Player High
Assists
Conley, Kelis 155
Jones, Domineshia 136
Nelson, Erin 64
Marks, Raven 51
White, Karen 47
Team Leaders: Service Aces
Player High
Service Aces
Morris, Shelby 33
Sales, Zoey 18
Fjeldstad, Gracie 16
Lawson, Katelyn 15
Conley, Kelis 13
Team Leaders: Digs
Player High
Digs
Sales, Zoey 237
Morris, Shelby 121
Fjeldstad, Gracie 101
Jones, Domineshia 82
Conley, Kelis 69
Team Leaders: Blocks
Player High
Blocks
Cameron, Ava 43.0
Moore, Brianna 27.0
Patterson, Raine 15.0
Eason, Paige 9.0
Lawson, Katelyn 8.0