Skip To Main Content

Stillman College

Home of the Stillman College Tigers, Established 1876

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Stillman Opponents
Scoring
Total Points 66 70
Points Per Game 66.0 70.0
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 24-64 24-59
FG: Percentage .375 .407
FG: Per Game 24.0 24.0
3PT: Made-Attempted 6-26 9-21
3PT: Percentage .231 .429
3PT: Per Game 6.0 9.0
FT: Made-Attempted 12-20 13-22
FT: Percentage .600 .591
FT: Per Game 12.0 13.0
Rebounding
Total 30 37
Per Game 30.0 37.0
Margin -7.0 --
Assists
Total 7 6
Per Game 7.0 6.0
Turnovers
Total 14 17
Per Game 14.0 17.0
Margin 3.0 --
Assist/Turnover Ratio 0.5 0.4
Points Off Turnovers 14.0 16.0
Steals
Total 8 5
Per Game 8.0 5.0
Blocks
Total 1 1
Per Game 1.0 1.0
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Ervin, Jasmine 1 1 26 26.0 7 13 .538 0 0 .000 4 5 .800 18 18.0 9 1 10 10.0 3 1 4 1 0
4 Pyles, Victoria 1 1 40 40.0 6 17 .353 3 12 .250 0 0 .000 15 15.0 0 2 2 2.0 2 2 3 3 0
1 Dixon, Netala 1 1 40 40.0 3 12 .250 0 3 .000 7 10 .700 13 13.0 1 4 5 5.0 3 1 2 0 0
24 Lockhart, Tanyah 1 1 27 27.0 3 10 .300 2 6 .333 0 2 .000 8 8.0 2 2 4 4.0 5 1 3 2 0
5 Washington, Timia 1 0 20 20.0 3 4 .750 0 0 .000 1 3 .333 7 7.0 1 3 4 4.0 1 0 1 1 1
10 Haynes, Terrin 1 0 29 29.0 2 7 .286 1 4 .250 0 0 .000 5 5.0 0 2 2 2.0 3 1 0 1 0
22 Matthews, Chayce 1 1 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 1 1 0 0
0 Davidson, Kameryn 1 0 11 11.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 3.0 2 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 1 201 201.0 24 64 .375 6 26 .231 12 20 .600 66 66.00 14 16 30 30.0 23 7 14 8 1
Opponents 1 204 204.0 24 59 .407 9 21 .429 13 22 .591 70 70.00 13 24 37 37.0 19 6 17 5 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Ervin, Jasmine 1 1 26 7 13 .538 0 0 .000 4 5 .800 18 18.0
4 Pyles, Victoria 1 1 40 6 17 .353 3 12 .250 0 0 .000 15 15.0
1 Dixon, Netala 1 1 40 3 12 .250 0 3 .000 7 10 .700 13 13.0
24 Lockhart, Tanyah 1 1 27 3 10 .300 2 6 .333 0 2 .000 8 8.0
5 Washington, Timia 1 0 20 3 4 .750 0 0 .000 1 3 .333 7 7.0
10 Haynes, Terrin 1 0 29 2 7 .286 1 4 .250 0 0 .000 5 5.0
22 Matthews, Chayce 1 1 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
0 Davidson, Kameryn 1 0 11 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 201 24 64 .375 6 26 .231 12 20 .600 66 66.00
Opponents 1 204 24 59 .407 9 21 .429 13 22 .591 70 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Ervin, Jasmine 1 26.0 .538 .000 .800 9.0 1.0 10.0 1.0 1.0 0.0 18.0
4 Pyles, Victoria 1 40.0 .353 .250 .000 0.0 2.0 2.0 2.0 3.0 0.0 15.0
1 Dixon, Netala 1 40.0 .250 .000 .700 1.0 4.0 5.0 1.0 0.0 0.0 13.0
24 Lockhart, Tanyah 1 27.0 .300 .333 .000 2.0 2.0 4.0 1.0 2.0 0.0 8.0
5 Washington, Timia 1 20.0 .750 .000 .333 1.0 3.0 4.0 0.0 1.0 1.0 7.0
10 Haynes, Terrin 1 29.0 .286 .250 .000 0.0 2.0 2.0 1.0 1.0 0.0 5.0
22 Matthews, Chayce 1 8.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
0 Davidson, Kameryn 1 11.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
Total 1 201.0 .375 .231 .600 14.0 16.0 30.0 7.0 8.0 1.0 66.00
Opponents 1 204.0 .407 .429 .591 13.0 24.0 37.0 6.0 5.0 1.0 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mobile 10/27/26 66-70 L 24-64 .375 6-26 .231 12-20 .600 14 16 30 30.0 23 7 14 1 8 66 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mobile 10/27/26 70-66 W 24-59 .407 9-21 .429 13-22 .591 13 24 37 37.0 19 6 17 1 5 70 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mobile 10/27/26 66-70 -4 24-64/24-59 .375/.407 6-26/9-21 .231/.429 12-20/13-22 .600-.591 30/37 -7 7/6 14/17 1/1 8/5 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Mobile (10/27/26)
FIELD GOALS MADE 24 Mobile (10/27/26)
FIELD GOAL ATTEMPTS 64 Mobile (10/27/26)
3 PT FIELD GOALS MADE 6 Mobile (10/27/26)
3 PT FG ATTEMPTS 26 Mobile (10/27/26)
FREE THROWS MADE 12 Mobile (10/27/26)
FREE THROW ATTEMPTS 20 Mobile (10/27/26)
REBOUNDS 30 Mobile (10/27/26)
ASSISTS 7 Mobile (10/27/26)
STEALS 8 Mobile (10/27/26)
BLOCKED SHOTS 1 Mobile (10/27/26)
TURNOVERS 14 Mobile (10/27/26)
FOULS 23 Mobile (10/27/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Jasmine Ervin Mobile (10/27/26)
FIELD GOALS MADE 7 Jasmine Ervin Mobile (10/27/26)
FIELD GOAL ATTEMPTS 17 Victoria Pyles Mobile (10/27/26)
3 PT FIELD GOALS MADE 3 Victoria Pyles Mobile (10/27/26)
3 PT FG ATTEMPTS 12 Victoria Pyles Mobile (10/27/26)
FREE THROWS MADE 7 Netala Dixon Mobile (10/27/26)
FREE THROW ATTEMPTS 10 Netala Dixon Mobile (10/27/26)
REBOUNDS 10 Jasmine Ervin Mobile (10/27/26)
ASSISTS 2 Victoria Pyles Mobile (10/27/26)
STEALS 3 Victoria Pyles Mobile (10/27/26)
BLOCKED SHOTS 1 Tamia Washington Mobile (10/27/26)
TURNOVERS 4 Jasmine Ervin Mobile (10/27/26)
FOULS 5 Tanyah Lockhart Mobile (10/27/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Ervin, Jasmine 1 18 18.0
#4 Pyles, Victoria 1 15 15.0
#1 Dixon, Netala 1 13 13.0
#24 Lockhart, Tanyah 1 8 8.0
#5 Washington, Timia 1 7 7.0
#10 Haynes, Terrin 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Ervin, Jasmine 1 7 13 .538 7.0 13.0
#4 Pyles, Victoria 1 6 17 .353 6.0 17.0
#1 Dixon, Netala 1 3 12 .250 3.0 12.0
#24 Lockhart, Tanyah 1 3 10 .300 3.0 10.0
#5 Washington, Timia 1 3 4 .750 3.0 4.0
#10 Haynes, Terrin 1 2 7 .286 2.0 7.0
#0 Davidson, Kameryn 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Pyles, Victoria 1 3 12 .250 3.0 12.0
#24 Lockhart, Tanyah 1 2 6 .333 2.0 6.0
#10 Haynes, Terrin 1 1 4 .250 1.0 4.0
#0 Davidson, Kameryn 1 0 1 .000 0.0 1.0
#1 Dixon, Netala 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Dixon, Netala 1 7 10 .700 7.0 10.0
#32 Ervin, Jasmine 1 4 5 .800 4.0 5.0
#5 Washington, Timia 1 1 3 .333 1.0 3.0
#24 Lockhart, Tanyah 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Ervin, Jasmine 1 10 10.0 9 9.0 1 1.0
#1 Dixon, Netala 1 5 5.0 1 1.0 4 4.0
#24 Lockhart, Tanyah 1 4 4.0 2 2.0 2 2.0
#5 Washington, Timia 1 4 4.0 1 1.0 3 3.0
#0 Davidson, Kameryn 1 3 3.0 1 1.0 2 2.0
#10 Haynes, Terrin 1 2 2.0 0 0.0 2 2.0
#4 Pyles, Victoria 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Pyles, Victoria 1 2 2.0
#1 Dixon, Netala 1 1 1.0
#32 Ervin, Jasmine 1 1 1.0
#10 Haynes, Terrin 1 1 1.0
#24 Lockhart, Tanyah 1 1 1.0
#22 Matthews, Chayce 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#5 Washington, Timia 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Pyles, Victoria 1 3 3.0
#24 Lockhart, Tanyah 1 2 2.0
#32 Ervin, Jasmine 1 1 1.0
#10 Haynes, Terrin 1 1 1.0
#5 Washington, Timia 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Ervin, Jasmine 1 4 4.0
#24 Lockhart, Tanyah 1 3 3.0
#4 Pyles, Victoria 1 3 3.0
#1 Dixon, Netala 1 2 2.0
#22 Matthews, Chayce 1 1 1.0
#5 Washington, Timia 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Lockhart, Tanyah 1 5 5.0
#22 Matthews, Chayce 1 4 4.0
#1 Dixon, Netala 1 3 3.0
#32 Ervin, Jasmine 1 3 3.0
#10 Haynes, Terrin 1 3 3.0
#0 Davidson, Kameryn 1 2 2.0
#4 Pyles, Victoria 1 2 2.0
#5 Washington, Timia 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Dixon, Netala 1 40 40.0
#4 Pyles, Victoria 1 40 40.0
#10 Haynes, Terrin 1 29 29.0
#24 Lockhart, Tanyah 1 27 27.0
#32 Ervin, Jasmine 1 26 26.0
#5 Washington, Timia 1 20 20.0
#0 Davidson, Kameryn 1 11 11.0
#22 Matthews, Chayce 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Matthews, Chayce 1 1 1 1.00