Skip To Main Content
Skip To Main Content

Stillman College

Home of the Stillman College Tigers, Established 1876

2025-26 Women's Basketball Cumulative Statistics

Team Stats (12-12, 7-5)

Overall Team Statistics
Statistic Stillman Opponents
Scoring
Total Points 1461 1413
Points Per Game 60.9 58.9
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 562-1462 520-1524
FG: Percentage .384 .341
FG: Per Game 23.4 21.7
3PT: Made-Attempted 108-395 87-403
3PT: Percentage .273 .216
3PT: Per Game 4.5 3.6
FT: Made-Attempted 229-368 286-470
FT: Percentage .622 .609
FT: Per Game 9.5 11.9
Rebounding
Total 1028 959
Per Game 42.8 40.0
Margin 2.9 --
Assists
Total 292 253
Per Game 12.2 10.5
Turnovers
Total 511 421
Per Game 21.3 17.5
Margin -3.8 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 15.7 18.6
Steals
Total 215 288
Per Game 9.0 12.0
Blocks
Total 45 88
Per Game 1.9 3.7
Attendance
Total 2002 765
Per Game 11-182 11-70

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Minter, Jaida 24 19 747 31.1 110 380 .289 37 141 .262 41 54 .759 298 12.4 18 121 139 5.8 29 56 59 42 4
01 Lathan, Tenyzia 3 3 90 30.0 17 30 .567 0 0 .000 2 6 .333 36 12.0 6 9 15 5.0 9 1 9 5 0
13 Young West, Jayla 3 3 99 33.0 12 19 .632 0 1 .000 8 17 .471 32 10.7 3 17 20 6.7 2 6 9 5 0
01 Lathan, Tenyzia 6 6 170 28.3 23 51 .451 1 2 .500 10 13 .769 57 9.5 5 16 21 3.5 9 10 6 7 2
05 Jones, Mya 24 14 641 26.7 92 200 .460 12 34 .353 22 42 .524 218 9.1 31 97 128 5.3 67 45 54 22 10
32 Harris, Jordan 22 18 559 25.4 79 152 .520 0 1 .000 38 53 .717 196 8.9 67 79 146 6.6 49 24 40 12 9
2 Williams, Danyjhia 18 10 405 22.5 33 100 .330 12 48 .250 21 31 .677 99 5.5 10 57 67 3.7 26 49 60 14 2
24 Lockhart, Tanyah 24 21 549 22.9 49 132 .371 10 39 .256 22 42 .524 130 5.4 33 63 96 4.0 44 20 55 32 3
22 Matthews, Chayce 23 9 375 16.3 42 121 .347 21 79 .266 9 14 .643 114 5.0 16 20 36 1.6 51 16 44 12 1
13 Young West, Jayla 1 1 34 34.0 2 6 .333 0 0 .000 1 2 .500 5 5.0 4 4 8 8.0 1 1 2 1 0
03 Reed, Cameria 8 0 99 12.4 14 41 .341 7 23 .304 5 7 .714 40 5.0 3 4 7 0.9 10 5 19 11 1
04 Slaughter, Tyeesha 20 6 293 14.7 36 67 .537 1 4 .250 16 24 .667 89 4.5 35 64 99 5.0 47 13 31 15 6
12 Banks, A'Nya 6 0 69 11.5 11 29 .379 2 3 .667 3 5 .600 27 4.5 3 15 18 3.0 10 6 13 3 0
30 Enge, Carlisha 7 0 59 8.4 7 17 .412 2 4 .500 4 13 .308 20 2.9 9 8 17 2.4 16 4 12 8 0
13 Young West, Jayla 2 2 55 27.5 2 9 .222 0 0 .000 1 2 .500 5 2.5 3 10 13 6.5 1 3 4 2 1
13 Young West, Jayla 17 6 237 13.9 14 38 .368 0 1 .000 9 12 .750 37 2.2 20 22 42 2.5 11 27 30 12 1
10 Davidson, Kameryn 19 0 219 11.5 14 46 .304 0 6 .000 12 21 .571 40 2.1 9 20 29 1.5 21 5 28 11 5
00 Gaddis, Aliyah 9 1 47 5.2 4 13 .308 3 8 .375 4 8 .500 15 1.7 0 0 0 0.0 2 0 1 0 0
23 Jackson, Sierra 4 0 13 3.3 1 6 .167 0 1 .000 1 2 .500 3 0.8 1 0 1 0.3 0 0 1 0 0
13 Young West, Jayla 1 1 30 30.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 1 0 5 1 0
12 Banks, A'Nya 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 1 1 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 68 121 5.0 0 0 28 0 0  
Total 24 4796 199.8 562 1462 .384 108 395 .273 229 368 .622 1461 60.88 331 697 1028 42.8 407 292 511 215 45
Opponents 24 4793 199.7 520 1524 .341 87 403 .216 286 470 .609 1413 58.88 363 596 959 40.0 376 253 421 288 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Harris, Jordan 10 8 274 27.4 43 79 .544 0 0 .000 17 27 .630 103 10.3 30 39 69 6.9 20 15 1.5 14 6 5
5 Jones, Mya 12 8 335 27.9 52 114 .456 2 12 .167 15 28 .536 121 10.1 18 56 74 6.2 32 22 1.8 22 8 7
15 Minter, Jaida 12 7 336 28.0 46 165 .279 16 63 .254 11 13 .846 119 9.9 9 46 55 4.6 14 23 1.9 24 18 0
1 Lathan, Tenyzia 3 3 91 30.3 10 27 .370 0 0 .000 4 6 .667 24 8.0 3 10 13 4.3 3 5 1.7 6 3 2
3 Reed, Cameria 4 0 46 11.5 8 20 .400 5 14 .357 4 4 1.000 25 6.3 1 0 1 0.3 4 2 0.5 4 7 0
2 Williams, Danyjhia 12 6 259 21.6 22 66 .333 11 39 .282 13 19 .684 68 5.7 6 35 41 3.4 13 29 2.4 38 13 1
24 Lockhart, Tanyah 12 12 283 23.6 20 55 .364 3 16 .188 13 22 .591 56 4.7 13 36 49 4.1 21 10 0.8 26 10 1
22 Matthews, Chayce 12 7 195 16.3 23 67 .343 10 45 .222 2 3 .667 58 4.8 8 7 15 1.3 18 10 0.8 20 3 1
4 Slaughter, Tyeesha 9 3 132 14.7 19 30 .633 0 2 .000 2 5 .400 40 4.4 15 20 35 3.9 20 7 0.8 10 7 3
12 Banks, A'Nya 3 0 43 14.3 6 15 .400 1 1 1.000 0 1 .000 13 4.3 1 10 11 3.7 3 2 0.7 8 2 0
0 Gaddis, Aliyah 2 1 21 10.5 2 8 .250 1 5 .200 1 4 .250 6 3.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Young West, Jayla 11 4 159 14.5 11 27 .407 0 0 .000 4 7 .571 26 2.4 8 17 25 2.3 8 16 1.5 18 7 1
30 Enge, Carlisha 5 0 41 8.2 5 11 .455 2 4 .500 2 7 .286 14 2.8 5 4 9 1.8 12 3 0.6 7 4 0
10 Davidson, Kameryn 11 0 134 12.2 7 25 .280 0 4 .000 7 13 .538 21 1.9 7 14 21 1.9 13 4 0.4 18 3 2
23 Jackson, Sierra 3 0 13 4.3 1 6 .167 0 1 .000 1 2 .500 3 1.0 1 0 1 0.3 0 0 0.0 1 0 0
13 Young West, Jayla 1 1 30 30.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 1 0 0.0 5 1 0
12 Banks, A'Nya 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 1 1.0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 34 60 5.0 0 0 0.0 11 0 0  
Total 12 2398 199.8 275 720 .382 51 206 .248 96 161 .596 697 58.08 153 331 484 40.3 183 149 12.4 233 92 23
Opponents 12 2399 199.9 256 740 .346 35 176 .199 120 210 .571 667 55.58 180 295 475 39.6 175 120 10.0 203 137 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Minter, Jaida 24 19 747 110 380 .289 37 141 .262 41 54 .759 298 12.4
01 Lathan, Tenyzia 3 3 90 17 30 .567 0 0 .000 2 6 .333 36 12.0
13 Young West, Jayla 3 3 99 12 19 .632 0 1 .000 8 17 .471 32 10.7
05 Jones, Mya 24 14 641 92 200 .460 12 34 .353 22 42 .524 218 9.1
01 Lathan, Tenyzia 6 6 170 23 51 .451 1 2 .500 10 13 .769 57 9.5
32 Harris, Jordan 22 18 559 79 152 .520 0 1 .000 38 53 .717 196 8.9
24 Lockhart, Tanyah 24 21 549 49 132 .371 10 39 .256 22 42 .524 130 5.4
2 Williams, Danyjhia 18 10 405 33 100 .330 12 48 .250 21 31 .677 99 5.5
22 Matthews, Chayce 23 9 375 42 121 .347 21 79 .266 9 14 .643 114 5.0
13 Young West, Jayla 1 1 34 2 6 .333 0 0 .000 1 2 .500 5 5.0
03 Reed, Cameria 8 0 99 14 41 .341 7 23 .304 5 7 .714 40 5.0
04 Slaughter, Tyeesha 20 6 293 36 67 .537 1 4 .250 16 24 .667 89 4.5
12 Banks, A'Nya 6 0 69 11 29 .379 2 3 .667 3 5 .600 27 4.5
13 Young West, Jayla 17 6 237 14 38 .368 0 1 .000 9 12 .750 37 2.2
13 Young West, Jayla 2 2 55 2 9 .222 0 0 .000 1 2 .500 5 2.5
10 Davidson, Kameryn 19 0 219 14 46 .304 0 6 .000 12 21 .571 40 2.1
30 Enge, Carlisha 7 0 59 7 17 .412 2 4 .500 4 13 .308 20 2.9
00 Gaddis, Aliyah 9 1 47 4 13 .308 3 8 .375 4 8 .500 15 1.7
13 Young West, Jayla 1 1 30 0 4 .000 0 0 .000 0 0 .000 0 0.0
12 Banks, A'Nya 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Jackson, Sierra 4 0 13 1 6 .167 0 1 .000 1 2 .500 3 0.8
Total 24 4796 562 1462 .384 108 395 .273 229 368 .622 1461 60.88
Opponents 24 4793 520 1524 .341 87 403 .216 286 470 .609 1413 58.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Minter, Jaida 24 31.1 .289 .262 .759 0.8 5.0 5.8 2.3 1.8 0.2 12.4
01 Lathan, Tenyzia 3 30.0 .567 .000 .333 2.0 3.0 5.0 0.3 1.7 0.0 12.0
13 Young West, Jayla 3 33.0 .632 .000 .471 1.0 5.7 6.7 2.0 1.7 0.0 10.7
05 Jones, Mya 24 26.7 .460 .353 .524 1.3 4.0 5.3 1.9 0.9 0.4 9.1
01 Lathan, Tenyzia 6 28.3 .451 .500 .769 0.8 2.7 3.5 1.7 1.2 0.3 9.5
32 Harris, Jordan 22 25.4 .520 .000 .717 3.0 3.6 6.6 1.1 0.5 0.4 8.9
24 Lockhart, Tanyah 24 22.9 .371 .256 .524 1.4 2.6 4.0 0.8 1.3 0.1 5.4
2 Williams, Danyjhia 18 22.5 .330 .250 .677 0.6 3.2 3.7 2.7 0.8 0.1 5.5
22 Matthews, Chayce 23 16.3 .347 .266 .643 0.7 0.9 1.6 0.7 0.5 0.0 5.0
13 Young West, Jayla 1 34.0 .333 .000 .500 4.0 4.0 8.0 1.0 1.0 0.0 5.0
03 Reed, Cameria 8 12.4 .341 .304 .714 0.4 0.5 0.9 0.6 1.4 0.1 5.0
04 Slaughter, Tyeesha 20 14.7 .537 .250 .667 1.8 3.2 5.0 0.7 0.8 0.3 4.5
12 Banks, A'Nya 6 11.5 .379 .667 .600 0.5 2.5 3.0 1.0 0.5 0.0 4.5
13 Young West, Jayla 17 13.9 .368 .000 .750 1.2 1.3 2.5 1.6 0.7 0.1 2.2
13 Young West, Jayla 2 27.5 .222 .000 .500 1.5 5.0 6.5 1.5 1.0 0.5 2.5
10 Davidson, Kameryn 19 11.5 .304 .000 .571 0.5 1.1 1.5 0.3 0.6 0.3 2.1
30 Enge, Carlisha 7 8.4 .412 .500 .308 1.3 1.1 2.4 0.6 1.1 0.0 2.9
00 Gaddis, Aliyah 9 5.2 .308 .375 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.7
13 Young West, Jayla 1 30.0 .000 .000 .000 2.0 1.0 3.0 0.0 1.0 0.0 0.0
12 Banks, A'Nya 1 6.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
23 Jackson, Sierra 4 3.3 .167 .000 .500 0.3 0.0 0.3 0.0 0.0 0.0 0.8
Total 24 199.8 .384 .273 .622 13.8 29.0 42.8 12.2 9.0 1.9 60.88
Opponents 24 199.7 .341 .216 .609 15.1 24.8 40.0 10.5 12.0 3.7 58.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mobile 10/31/25 53-67 L 17-62 .274 0-7 .000 19-28 .679 17 30 47 47.0 19 8 29 4 15 53 53.0
vs Brewton-Parker (GA) 11/01/25 76-43 W 29-60 .483 8-19 .421 10-17 .588 8 31 39 43.0 13 16 17 2 21 76 64.5
at Mobile 11/04/25 86-74 W 28-46 .609 1-6 .167 29-44 .659 6 31 37 41.0 23 8 29 1 3 86 71.7
at Huston-Tillotson 11/07/25 51-53 L 17-58 .293 5-18 .278 12-20 .600 15 37 52 43.8 17 9 20 2 11 51 66.5
vs Virgin Islands 11/08/25 60-44 W 24-71 .338 4-19 .211 8-13 .615 24 29 53 45.6 19 7 22 2 13 60 65.2
at Arkansas Baptist 11/17/25 63-67 L 25-66 .379 3-10 .300 10-15 .667 22 36 58 47.7 18 13 26 2 9 63 64.8
vs Wilberforce (OH) 11/22/25 65-56 W 25-64 .391 4-19 .211 11-17 .647 12 29 41 46.7 13 11 17 2 9 65 64.9
at Voorhees University 12/04/25 55-41 W 22-59 .373 5-15 .333 6-9 .667 14 24 38 45.6 10 13 10 3 9 55 63.6
at Talladega (AL) 12/06/25 64-81 L 25-61 .410 4-17 .235 10-14 .714 10 21 31 44.0 18 15 27 1 7 64 63.7
vs Faulkner (AL) 12/11/25 55-56 L 20-59 .339 8-20 .400 7-10 .700 18 26 44 44.0 14 10 25 4 9 55 62.8
vs Rust (MS) 12/13/25 64-50 W 27-59 .458 5-17 .294 5-8 .625 15 23 38 43.5 17 16 21 1 7 64 62.9
at Tennessee Southern 01/05/26 51-71 L 20-60 .333 4-13 .308 7-10 .700 13 18 31 42.4 16 13 22 2 9 51 61.9
at Fisk 01/08/26 49-43 W 22-58 .379 1-11 .091 4-10 .400 13 33 46 42.7 11 13 18 2 6 49 60.9
at Wilberforce (OH) 01/17/26 53-65 L 19-56 .339 3-20 .150 12-19 .632 14 30 44 42.8 11 8 20 2 4 53 60.4
vs Oakwood (AL) 01/20/26 52-42 W 22-62 .355 3-18 .167 5-11 .455 14 34 48 43.1 10 17 15 2 9 52 59.8
vs Voorhees University 01/22/26 75-49 W 27-63 .429 6-14 .429 15-30 .500 13 36 49 43.5 16 15 20 0 9 75 60.8
vs Talladega (AL) 01/24/26 62-56 W 25-54 .463 3-16 .188 9-15 .600 8 30 38 43.2 18 10 23 3 6 62 60.8
vs Fisk (TN) 01/29/26 39-43 L 15-58 .259 1-11 .091 8-12 .667 20 23 43 43.2 19 9 24 2 13 39 59.6
at Oakwood (AL) 01/31/26 42-53 L 16-55 .291 7-22 .318 3-5 .600 8 26 34 42.7 19 10 23 2 6 42 58.7
vs Arkansas Baptist 02/05/26 70-65 W 28-65 .431 7-17 .412 7-12 .583 16 33 49 43.0 21 17 30 0 8 70 59.3
at Paul Quinn 02/12/26 64-73 L 26-64 .406 7-24 .292 5-8 .625 9 25 34 42.6 22 17 19 0 8 64 59.5
at Rust (MS) 02/14/26 77-88 L 30-71 .423 9-26 .346 8-11 .727 12 22 34 42.2 21 12 15 3 7 77 60.3
vs Dillard (LA) 02/24/26 79-63 W 32-60 .533 4-9 .444 11-17 .647 8 35 43 42.2 18 13 18 0 13 79 61.1
at Wiley (TX) 02/26/26 56-70 L 21-71 .296 6-27 .222 8-13 .615 22 35 57 42.8 24 12 21 3 4 56 60.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mobile 10/31/25 67-53 W 24-74 .324 4-27 .148 15-19 .789 23 33 56 56.0 26 10 23 7 18 67 67.0
Brewton-Parker (GA) 11/01/25 43-76 L 17-58 .293 4-23 .174 5-16 .313 17 26 43 49.5 15 10 29 3 7 43 55.0
Mobile 11/04/25 74-86 L 24-79 .304 4-26 .154 22-31 .710 18 13 31 43.3 29 7 17 1 14 74 61.3
Huston-Tillotson 11/07/25 53-51 W 19-63 .302 2-18 .111 13-18 .722 9 29 38 42.0 19 11 13 6 11 53 59.3
Virgin Islands 11/08/25 44-60 L 16-59 .271 2-10 .200 10-21 .476 19 27 46 42.8 17 8 27 2 8 44 56.2
Arkansas Baptist 11/17/25 67-63 W 24-70 .343 6-22 .273 13-19 .684 14 21 35 41.5 11 15 14 4 14 67 58.0
Wilberforce (OH) 11/22/25 56-65 L 22-66 .333 5-22 .227 7-11 .636 17 28 45 42.0 17 8 21 0 8 56 57.7
Voorhees University 12/04/25 41-55 L 17-49 .347 3-13 .231 4-9 .444 11 23 34 41.0 8 11 18 2 7 41 55.6
Talladega (AL) 12/06/25 81-64 W 31-74 .419 4-13 .308 15-27 .556 22 17 39 40.8 16 20 18 3 16 81 58.4
Faulkner (AL) 12/11/25 56-55 W 19-55 .345 10-23 .435 8-15 .533 12 22 34 40.1 14 9 19 4 14 56 58.2
Rust (MS) 12/13/25 50-64 L 20-54 .370 1-12 .083 9-17 .529 13 20 33 39.5 14 5 16 3 10 50 57.5
Tennessee Southern 01/05/26 71-51 W 26-68 .382 5-19 .263 14-20 .700 19 22 41 39.6 13 18 15 6 13 71 58.6
Fisk 01/08/26 43-49 L 17-56 .304 2-13 .154 7-14 .500 9 26 35 39.2 15 10 12 2 12 43 57.4
Wilberforce (OH) 01/17/26 65-53 W 28-82 .341 3-20 .150 6-12 .500 30 24 54 40.3 14 15 13 8 13 65 57.9
Oakwood (AL) 01/20/26 42-52 L 17-64 .266 2-22 .091 6-10 .600 16 29 45 40.6 12 5 18 6 8 42 56.9
Voorhees University 01/22/26 49-75 L 21-60 .350 2-9 .222 5-12 .417 7 30 37 40.4 24 12 21 6 13 49 56.4
Talladega (AL) 01/24/26 56-62 L 22-65 .338 4-14 .286 8-16 .500 16 23 39 40.3 22 11 18 0 12 56 56.4
Fisk (TN) 01/29/26 43-39 W 15-47 .319 1-10 .100 12-21 .571 13 25 38 40.2 16 5 23 9 13 43 55.6
Oakwood (AL) 01/31/26 53-42 W 17-63 .270 2-14 .143 17-29 .586 17 27 44 40.4 7 3 13 5 14 53 55.5
Arkansas Baptist 02/05/26 65-70 L 24-60 .400 3-13 .231 14-23 .609 8 23 31 39.9 18 16 19 3 19 65 56.0
Paul Quinn 02/12/26 73-64 W 22-59 .373 6-24 .250 23-33 .697 15 30 45 40.1 12 12 17 2 14 73 56.8
Rust (MS) 02/14/26 88-77 W 29-60 .483 6-14 .429 24-32 .750 9 23 32 39.8 10 15 12 2 11 88 58.2
Dillard (LA) 02/24/26 63-79 L 23-66 .348 3-10 .300 14-18 .778 11 24 35 39.6 15 7 16 2 11 63 58.4
Wiley (TX) 02/26/26 70-56 W 26-73 .356 3-12 .250 15-27 .556 18 31 49 40.0 12 10 9 2 8 70 58.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mobile 10/31/25 53-67 -14 17-62/24-74 .274/.324 0-7/4-27 .000/.148 19-28/15-19 .679-.789 47/56 -9 8/10 29/23 4/7 15/18 19/26
Brewton-Parker (GA) 11/01/25 76-43 33 29-60/17-58 .483/.293 8-19/4-23 .421/.174 10-17/5-16 .588-.313 39/43 -4 16/10 17/29 2/3 21/7 13/15
Mobile 11/04/25 86-74 12 28-46/24-79 .609/.304 1-6/4-26 .167/.154 29-44/22-31 .659-.710 37/31 6 8/7 29/17 1/1 3/14 23/29
Huston-Tillotson 11/07/25 51-53 -2 17-58/19-63 .293/.302 5-18/2-18 .278/.111 12-20/13-18 .600-.722 52/38 14 9/11 20/13 2/6 11/11 17/19
Virgin Islands 11/08/25 60-44 16 24-71/16-59 .338/.271 4-19/2-10 .211/.200 8-13/10-21 .615-.476 53/46 7 7/8 22/27 2/2 13/8 19/17
Arkansas Baptist 11/17/25 63-67 -4 25-66/24-70 .379/.343 3-10/6-22 .300/.273 10-15/13-19 .667-.684 58/35 23 13/15 26/14 2/4 9/14 18/11
Wilberforce (OH) 11/22/25 65-56 9 25-64/22-66 .391/.333 4-19/5-22 .211/.227 11-17/7-11 .647-.636 41/45 -4 11/8 17/21 2/0 9/8 13/17
Voorhees University 12/04/25 55-41 14 22-59/17-49 .373/.347 5-15/3-13 .333/.231 6-9/4-9 .667-.444 38/34 4 13/11 10/18 3/2 9/7 10/8
Talladega (AL) 12/06/25 64-81 -17 25-61/31-74 .410/.419 4-17/4-13 .235/.308 10-14/15-27 .714-.556 31/39 -8 15/20 27/18 1/3 7/16 18/16
Faulkner (AL) 12/11/25 55-56 -1 20-59/19-55 .339/.345 8-20/10-23 .400/.435 7-10/8-15 .700-.533 44/34 10 10/9 25/19 4/4 9/14 14/14
Rust (MS) 12/13/25 64-50 14 27-59/20-54 .458/.370 5-17/1-12 .294/.083 5-8/9-17 .625-.529 38/33 5 16/5 21/16 1/3 7/10 17/14
Tennessee Southern 01/05/26 51-71 -20 20-60/26-68 .333/.382 4-13/5-19 .308/.263 7-10/14-20 .700-.700 31/41 -10 13/18 22/15 2/6 9/13 16/13
Fisk 01/08/26 49-43 6 22-58/17-56 .379/.304 1-11/2-13 .091/.154 4-10/7-14 .400-.500 46/35 11 13/10 18/12 2/2 6/12 11/15
Wilberforce (OH) 01/17/26 53-65 -12 19-56/28-82 .339/.341 3-20/3-20 .150/.150 12-19/6-12 .632-.500 44/54 -10 8/15 20/13 2/8 4/13 11/14
Oakwood (AL) 01/20/26 52-42 10 22-62/17-64 .355/.266 3-18/2-22 .167/.091 5-11/6-10 .455-.600 48/45 3 17/5 15/18 2/6 9/8 10/12
Voorhees University 01/22/26 75-49 26 27-63/21-60 .429/.350 6-14/2-9 .429/.222 15-30/5-12 .500-.417 49/37 12 15/12 20/21 0/6 9/13 16/24
Talladega (AL) 01/24/26 62-56 6 25-54/22-65 .463/.338 3-16/4-14 .188/.286 9-15/8-16 .600-.500 38/39 -1 10/11 23/18 3/0 6/12 18/22
Fisk (TN) 01/29/26 39-43 -4 15-58/15-47 .259/.319 1-11/1-10 .091/.100 8-12/12-21 .667-.571 43/38 5 9/5 24/23 2/9 13/13 19/16
Oakwood (AL) 01/31/26 42-53 -11 16-55/17-63 .291/.270 7-22/2-14 .318/.143 3-5/17-29 .600-.586 34/44 -10 10/3 23/13 2/5 6/14 19/7
Arkansas Baptist 02/05/26 70-65 5 28-65/24-60 .431/.400 7-17/3-13 .412/.231 7-12/14-23 .583-.609 49/31 18 17/16 30/19 0/3 8/19 21/18
Paul Quinn 02/12/26 64-73 -9 26-64/22-59 .406/.373 7-24/6-24 .292/.250 5-8/23-33 .625-.697 34/45 -11 17/12 19/17 0/2 8/14 22/12
Rust (MS) 02/14/26 77-88 -11 30-71/29-60 .423/.483 9-26/6-14 .346/.429 8-11/24-32 .727-.750 34/32 2 12/15 15/12 3/2 7/11 21/10
Dillard (LA) 02/24/26 79-63 16 32-60/23-66 .533/.348 4-9/3-10 .444/.300 11-17/14-18 .647-.778 43/35 8 13/7 18/16 0/2 13/11 18/15
Wiley (TX) 02/26/26 56-70 -14 21-71/26-73 .296/.356 6-27/3-12 .222/.250 8-13/15-27 .615-.556 57/49 8 12/10 21/9 3/2 4/8 24/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Mobile (11/04/25)
FIELD GOALS MADE 32 Dillard (LA) (02/24/26)
FIELD GOAL ATTEMPTS 71 Virgin Islands (11/08/25); Rust (MS) (02/14/26); Wiley (TX) (02/26/26)
3 PT FIELD GOALS MADE 9 Rust (MS) (02/14/26)
3 PT FG ATTEMPTS 27 Wiley (TX) (02/26/26)
FREE THROWS MADE 29 Mobile (11/04/25)
FREE THROW ATTEMPTS 44 Mobile (11/04/25)
REBOUNDS 58 Arkansas Baptist (11/17/25)
ASSISTS 17 Oakwood (AL) (01/20/26); Arkansas Baptist (02/05/26); Paul Quinn (02/12/26)
STEALS 21 Brewton-Parker (GA) (11/01/25)
BLOCKED SHOTS 4 Mobile (10/31/25); Faulkner (AL) (12/11/25)
TURNOVERS 30 Arkansas Baptist (02/05/26)
FOULS 24 Wiley (TX) (02/26/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Jaida Minter; Danyjhia Williams Brewton-Parker (GA) (11/01/25); Rust (MS) (02/14/26)
FIELD GOALS MADE 10 Lathan, Tenyzia; Mya Jones Arkansas Baptist (11/17/25); Fisk (01/08/26)
FIELD GOAL ATTEMPTS 25 Jaida Minter Faulkner (AL) (12/11/25)
3 PT FIELD GOALS MADE 4 Mya Jones; Chayce Matthews; Minter,Jaida; Danyjhia Williams Brewton-Parker (GA) (11/01/25); Arkansas Baptist (02/05/26); Huston-Tillotson (11/07/25); Oakwood (AL) (01/31/26); Rust (MS) (02/14/26)
3 PT FG ATTEMPTS 13 Jaida Minter Wiley (TX) (02/26/26)
FREE THROWS MADE 8 Minter,Jaida Huston-Tillotson (11/07/25)
FREE THROW ATTEMPTS 12 Jayla Young West Mobile (11/04/25)
REBOUNDS 15 Minter,Jaida Huston-Tillotson (11/07/25)
ASSISTS 6 Jaida Minter; Danyjhia Williams Brewton-Parker (GA) (11/01/25); Oakwood (AL) (01/31/26); Paul Quinn (02/12/26)
STEALS 5 Jaida Minter Brewton-Parker (GA) (11/01/25); Paul Quinn (02/12/26)
BLOCKED SHOTS 3 Tyeesha Slaughter Faulkner (AL) (12/11/25)
TURNOVERS 8 Minter, Jaida Arkansas Baptist (11/17/25)
FOULS 5 Carlisha Enge; Jordan Harris; Jones,Mya Voorhees University (01/22/26); Talladega (AL) (01/24/26); Huston-Tillotson (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Minter, Jaida 24 298 12.4
#05 Jones, Mya 24 218 9.1
#32 Harris, Jordan 22 196 8.9
#24 Lockhart, Tanyah 24 130 5.4
#22 Matthews, Chayce 23 114 5.0
#2 Williams, Danyjhia 18 99 5.5
#04 Slaughter, Tyeesha 20 89 4.5
#01 Lathan, Tenyzia 6 57 9.5
#10 Davidson, Kameryn 19 40 2.1
#03 Reed, Cameria 8 40 5.0
#13 Young West, Jayla 17 37 2.2
#01 Lathan, Tenyzia 3 36 12.0
#13 Young West, Jayla 3 32 10.7
#12 Banks, A'Nya 6 27 4.5
#30 Enge, Carlisha 7 20 2.9
#00 Gaddis, Aliyah 9 15 1.7
#13 Young West, Jayla 1 5 5.0
#13 Young West, Jayla 2 5 2.5
#23 Jackson, Sierra 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Minter, Jaida 24 110 380 .289 4.6 15.8
#05 Jones, Mya 24 92 200 .460 3.8 8.3
#32 Harris, Jordan 22 79 152 .520 3.6 6.9
#24 Lockhart, Tanyah 24 49 132 .371 2.0 5.5
#22 Matthews, Chayce 23 42 121 .347 1.8 5.3
#04 Slaughter, Tyeesha 20 36 67 .537 1.8 3.4
#2 Williams, Danyjhia 18 33 100 .330 1.8 5.6
#01 Lathan, Tenyzia 6 23 51 .451 3.8 8.5
#01 Lathan, Tenyzia 3 17 30 .567 5.7 10.0
