Skip To Main Content
Skip To Main Content

Stillman College

Home of the Stillman College Tigers, Established 1876

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Erwin, Alex .416 1.112 44-44 137 50 57 7 5 3 24 83 .606 24 2 25 0 .506 1 1 35-36
0 Lumpkin, Avary .388 1.133 46-46 134 30 52 18 0 7 53 91 .679 20 2 14 0 .454 7 1 0-0
11 Sullivan, Anna .385 .943 46-46 130 16 50 11 0 0 27 61 .469 18 6 12 0 .474 2 1 1-1
68 Nuspl, Addison .317 .837 45-43 101 31 32 6 2 1 21 45 .446 12 1 19 0 .391 1 1 16-18
6 Stone, Lily .308 .824 46-46 133 38 41 10 1 1 33 56 .421 20 3 11 0 .403 3 8 9-9
16 Lankford, Katelyn .265 .714 42-40 113 18 30 5 1 2 18 43 .381 9 3 8 0 .333 1 1 3-3
3 Seale, Addison .256 .677 40-35 78 20 20 1 0 0 13 21 .269 16 4 13 0 .408 0 0 9-9
12 Hobson, Olivia .253 .679 36-31 83 12 21 2 2 0 19 27 .325 5 9 14 0 .354 2 1 2-3
22 Fjeldstad, Gracie .191 .535 37-37 94 19 18 6 0 0 14 24 .255 8 4 21 0 .280 1 1 4-5
10 Bowman, Rachael .400 .800 11-1 10 1 4 0 0 0 0 4 .400 0 0 3 0 .400 0 0 0-0
7 Orr, JaLeah .280 .797 36-12 50 9 14 4 0 1 13 21 .420 7 2 8 1 .377 2 0 1-1
1 Kidd, Makynli .273 .628 38-20 55 23 15 0 0 0 9 15 .273 7 0 12 0 .355 0 0 6-7
4 Sulton, Jazlynn .263 .649 15-3 19 4 5 1 0 0 1 6 .316 2 0 3 1 .333 0 0 0-0
8 Boyd, Kaila .250 .625 7-1 8 2 2 1 0 0 1 3 .375 0 0 1 0 .250 0 0 0-0
32 Hollinger, Makyleigh .200 .400 5-5 10 0 2 0 0 0 1 2 .200 0 0 1 0 .200 0 0 0-0
15 Neal, Molly .100 .508 30-4 10 11 1 1 0 0 2 2 .200 3 0 2 0 .308 0 0 2-2
50 Owens, Kaitlyn .000 .000 6-0 6 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
19 Moore, Ja'Kayla .000 .000 12-0 2 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .310 .829 46-46 1173 288 364 73 11 15 250 504 .430 151 36 170 2 .399 20 15 88-94
Opponents .325 .787 46-46 1201 226 390 47 7 13 205 490 .408 94 18 121 1 .379 12 22 99-107

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Wade, Jasmine 3.67 1.97 6-5 14-12 6 0-0 0 61.0 93 46 32 27 16 9 0 3 269 .346 6 0 0 1 5
24 Crocker, Karli 3.86 1.58 8-5 23-17 14 1-0 1 107.0 139 78 59 30 56 17 4 3 449 .310 4 8 0 7 8
26 Byram, Faith 5.55 1.64 8-5 19-14 6 2-0 0 75.2 99 66 60 25 31 16 1 5 318 .311 11 6 0 3 6
13 Otts, Michaela 5.86 1.85 3-2 11-3 1 1-0 1 34.2 56 32 29 8 17 4 1 2 158 .354 4 3 0 1 3
0 Lumpkin, Avary 21.00 6.00 0-0 1-0 0 0-0 0 0.2 2 2 2 2 1 1 0 0 4 .500 0 1 0 0 0
4 Sulton, Jazlynn 21.00 4.50 0-0 1-0 0 0-0 0 0.2 1 2 2 2 0 0 1 0 3 .333 0 0 0 0 0
Totals 4.61 1.73 25-17 69-46 27 5 2 279.2 390 226 184 94 121 47 7 13 1201 .325 25 18 0 12 22
Opponents 5.61 1.88 17-25 65-46 28 7 0 274.1 364 288 220 151 170 73 11 15 1173 .310 36 36 0 20 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Wade, Jasmine 14 1 13 0 1.000 0 25 1 0 0
32 Hollinger, Makyleigh 8 8 0 0 1.000 0 0 0 0 0
4 Sulton, Jazlynn 6 4 2 0 1.000 0 0 0 0 0
8 Boyd, Kaila 1 1 0 0 1.000 0 0 0 0 0
0 Lumpkin, Avary 307 293 11 3 .990 7 0 0 0 0
12 Hobson, Olivia 124 103 17 4 .968 1 64 5 14 0
11 Sullivan, Anna 30 28 1 1 .967 0 13 1 2 0
68 Nuspl, Addison 57 54 1 2 .965 0 0 0 0 0
2 Erwin, Alex 72 64 5 3 .958 2 0 0 0 0
3 Seale, Addison 67 51 13 3 .955 2 0 0 0 0
1 Kidd, Makynli 45 22 20 3 .933 1 0 0 0 0
22 Fjeldstad, Gracie 144 75 59 10 .931 6 0 0 0 0
6 Stone, Lily 197 74 109 14 .929 5 0 0 0 0
16 Lankford, Katelyn 112 47 57 8 .929 3 21 1 0 0
15 Neal, Molly 11 9 1 1 .909 0 1 0 0 0
24 Crocker, Karli 20 0 18 2 .900 0 33 4 0 0
26 Byram, Faith 18 2 14 2 .889 0 24 2 0 0
7 Orr, JaLeah 8 2 5 1 .875 0 0 0 0 0
13 Otts, Michaela 9 1 6 2 .778 0 17 1 0 0
10 Bowman, Rachael 0 0 0 0 .000 0 0 0 0 0
19 Moore, Ja'Kayla 0 0 0 0 .000 0 0 0 0 0
50 Owens, Kaitlyn 0 0 0 0 .000 0 0 0 0 0
Totals 1250 839 352 59 .953 14 198 15 16 0
Opponents 1165 823 272 70 .940 7 176 12 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Erwin, Alex .550 1.478 18-18 60 31 33 4 3 3 13 52 .867 10 1 5 0 .611 1 1 24-25
0 Lumpkin, Avary .508 1.407 20-20 61 19 31 10 0 4 38 53 .869 9 2 1 0 .538 6 0 0-0
10 Bowman, Rachael .500 1.000 7-1 6 1 3 0 0 0 0 3 .500 0 0 0 0 .500 0 0 0-0
11 Sullivan, Anna .462 1.104 20-20 65 11 30 8 0 0 17 38 .585 7 3 3 0 .519 2 0 1-1
7 Orr, JaLeah .391 1.196 17-5 23 6 9 4 0 1 9 16 .696 4 1 2 0 .500 0 0 1-1
68 Nuspl, Addison .388 .977 20-19 49 20 19 3 1 1 14 27 .551 4 0 6 0 .426 1 1 8-9
6 Stone, Lily .386 1.044 20-20 57 27 22 6 0 1 22 31 .544 13 2 1 0 .500 2 4 5-5
3 Seale, Addison .357 .899 20-17 42 15 15 1 0 0 11 16 .381 10 4 6 0 .518 0 0 8-8
1 Kidd, Makynli .353 .742 18-4 17 17 6 0 0 0 6 6 .353 1 0 3 0 .389 0 0 3-3
12 Hobson, Olivia .295 .717 16-15 44 7 13 1 1 0 14 16 .364 2 3 4 0 .353 2 0 1-1
4 Sulton, Jazlynn .286 .661 8-0 7 3 2 0 0 0 1 2 .286 1 0 0 0 .375 0 0 0-0
22 Fjeldstad, Gracie .269 .726 20-20 52 15 14 5 0 0 10 19 .365 5 3 8 0 .361 1 1 4-5
16 Lankford, Katelyn .254 .684 20-19 59 12 15 3 0 1 13 21 .356 6 1 1 0 .328 1 1 3-3
50 Owens, Kaitlyn .000 .000 4-0 4 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
15 Neal, Molly .000 .500 10-1 2 5 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 2-2
19 Moore, Ja'Kayla .000 .000 7-0 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Boyd, Kaila .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .384 1.005 20-20 552 192 212 45 5 11 169 300 .543 74 20 41 0 .462 16 8 60-63
Opponents .281 .659 20-20 513 64 144 12 0 4 61 168 .327 31 9 59 1 .332 2 4 30-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Otts, Michaela 0.81 1.17 3-0 5-1 1 1-0 0 17.1 16 3 2 4 9 0 0 0 71 .225 3 2 0 0 0
23 Wade, Jasmine 1.83 1.69 4-1 6-6 4 0-0 0 30.2 40 15 8 11 8 2 0 1 130 .308 0 0 0 0 1
24 Crocker, Karli 2.22 1.15 6-0 9-6 6 1-0 1 41.0 37 18 13 10 28 2 0 1 156 .237 1 5 0 2 2
26 Byram, Faith 4.56 1.62 5-1 8-7 3 0-0 0 35.1 51 28 23 6 14 8 0 2 156 .327 4 2 0 0 1
Totals 2.59 1.41 18-2 28-20 14 3 1 124.1 144 64 46 31 59 12 0 4 513 .281 8 9 0 2 4
Opponents 8.92 2.53 2-18 31-20 10 0 0 113.0 212 192 144 74 41 45 5 11 552 .384 14 20 0 16 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Sullivan, Anna 13 12 1 0 1.000 0 3 1 1 0
23 Wade, Jasmine 7 0 7 0 1.000 0 5 0 0 0
15 Neal, Molly 4 3 1 0 1.000 0 1 0 0 0
7 Orr, JaLeah 3 1 2 0 1.000 0 0 0 0 0
0 Lumpkin, Avary 130 123 6 1 .992 6 0 0 0 0
2 Erwin, Alex 33 28 4 1 .970 2 0 0 0 0
3 Seale, Addison 27 21 5 1 .963 1 0 0 0 0
68 Nuspl, Addison 27 26 0 1 .963 0 0 0 0 0
12 Hobson, Olivia 64 53 8 3 .953 1 25 2 8 0
22 Fjeldstad, Gracie 77 44 28 5 .935 5 0 0 0 0
6 Stone, Lily 85 34 44 7 .918 5 0 0 0 0
16 Lankford, Katelyn 65 25 34 6 .908 2 1 0 0 0
26 Byram, Faith 8 1 6 1 .875 0 11 1 0 0
1 Kidd, Makynli 7 2 4 1 .857 0 0 0 0 0
24 Crocker, Karli 7 0 5 2 .714 0 9 2 0 0
13 Otts, Michaela 3 0 2 1 .667 0 5 0 0 0
10 Bowman, Rachael 0 0 0 0 .000 0 0 0 0 0
19 Moore, Ja'Kayla 0 0 0 0 .000 0 0 0 0 0
32 Hollinger, Makyleigh 0 0 0 0 .000 0 0 0 0 0
4 Sulton, Jazlynn 0 0 0 0 .000 0 0 0 0 0
50 Owens, Kaitlyn 0 0 0 0 .000 0 0 0 0 0
8 Boyd, Kaila 0 0 0 0 .000 0 0 0 0 0
Totals 560 373 157 30 .946 22 60 6 9 0
Opponents 505 339 116 50 .901 6 120 6 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Blue Mountain Christian (MS) L 1-8 28 1 7 1 1 0 0 2 0 1 0 0 0 0 0 4 21 8 3 .250
2/6/2026 Blue Mountain Christian (MS) L 1-6 25 1 5 1 0 0 0 2 0 0 1 0 0 0 0 5 21 7 3 .200
2/7/2026 Blue Mountain Christian (MS) L 0-11 16 0 2 0 0 0 0 2 0 0 0 0 1 0 0 4 15 7 1 .125
2/7/2026 Blue Mountain Christian (MS) L 1-12 19 1 1 1 0 0 0 3 0 0 0 0 0 0 0 3 18 5 1 .053
2/10/2026 at Tuskegee L 0-4 22 0 1 0 0 0 0 0 0 0 0 1 0 0 0 5 18 10 0 .045
2/10/2026 at Tuskegee L 5-8 34 5 16 5 4 0 0 3 0 0 0 1 0 0 1 0 18 7 0 .471
2/13/2026 at William Carey (MS) L 3-4 24 3 3 3 2 0 0 6 0 0 0 1 0 1 0 7 20 11 2 .125
2/13/2026 at William Carey (MS) L 1-7 23 1 2 0 0 0 0 4 0 0 0 0 0 0 0 17 18 9 1 .087
2/17/2026 at Tennessee Southern L 1-12 17 1 2 0 0 0 0 2 0 1 0 1 0 0 0 4 12 5 0 .118
2/17/2026 at Tennessee Southern L 0-15 19 0 4 0 0 0 0 1 0 0 0 0 0 0 0 6 12 3 0 .211
2/21/2026 Dillard (LA) L 4-6 23 4 4 3 1 0 0 6 0 2 0 2 1 0 0 4 21 5 0 .174
2/21/2026 Dillard (LA) L 4-8 31 4 9 3 2 0 0 3 0 1 0 1 0 0 0 2 21 12 2 .290
2/22/2026 Dillard (LA) W 7-6 33 7 11 4 0 0 1 2 0 5 0 1 1 1 0 6 24 5 3 .333
2/27/2026 vs Mobile L 5-10 25 5 7 5 3 0 0 3 0 0 1 4 0 1 0 8 18 3 3 .280
2/27/2026 vs Campbellsville (KY) L 0-8 17 0 3 0 1 0 0 3 0 0 0 0 1 0 0 5 14 6 0 .176
2/28/2026 vs Johnson (TN) W 8-7 29 8 9 7 2 1 2 0 0 0 0 0 1 0 0 6 21 9 3 .310
2/28/2026 Truett McConnell L 0-9 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 4 15 5 0 .118
3/3/2026 at Miles W 10-2 27 10 9 9 2 1 1 6 0 2 0 2 0 1 0 5 18 9 0 .333
3/3/2026 at Miles L 2-5 27 2 7 2 0 0 0 1 0 2 0 1 0 0 0 6 18 12 0 .259
3/5/2026 at Wiley W 17-3 36 17 13 15 2 0 1 2 0 8 0 3 1 2 0 1 21 13 2 .361
3/5/2026 at Wiley W 11-9 33 11 13 9 2 1 1 2 0 1 0 1 1 1 0 1 21 5 4 .394
3/6/2026 at Wiley W 10-3 32 10 13 9 3 0 0 5 0 7 0 3 1 2 0 4 21 8 1 .406
3/14/2026 Oakwood (AL) W 13-2 20 13 9 13 4 0 3 7 0 4 0 1 1 0 0 2 15 11 0 .450
3/15/2026 Oakwood (AL) W 13-5 28 13 11 13 2 0 1 9 0 3 0 0 0 0 0 4 16 9 2 .393
3/15/2026 Oakwood (AL) W 10-1 20 10 8 10 1 0 0 5 0 3 0 1 0 1 0 2 15 4 1 .400
3/17/2026 at United States Sports University L 6-7 31 6 9 4 1 1 0 1 0 1 0 0 0 0 0 5 18 7 1 .290
3/17/2026 at United States Sports University W 9-5 28 9 6 9 2 0 1 9 0 2 0 1 0 0 1 9 21 12 2 .214
3/21/2026 Rust (MS) W 10-1 23 10 10 6 3 0 0 1 0 1 1 1 0 2 0 3 15 5 1 .435
3/21/2026 Rust (MS) W 6-0 26 6 8 4 2 0 0 6 0 2 1 0 1 0 0 0 21 8 2 .308
3/22/2026 Rust (MS) W 5-0 24 5 7 4 0 1 2 2 0 0 0 1 0 0 0 0 21 10 0 .292
3/28/2026 Huston-Tillotson W 5-1 21 5 5 5 2 1 0 2 0 1 0 0 1 1 0 3 21 5 2 .238
3/28/2026 Huston-Tillotson W 19-5 34 19 19 16 5 1 1 4 0 3 0 0 0 1 0 1 15 10 1 .559
3/29/2026 Huston-Tillotson W 6-2 25 6 7 6 1 1 0 5 0 2 1 1 0 1 0 3 21 5 1 .280
4/2/2026 United States Sports University L 4-12 23 4 7 3 2 0 0 1 0 2 0 0 1 0 0 3 18 8 4 .304
4/2/2026 United States Sports University W 6-3 24 6 7 5 0 1 0 5 0 3 0 1 0 1 0 3 21 10 1 .292
4/11/2026 Talladega (AL) W 6-1 27 6 11 6 4 0 0 2 0 3 0 1 0 2 0 1 21 15 2 .407
4/11/2026 Talladega (AL) W 12-4 27 12 14 11 4 0 1 4 0 3 0 1 0 1 0 1 15 6 1 .519
4/12/2026 Talladega (AL) W 8-0 27 8 10 7 1 0 0 3 0 5 0 0 0 1 0 1 18 7 2 .370
4/18/2026 at Voorhees University W 12-2 27 12 13 11 1 0 0 2 0 5 0 2 0 0 0 2 15 8 0 .481
4/18/2026 at Voorhees University W 14-5 35 14 17 14 5 0 0 2 0 1 0 0 0 0 0 0 15 6 3 .486
4/25/2026 vs Oakwood (AL) W 17-0 25 17 11 13 2 1 0 9 0 5 0 0 0 0 0 4 15 9 1 .440
4/26/2026 vs Rust (MS) W 3-2 23 3 7 3 1 0 0 3 0 2 1 1 1 0 0 2 21 9 1 .304
4/26/2026 vs Dillard (LA) L 0-1 27 0 6 0 1 0 0 2 0 1 0 1 1 0 0 6 21 4 0 .222
4/27/2026 vs Oakwood (AL) W 9-0 21 9 9 6 2 1 0 5 0 4 0 1 1 0 0 2 15 7 0 .429
4/27/2026 vs Dillard (LA) L 0-1 23 0 3 0 0 0 0 0 0 1 0 0 0 0 0 4 18 5 0 .130
4/29/2026 vs Dillard (LA) W 4-3 27 4 7 4 2 0 0 3 0 1 0 0 0 0 0 2 21 8 2 .259
Total 288-226 1173 288 364 250 73 11 15 151 0 88 6 36 15 20 2 170 839 352 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Blue Mountain Christian (MS) L 1-8 7.0 11 8 2 2 2 2 0 0 2 0 0 0 0 1 0 2.00
2/6/2026 Blue Mountain Christian (MS) L 1-6 7.0 8 6 2 1 3 1 2 0 0 0 0 0 0 2 0 2.00
2/7/2026 Blue Mountain Christian (MS) L 0-11 5.0 11 11 11 7 1 1 1 0 5 0 2 0 0 3 0 15.40
2/7/2026 Blue Mountain Christian (MS) L 1-12 6.0 14 12 11 4 2 1 2 0 1 0 0 0 0 4 0 12.83
2/10/2026 at Tuskegee L 0-4 6.0 8 4 4 2 2 1 0 1 0 0 1 0 0 5 0 4.67
2/10/2026 at Tuskegee L 5-8 6.0 9 8 8 3 1 3 0 2 0 0 0 0 0 6 0 9.33
2/13/2026 at William Carey (MS) L 3-4 6.2 7 4 3 3 1 2 0 1 0 0 0 0 0 7 0 3.15
2/13/2026 at William Carey (MS) L 1-7 6.0 11 7 6 3 3 0 0 0 1 0 0 0 0 8 0 7.00
2/17/2026 at Tennessee Southern L 1-12 4.0 12 12 12 4 1 1 0 1 1 0 1 0 0 9 0 21.00
2/17/2026 at Tennessee Southern L 0-15 4.0 15 15 15 4 4 2 0 1 1 0 0 0 0 10 0 26.25
2/21/2026 Dillard (LA) L 4-6 7.0 11 6 5 1 3 1 0 2 0 0 1 0 0 11 0 5.00
2/21/2026 Dillard (LA) L 4-8 7.0 11 8 5 2 3 1 0 0 0 0 1 0 0 12 0 5.00
2/22/2026 Dillard (LA) W 7-6 8.0 11 6 5 2 5 2 0 1 0 0 0 0 1 12 0 4.38
2/27/2026 vs Mobile L 5-10 6.0 12 10 6 4 3 2 0 0 0 0 1 0 1 13 0 7.00
2/27/2026 vs Campbellsville (KY) L 0-8 4.2 9 8 8 4 2 2 1 0 1 0 3 0 1 14 0 12.00
2/28/2026 vs Johnson (TN) W 8-7 7.0 12 7 3 2 1 2 0 0 0 0 0 0 2 14 0 3.00
2/28/2026 Truett McConnell L 0-9 5.0 14 9 9 2 4 2 0 1 0 0 0 0 2 15 0 12.60
3/3/2026 at Miles W 10-2 6.0 5 2 2 1 4 0 0 1 0 0 0 0 3 15 0 2.33
3/3/2026 at Miles L 2-5 6.0 9 5 5 2 1 0 0 1 0 0 0 0 3 16 0 5.83
3/5/2026 at Wiley W 17-3 7.0 6 3 0 4 2 0 0 0 0 0 0 0 4 16 0 0.00
3/5/2026 at Wiley W 11-9 7.0 17 9 8 1 2 1 0 0 1 0 1 0 5 16 0 8.00
3/6/2026 at Wiley W 10-3 7.0 5 3 3 3 2 1 0 0 0 0 2 0 6 16 0 3.00
3/14/2026 Oakwood (AL) W 13-2 5.0 7 2 2 1 1 0 0 0 0 0 0 0 7 16 0 2.80
3/15/2026 Oakwood (AL) W 13-5 5.1 7 5 1 2 2 0 0 0 0 0 0 0 8 16 0 1.31
3/15/2026 Oakwood (AL) W 10-1 5.0 5 1 1 2 6 0 0 1 0 0 0 0 9 16 0 1.40
3/17/2026 at United States Sports University L 6-7 6.0 13 7 7 1 1 3 0 0 0 0 0 0 9 17 0 8.17
3/17/2026 at United States Sports University W 9-5 7.0 8 5 4 2 4 2 1 0 2 0 0 0 10 17 0 4.00
3/21/2026 Rust (MS) W 10-1 5.0 2 1 1 2 5 0 0 0 1 0 0 0 11 17 0 1.40
3/21/2026 Rust (MS) W 6-0 7.0 5 0 0 1 3 0 0 0 2 0 1 0 12 17 0 0.00
3/22/2026 Rust (MS) W 5-0 7.0 3 0 0 1 4 0 0 0 0 0 0 0 13 17 0 0.00
3/28/2026 Huston-Tillotson W 5-1 7.0 8 1 1 1 5 1 0 0 0 0 0 0 14 17 0 1.00
3/28/2026 Huston-Tillotson W 19-5 5.0 9 5 4 0 0 2 0 0 3 0 1 0 15 17 0 5.60
3/29/2026 Huston-Tillotson W 6-2 7.0 9 2 2 2 0 1 0 0 0 0 0 0 16 17 0 2.00
4/2/2026 United States Sports University L 4-12 6.0 14 12 11 3 1 1 0 0 1 0 0 0 16 18 0 12.83
4/2/2026 United States Sports University W 6-3 7.0 9 3 3 0 2 2 0 0 0 0 0 0 17 18 0 3.00
4/11/2026 Talladega (AL) W 6-1 7.0 5 1 0 2 2 0 0 0 1 0 0 0 18 18 0 0.00
4/11/2026 Talladega (AL) W 12-4 5.0 7 4 1 3 2 0 0 0 0 0 0 0 19 18 0 1.40
4/12/2026 Talladega (AL) W 8-0 6.0 3 0 0 0 6 0 0 0 0 0 0 0 20 18 0 0.00
4/18/2026 at Voorhees University W 12-2 5.0 5 2 2 1 4 0 0 0 0 0 1 0 21 18 0 2.80
4/18/2026 at Voorhees University W 14-5 5.0 8 5 5 0 2 2 0 0 0 0 1 0 22 18 0 7.00
4/25/2026 vs Oakwood (AL) W 17-0 5.0 1 0 0 3 5 0 0 0 1 0 0 0 23 18 0 0.00
4/26/2026 vs Rust (MS) W 3-2 7.0 8 2 1 4 3 0 0 0 1 0 1 0 24 18 0 1.00
4/26/2026 vs Dillard (LA) L 0-1 7.0 8 1 1 1 5 0 0 0 0 0 0 0 24 19 0 1.00
4/27/2026 vs Oakwood (AL) W 9-0 5.0 2 0 0 1 2 0 0 0 0 0 0 0 25 19 0 0.00
4/27/2026 vs Dillard (LA) L 0-1 6.0 7 1 1 0 3 2 0 0 0 0 0 0 25 20 0 1.17
4/29/2026 vs Dillard (LA) W 4-3 7.0 9 3 3 0 1 3 0 0 0 0 0 0 26 20 0 3.00
Total 288-226 279.2 390 226 184 94 121 47 7 13 25 0 18 0 26 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Wiley (3/5/2026)
RUNS SCORED 19 Huston-Tillotson (3/28/2026)
HITS 19 Huston-Tillotson (3/28/2026)
RBIS 16 Huston-Tillotson (3/28/2026)
DOUBLES 5 Huston-Tillotson (3/28/2026); Voorhees University (4/18/2026)
TRIPLES 1 Johnson (TN) (2/28/2026); Rust (MS) (3/22/2026); Huston-Tillotson (3/28/2026); Huston-Tillotson (3/28/2026); Huston-Tillotson (3/29/2026)
HOME RUNS 3 Oakwood (AL) (3/14/2026)
WALKS 9 Oakwood (AL) (3/15/2026); Oakwood (AL) (4/25/2026); United States Sports University (3/17/2026)
STRIKEOUTS 17 William Carey (MS) (2/13/2026)
SAC HITS 1 Blue Mountain Christian (MS) (2/7/2026); Dillard (LA) (2/21/2026); Dillard (LA) (2/22/2026); Johnson (TN) (2/28/2026); Oakwood (AL) (3/14/2026)
SAC FLIES 2 Rust (MS) (3/21/2026); Talladega (AL) (4/11/2026); Wiley (3/5/2026); Wiley (3/6/2026)
STOLEN BASES 8 Wiley (3/5/2026)
HIT BY PITCH 4 Mobile (2/27/2026)
CAUGHT STEALING 1 Blue Mountain Christian (MS) (2/6/2026); Rust (MS) (3/21/2026); Rust (MS) (3/21/2026); Huston-Tillotson (3/29/2026); Rust (MS) (4/26/2026)
HIT INTO DP 1 Dillard (LA) (2/21/2026); Huston-Tillotson (3/28/2026); United States Sports University (4/2/2026); Tuskegee (2/10/2026); United States Sports University (3/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Dillard (LA) (2/22/2026)
RUNS ALLOWED 15 Tennessee Southern (2/17/2026)
EARNED RUNS 15 Tennessee Southern (2/17/2026)
WALKS ALLOWED 7 Blue Mountain Christian (MS) (2/7/2026)
STRIKEOUTS 6 Oakwood (AL) (3/15/2026); Talladega (AL) (4/12/2026)
HITS ALLOWED 17 Wiley (3/5/2026)
DOUBLES ALLOWED 3 Dillard (LA) (4/29/2026); Tuskegee (2/10/2026); United States Sports University (3/17/2026)
TRIPLES ALLOWED 2 Blue Mountain Christian (MS) (2/6/2026); Blue Mountain Christian (MS) (2/7/2026)
HOME RUNS ALLOWED 2 Dillard (LA) (2/21/2026); Tuskegee (2/10/2026)
WILD PITCHES 5 Blue Mountain Christian (MS) (2/7/2026)
HIT BATTERS 3 Campbellsville (KY) (2/27/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Dillard (LA) (2/22/2026)
ASSISTS 15 Talladega (AL) (4/11/2026)
ERRORS 4 United States Sports University (4/2/2026); Wiley (3/5/2026)
PASSED BALLS 2 Blue Mountain Christian (MS) (2/7/2026); Dillard (LA) (2/21/2026); Oakwood (AL) (4/25/2026); Tennessee Southern (2/17/2026); Wiley (3/5/2026)
DPS TURNED 3 Oakwood (AL) (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Erwin; L. Stone; Avery Lumpkin; Alex Erwin Dillard (LA) (2/22/2026); Tuskegee (2/10/2026); Wiley (3/5/2026); Wiley (3/5/2026); Wiley (3/6/2026)
RUNS SCORED 4 Alex Erwin Wiley (3/5/2026)
HITS 4 Addison Nuspl; Alex Erwin Huston-Tillotson (3/28/2026); Wiley (3/6/2026)
RBIS 5 Avary Lumpkin Voorhees University (4/18/2026)
DOUBLES 3 JaLeah Orr Talladega (AL) (4/11/2026)
TRIPLES 1 A. Erwin; Alex Erwin; Addison Nuspl; Olivia Hobson Johnson (TN) (2/28/2026); Rust (MS) (3/22/2026); Huston-Tillotson (3/28/2026); Huston-Tillotson (3/28/2026); Huston-Tillotson (3/29/2026)
HOME RUNS 2 A. Lumpkin Johnson (TN) (2/28/2026)
WALKS 3 Alex Erwin; Lily Stone Oakwood (AL) (3/14/2026); United States Sports University (4/2/2026)
STRIKEOUTS 3 L. Stone; Alex Erwin William Carey (MS) (2/13/2026); United States Sports University (3/17/2026)
SAC HITS 1 A. Lumpkin; A. Nuspl; L. Stone; O. Hobson; Lily Stone Blue Mountain Christian (MS) (2/7/2026); Dillard (LA) (2/21/2026); Dillard (LA) (2/22/2026); Johnson (TN) (2/28/2026); Oakwood (AL) (3/14/2026)
SAC FLIES 1 A. Lumpkin; Avery Lumpkin; Lily Stone; Olivia Hobson; Avary Lumpkin Dillard (LA) (2/22/2026); Oakwood (AL) (3/15/2026); Rust (MS) (3/21/2026); Huston-Tillotson (3/28/2026); Huston-Tillotson (3/28/2026)
STOLEN BASES 4 Addison Seale Voorhees University (4/18/2026)
HIT BY PITCH 1 O. Hobson; A. Seale; G. Fjeldstad; Katelyn Lankford; Lily Stone Dillard (LA) (2/21/2026); Dillard (LA) (2/21/2026); Dillard (LA) (2/22/2026); Oakwood (AL) (3/14/2026); Oakwood (AL) (3/15/2026)
CAUGHT STEALING 1 A. Nuspl; Addison Nuspl; Gracie Fjeldstad; Alex Erwin; Makynli Kidd Blue Mountain Christian (MS) (2/6/2026); Rust (MS) (3/21/2026); Rust (MS) (3/21/2026); Huston-Tillotson (3/29/2026); Rust (MS) (4/26/2026)
HIT INTO DP 1 K. Lankford; Gracie Fjeldstad; J. Sulton; JaLeah Orr Dillard (LA) (2/21/2026); Huston-Tillotson (3/28/2026); United States Sports University (4/2/2026); Tuskegee (2/10/2026); United States Sports University (3/17/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
