Skip To Main Content
Skip To Main Content

Stillman College

Home of the Stillman College Tigers, Established 1876

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Haskins, Lauren 6 Haskins, Lauren .513 1.348 45-38 158 64 81 3 8 8 46 124 .785 9 9 9 1 .563 0 3 52-52
2 Erwin, Alex 2 Erwin, Alex .412 1.076 45-37 119 35 49 6 4 3 29 72 .605 15 1 18 0 .471 3 1 7-7
99 Carter, Carolyn 99 Carter, Carolyn .395 1.007 45-38 152 45 60 16 2 3 37 89 .586 4 3 9 0 .421 0 0 8-10
8 Bubel, Madison 8 Bubel, Madison .359 .903 45-37 128 29 46 7 2 0 29 57 .445 17 7 9 0 .458 1 0 0-0
12 Stone, Lily 12 Stone, Lily .338 .787 45-37 136 37 46 5 1 0 32 53 .390 14 0 11 0 .397 1 7 5-6
0/00 Lumpkin, Avary 0/00 Lumpkin, Avary .328 .994 45-37 131 23 43 12 1 7 42 78 .595 14 2 17 2 .399 1 1 0-0
16 Lankford, Katelyn 16 Lankford, Katelyn .310 .769 45-38 126 21 39 5 2 1 33 51 .405 12 0 11 0 .364 2 0 1-1
24 Davidson, Karli 24 Davidson, Karli .288 .849 45-38 118 19 34 9 0 3 28 52 .441 21 3 16 2 .408 0 0 0-0
32 Hollinger, Makyleigh 32 Hollinger, Makyleigh .268 .665 36-27 71 15 19 2 0 0 12 21 .296 10 2 14 0 .369 1 0 1-2
5 Denny, Chaluncie 5 Denny, Chaluncie .350 .859 26-2 20 8 7 0 1 0 0 9 .450 1 1 2 0 .409 0 0 0-0
13 Willis, Cassie 13 Willis, Cassie .313 .764 14-0 16 4 5 1 0 0 1 6 .375 1 1 3 0 .389 0 0 0-0
11 Sullivan, Anna 11 Sullivan, Anna .277 .631 35-6 47 6 13 1 0 0 10 14 .298 2 2 9 0 .333 0 1 0-0
22 Fjeldstad, Gracie 22 Fjeldstad, Gracie .243 .576 22-6 37 8 9 0 0 0 7 9 .243 4 1 10 0 .333 0 2 0-1
10 Bowman, Rachael 10 Bowman, Rachael .222 .586 10-0 9 2 2 0 0 0 2 2 .222 2 0 3 0 .364 0 0 0-0
4 Lopez, Ariana 4 Lopez, Ariana .222 .639 37-0 9 14 2 0 0 0 0 2 .222 3 0 1 0 .417 0 0 1-1
15 Neal, Molly 15 Neal, Molly .167 .453 27-1 12 12 2 0 0 0 0 2 .167 2 0 3 0 .286 0 0 0-0
26 Byram, Faith 26 Byram, Faith .000 .000 23-16 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .354 .921 45-45 1290 342 457 67 21 25 308 641 .497 131 32 145 5 .424 9 15 75-80
Opponents .266 .694 45-45 1089 178 290 32 6 11 160 367 .337 133 25 104 7 .357 9 24 59-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Byram, Faith 26Byram, Faith 3.19 1.59 10-6 22-16 7 1-0 1 85.2 85 51 39 51 25 9 1 2 335 .254 5 8 0 3 6
23 Wade, Jasmine 23Wade, Jasmine 3.20 1.31 13-6 24-19 9 0-0 1 113.2 118 65 52 31 57 10 2 7 439 .269 6 5 0 3 10
27 Smith, Mackenzie 27Smith, Mackenzie 3.14 1.71 5-0 10-5 3 0-0 0 35.2 46 26 16 15 12 4 0 1 148 .311 3 3 0 0 3
00 Lumpkin, Avary 00Lumpkin, Avary 4.52 1.75 4-1 12-4 1 0-0 1 43.1 41 34 28 35 10 7 1 1 167 .246 2 9 0 1 3
Totals 3.42 1.52 32-13 68-44 20 1 3 278.1 290 176 136 132 104 30 4 11 1089 .266 16 25 0 7 22
Opponents 6.78 2.14 13-32 70-44 20 2 1 274.2 457 342 266 131 145 52 17 25 1290 .354 22 32 0 7 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Sullivan, Anna 11 Sullivan, Anna 41 35 6 0 1.000 1 6 1 2 0
13 Willis, Cassie 13 Willis, Cassie 8 5 3 0 1.000 1 0 0 0 0
15 Neal, Molly 15 Neal, Molly 7 7 0 0 1.000 0 3 0 1 0
27 Smith, Mackenzie 27 Smith, Mackenzie 3 1 2 0 1.000 0 3 4 0 0
00 Lumpkin, Avary 00 Lumpkin, Avary 154 145 8 1 .994 8 13 1 0 0
24 Davidson, Karli 24 Davidson, Karli 158 148 8 2 .987 7 0 0 0 0
99 Carter, Carolyn 99 Carter, Carolyn 59 54 4 1 .983 1 0 0 0 0
8 Bubel, Madison 8 Bubel, Madison 146 41 100 5 .966 4 0 0 0 0
23 Wade, Jasmine 23 Wade, Jasmine 29 3 25 1 .966 1 18 7 0 0
26 Byram, Faith 26 Byram, Faith 25 4 20 1 .960 2 25 4 0 0
12 Stone, Lily 12 Stone, Lily 144 96 42 6 .958 6 22 9 10 0
6 Haskins, Lauren 6 Haskins, Lauren 239 117 106 16 .933 12 0 0 0 0
16 Lankford, Katelyn 16 Lankford, Katelyn 140 89 40 11 .921 3 21 4 7 0
2 Erwin, Alex 2 Erwin, Alex 44 39 1 4 .909 0 0 0 0 0
22 Fjeldstad, Gracie 22 Fjeldstad, Gracie 44 19 21 4 .909 3 0 0 0 0
32 Hollinger, Makyleigh 32 Hollinger, Makyleigh 22 19 1 2 .909 0 0 0 0 0
5 Denny, Chaluncie 5 Denny, Chaluncie 6 4 1 1 .833 0 0 0 0 0
4 Lopez, Ariana 4 Lopez, Ariana 4 1 2 1 .750 0 0 0 0 0
10 Bowman, Rachael 10 Bowman, Rachael 0 0 0 0 .000 0 0 0 0 0
Totals 1273 827 390 56 .956 21 111 30 20 0
Opponents 1174 824 262 88 .925 10 137 10 37 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Lopez, Ariana 4Lopez, Ariana .667 1.417 8-0 3 6 2 0 0 0 0 2 .667 1 0 0 0 .750 0 0 0-0
6 Haskins, Lauren 6Haskins, Lauren .607 1.881 9-9 28 18 17 1 5 2 11 34 1.214 4 1 0 0 .667 0 0 6-6
13 Willis, Cassie 13Willis, Cassie .500 1.250 4-0 2 2 1 0 0 0 0 1 .500 1 1 0 0 .750 0 0 0-0
15 Neal, Molly 15Neal, Molly .500 1.167 3-0 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
99 Carter, Carolyn 99Carter, Carolyn .462 1.171 9-9 26 12 12 3 1 0 10 17 .654 2 1 0 0 .517 0 0 2-2
2 Erwin, Alex 2Erwin, Alex .450 1.388 9-9 20 9 9 0 1 2 11 17 .850 5 0 1 0 .538 1 1 3-3
12 Stone, Lily 12Stone, Lily .421 .974 8-8 19 6 8 1 0 0 7 9 .474 3 0 1 0 .500 0 3 2-3
0 Lumpkin, Avary 0Lumpkin, Avary .400 1.055 9-8 20 8 8 2 1 0 7 12 .600 2 0 2 0 .455 0 1 0-0
8 Bubel, Madison 8Bubel, Madison .370 .989 9-9 27 8 10 1 2 0 12 15 .556 3 0 1 0 .433 0 0 0-0
11 Sullivan, Anna 11Sullivan, Anna .364 .781 8-1 11 3 4 0 0 0 3 4 .364 1 0 2 0 .417 0 0 0-0
5 Denny, Chaluncie 5Denny, Chaluncie .333 .833 6-1 6 1 2 0 0 0 0 2 .333 1 1 1 0 .500 0 0 0-0
16 Lankford, Katelyn 16Lankford, Katelyn .318 .788 9-9 22 6 7 1 1 0 9 10 .455 1 0 2 0 .333 1 0 0-0
32 Hollinger, Makyleigh 32Hollinger, Makyleigh .300 .863 8-7 10 6 3 0 0 0 3 3 .300 5 1 2 0 .563 0 0 0-0
24 Davidson, Karli 24Davidson, Karli .286 .756 9-9 21 4 6 2 0 0 4 8 .381 3 0 4 0 .375 0 0 0-0
10 Bowman, Rachael 10Bowman, Rachael .250 .500 4-0 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
22 Fjeldstad, Gracie 22Fjeldstad, Gracie .200 .400 6-2 10 2 2 0 0 0 4 2 .200 0 0 2 0 .200 0 0 0-0
26 Byram, Faith 26Byram, Faith .000 .000 5-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .401 1.077 9-9 232 93 93 11 11 4 81 138 .595 33 5 19 0 .482 2 5 13-14
Opponents .213 .552 9-9 178 15 38 4 0 1 11 45 .253 22 0 34 0 .299 1 3 2-5

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Byram, Faith 26Byram, Faith 1.14 1.16 2-0 4-3 2 1-0 1 12.1 7 2 2 7 9 1 0 0 44 .159 0 0 0 0 0
23 Wade, Jasmine 23Wade, Jasmine 1.62 .94 4-0 4-3 3 0-0 0 21.2 14 6 5 6 19 2 0 1 75 .187 1 0 0 1 1
27 Smith, Mackenzie 27Smith, Mackenzie 2.63 1.63 3-0 3-3 2 0-0 0 16.0 17 7 6 9 6 1 0 0 59 .288 2 0 0 0 2
Totals 1.82 1.20 9-0 11-9 7 1 1 50.0 38 15 13 22 34 4 0 1 178 .213 3 0 0 1 3
Opponents 10.35 2.79 0-9 12-9 7 0 0 45.1 93 93 67 33 19 11 11 4 232 .401 5 5 0 2 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Lumpkin, Avary 0 Lumpkin, Avary 32 31 1 0 1.000 3 0 0 0 0
16 Lankford, Katelyn 16 Lankford, Katelyn 32 23 9 0 1.000 2 0 0 1 0
8 Bubel, Madison 8 Bubel, Madison 16 8 8 0 1.000 0 0 0 0 0
24 Davidson, Karli 24 Davidson, Karli 14 12 2 0 1.000 0 0 0 0 0
2 Erwin, Alex 2 Erwin, Alex 11 11 0 0 1.000 0 0 0 0 0
11 Sullivan, Anna 11 Sullivan, Anna 10 9 1 0 1.000 0 0 0 0 0
99 Carter, Carolyn 99 Carter, Carolyn 7 7 0 0 1.000 0 0 0 0 0
23 Wade, Jasmine 23 Wade, Jasmine 6 2 4 0 1.000 0 2 1 0 0
15 Neal, Molly 15 Neal, Molly 4 4 0 0 1.000 0 0 0 0 0
32 Hollinger, Makyleigh 32 Hollinger, Makyleigh 4 3 1 0 1.000 0 0 0 0 0
26 Byram, Faith 26 Byram, Faith 2 0 2 0 1.000 0 0 0 0 0
27 Smith, Mackenzie 27 Smith, Mackenzie 1 0 1 0 1.000 0 0 2 0 0
5 Denny, Chaluncie 5 Denny, Chaluncie 1 1 0 0 1.000 0 0 0 0 0
6 Haskins, Lauren 6 Haskins, Lauren 37 15 21 1 .973 2 0 0 0 0
12 Stone, Lily 12 Stone, Lily 28 21 6 1 .964 0 2 3 2 0
22 Fjeldstad, Gracie 22 Fjeldstad, Gracie 8 3 4 1 .875 1 0 0 0 0
4 Lopez, Ariana 4 Lopez, Ariana 3 0 2 1 .667 0 0 0 0 0
10 Bowman, Rachael 10 Bowman, Rachael 0 0 0 0 .000 0 0 0 0 0
13 Willis, Cassie 13 Willis, Cassie 0 0 0 0 .000 0 0 0 0 0
Totals 216 150 62 4 .981 8 4 6 3 0
Opponents 207 136 45 26 .874 2 26 2 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 at Blue Mountain Christ W 6-5 30 6 10 6 0 0 2 4 0 2 0 0 1 1 0 1 21 9 1 .333
2/7/2025 at Blue Mountain Christ L 0-1 26 0 4 0 1 0 0 1 0 1 0 0 0 0 0 2 18 9 1 .154
2/8/2025 at Blue Mountain Christ W 4-1 30 4 12 3 0 0 0 3 0 2 1 0 0 0 1 1 21 3 0 .400
2/8/2025 at Blue Mountain Christ L 3-4 31 3 11 3 1 0 1 2 0 2 0 0 0 0 0 4 18 7 0 .355
2/10/2025 Tennessee Southern W 8-7 31 8 12 7 1 0 2 1 0 0 0 0 0 0 0 6 21 16 4 .387
2/10/2025 Tennessee Southern W 10-7 35 10 14 10 1 0 2 1 0 1 0 1 0 0 1 5 21 12 2 .400
2/14/2025 vs Georgetown L 1-2 28 1 2 0 0 0 0 0 0 0 0 0 0 0 0 4 24 11 1 .071
2/14/2025 at William Carey (MS) L 1-6 25 1 3 0 0 0 0 1 0 1 0 0 0 0 0 4 18 11 0 .120
2/15/2025 vs Georgetown W 6-1 34 6 9 6 1 1 0 6 0 3 0 2 0 0 1 3 21 8 1 .265
2/15/2025 at William Carey (MS) L 0-8 19 0 4 0 1 0 0 0 0 1 0 0 0 0 0 3 12 4 1 .211
2/21/2025 Central Baptist (AR) W 9-8 32 9 12 9 2 0 0 8 0 0 0 0 0 0 0 5 19 8 2 .375
2/21/2025 Central Baptist (AR) W 10-3 32 10 13 9 3 0 1 4 0 0 0 0 0 0 0 3 21 12 2 .406
2/22/2025 Central Baptist (AR) W 13-5 34 13 18 12 6 0 1 2 0 3 0 1 0 1 0 0 17 10 2 .529
2/22/2025 United States Sports W 11-4 36 11 16 9 4 0 1 4 0 2 0 2 0 0 0 3 21 13 2 .444
2/26/2025 at Mobile L 1-15 16 1 2 1 0 0 1 1 0 0 0 1 0 0 0 5 12 5 2 .125
2/26/2025 at Mobile L 2-3 25 2 7 2 1 0 0 2 0 0 0 0 2 0 0 2 19 12 0 .280
3/8/2025 at Talladega (AL) W 12-3 29 12 12 12 4 2 0 3 0 0 0 1 0 0 0 4 15 5 1 .414
3/8/2025 at Talladega (AL) W 11-0 24 11 10 9 1 2 0 2 0 1 0 2 2 0 0 2 15 8 1 .417
3/10/2025 at Talladega (AL) W 3-2 29 3 9 3 0 2 0 1 0 0 0 0 1 0 0 2 21 14 0 .310
3/12/2025 Dillard (LA) W 11-1 18 11 6 10 0 0 0 11 0 3 0 1 1 0 0 2 15 6 1 .333
3/12/2025 Dillard (LA) W 9-1 20 9 7 9 1 0 1 3 0 0 0 1 1 1 0 0 15 6 0 .350
3/16/2025 at Rust Bearcats W 13-4 33 13 17 11 3 1 0 1 0 3 0 1 0 1 0 0 15 6 2 .515
3/16/2025 at Rust Bearcats W 10-5 36 10 13 9 3 1 0 1 0 3 0 0 0 0 0 9 21 16 3 .361
3/17/2025 at Rust (MS) W 15-3 29 15 13 12 1 3 0 5 0 1 0 0 0 0 0 0 15 5 0 .448
3/22/2025 Voorhees University W 16-1 29 16 17 15 1 1 2 2 0 2 0 0 0 0 0 0 15 3 0 .586
3/22/2025 Voorhees University W 10-2 24 10 10 5 3 1 0 3 0 1 1 1 0 0 0 2 15 8 1 .417
3/23/2025 Voorhees University W 10-2 27 10 10 10 2 1 0 4 0 2 0 0 0 1 0 2 18 5 1 .370
3/29/2025 at Dillard University Bleu Devils W 7-2 29 7 6 6 0 0 1 3 0 2 0 3 1 0 1 7 21 1 0 .207
3/30/2025 at Dillard University Bleu Devils W 7-5 33 7 10 6 2 1 1 1 0 1 0 2 1 1 0 5 19 0 3 .303
3/30/2025 at Dillard University Bleu Devils W 16-4 25 16 10 13 3 0 1 9 0 1 0 3 0 0 0 0 18 3 1 .400
4/1/2025 Rust (MS) W 12-1 22 12 11 11 1 1 2 4 0 3 2 1 0 0 0 0 15 10 1 .500
4/1/2025 Rust (MS) W 6-3 26 6 8 5 2 1 1 6 0 1 1 0 0 0 0 1 21 12 2 .308
4/4/2025 at Oakwood (AL) W 8-3 32 8 11 8 2 1 1 2 0 3 0 0 0 0 0 9 21 7 0 .344
4/4/2025 at Oakwood University W 11-1 32 11 16 11 2 0 1 4 0 0 0 0 1 0 1 4 18 9 1 .500
4/10/2025 Tuskegee L 1-3 26 1 4 1 0 0 0 3 0 4 0 0 0 0 0 8 21 12 3 .154
4/10/2025 Tuskegee W 11-6 34 11 15 9 0 0 0 3 0 3 0 0 0 0 0 0 21 8 0 .441
4/15/2025 at Faulkner (AL) L 1-5 26 1 5 1 0 0 1 1 0 0 0 0 0 0 0 2 18 10 0 .192
4/15/2025 at Faulkner (AL) L 3-5 29 3 6 3 2 0 0 2 0 1 0 1 0 0 0 10 18 8 2 .207
4/17/2025 at United States Sports Academy W 8-4 31 8 12 7 1 0 0 0 0 7 0 2 1 1 0 1 21 12 2 .387
4/17/2025 at USSA Eagles Softball L 10-11 39 10 15 10 2 1 0 0 0 3 0 0 0 0 0 1 19 14 0 .385
4/24/2025 vs Oakwood (AL) W 7-3 28 7 9 7 1 1 0 4 0 3 0 1 0 0 0 3 21 11 0 .321
4/24/2025 vs Dillard (LA) W 12-4 31 12 15 11 1 0 2 2 0 3 0 3 0 1 0 3 18 11 0 .484
4/25/2025 vs Dillard (LA) W 10-3 28 10 11 8 3 0 0 5 0 2 0 1 2 0 0 1 21 9 2 .393
5/12/2025 vs Science and Arts L 3-5 29 3 8 3 2 0 0 1 0 1 0 0 0 0 0 13 18 10 3 .276
5/13/2025 vs Freed-Hardeman (TN) L 6-7 28 6 12 6 2 0 0 5 0 3 0 1 1 1 0 3 19 11 5 .429
Total 344-179 1290 344 457 308 67 21 25 131 0 75 5 32 15 9 5 145 832 390 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 at Blue Mountain Christ W 6-5 7.0 8 5 5 2 5 2 0 0 0 0 0 0 1 0 0 5.00
2/7/2025 at Blue Mountain Christ L 0-1 6.0 1 1 1 4 1 0 0 0 0 0 0 0 1 1 0 1.17
2/8/2025 at Blue Mountain Christ W 4-1 7.0 3 1 1 4 2 1 0 0 2 0 2 0 2 1 0 1.00
2/8/2025 at Blue Mountain Christ L 3-4 6.0 7 4 4 2 0 0 0 1 1 0 3 0 2 2 0 4.67
2/10/2025 Tennessee Southern W 8-7 7.0 12 7 7 2 0 1 0 0 1 0 1 0 3 2 0 7.00
2/10/2025 Tennessee Southern W 10-7 7.0 8 7 6 4 0 2 0 0 0 0 0 0 4 2 0 6.00
2/14/2025 vs Georgetown L 1-2 8.0 4 2 1 3 2 0 0 0 0 0 1 0 4 3 0 0.88
2/14/2025 at William Carey (MS) L 1-6 6.0 7 6 6 6 2 2 0 0 0 0 0 0 4 4 0 7.00
2/15/2025 vs Georgetown W 6-1 7.0 5 1 0 3 4 0 0 0 0 0 0 0 5 4 0 0.00
2/15/2025 at William Carey (MS) L 0-8 4.0 8 8 7 5 1 1 0 0 0 0 0 0 5 5 0 12.25
2/21/2025 Central Baptist (AR) W 9-8 7.0 13 8 6 4 3 1 0 1 0 0 0 0 6 5 0 6.00
2/21/2025 Central Baptist (AR) W 10-3 7.0 5 3 1 5 3 0 0 0 0 0 1 0 7 5 0 1.00
2/22/2025 Central Baptist (AR) W 13-5 6.0 9 5 5 4 1 1 0 0 0 0 1 0 8 5 0 5.83
2/22/2025 United States Sports W 11-4 7.0 6 4 1 2 4 1 0 0 0 0 1 0 9 5 0 1.00
2/26/2025 at Mobile L 1-15 4.0 12 15 10 8 1 1 1 1 0 0 1 0 9 6 0 17.50
2/26/2025 at Mobile L 2-3 6.1 7 3 3 8 1 2 0 0 3 0 0 0 9 7 0 3.32
3/8/2025 at Talladega (AL) W 12-3 5.0 4 3 3 1 0 0 1 0 0 0 0 0 10 7 0 4.20
3/8/2025 at Talladega (AL) W 11-0 5.0 1 0 0 1 4 0 0 0 0 0 0 0 11 7 0 0.00
3/10/2025 at Talladega (AL) W 3-2 7.0 11 2 2 4 3 1 0 0 1 0 0 0 12 7 0 2.00
3/12/2025 Dillard (LA) W 11-1 5.0 3 1 1 1 3 0 0 0 0 0 0 0 13 7 0 1.40
3/12/2025 Dillard (LA) W 9-1 5.0 2 1 1 2 5 0 0 0 0 0 0 0 14 7 0 1.40
3/16/2025 at Rust Bearcats W 13-4 5.0 6 4 2 2 7 0 0 1 1 0 0 0 15 7 0 2.80
3/16/2025 at Rust Bearcats W 10-5 7.0 6 5 4 6 1 0 0 0 0 0 1 0 16 7 0 4.00
3/17/2025 at Rust (MS) W 15-3 5.0 5 3 3 2 1 0 0 0 0 0 0 0 17 7 0 4.20
3/22/2025 Voorhees University W 16-1 5.0 2 1 1 2 4 0 0 0 0 0 0 0 18 7 0 1.40
3/22/2025 Voorhees University W 10-2 5.0 4 2 1 3 2 0 0 0 1 0 0 0 19 7 0 1.40
3/23/2025 Voorhees University W 10-2 6.0 3 2 1 4 8 2 0 0 1 0 0 0 20 7 0 1.17
3/29/2025 at Dillard University Bleu Devils W 7-2 7.0 4 2 2 2 3 0 0 1 0 0 0 0 21 7 0 2.00
3/30/2025 at Dillard University Bleu Devils W 7-5 6.1 6 5 3 4 0 0 0 1 0 0 1 0 22 7 0 3.32
3/30/2025 at Dillard University Bleu Devils W 16-4 6.0 3 4 2 1 3 0 0 1 0 0 5 0 23 7 0 2.33
4/1/2025 Rust (MS) W 12-1 5.0 6 1 1 1 2 1 0 0 0 0 0 0 24 7 0 1.40
4/1/2025 Rust (MS) W 6-3 7.0 3 3 2 1 4 1 0 0 0 0 1 0 25 7 0 2.00
4/4/2025 at Oakwood (AL) W 8-3 7.0 7 3 3 3 4 1 0 1 0 0 0 0 26 7 0 3.00
4/4/2025 at Oakwood University W 11-1 6.0 5 1 0 0 3 0 0 0 0 0 1 0 27 7 0 0.00
4/10/2025 Tuskegee L 1-3 7.0 6 3 2 3 4 0 0 0 0 0 0 0 27 8 0 2.00
4/10/2025 Tuskegee W 11-6 7.0 6 6 5 6 1 2 0 0 0 0 2 0 28 8 0 5.00
4/15/2025 at Faulkner (AL) L 1-5 6.0 10 5 5 2 1 2 0 0 1 0 0 0 28 9 0 5.83
4/15/2025 at Faulkner (AL) L 3-5 6.0 10 4 3 2 1 1 1 0 1 0 0 0 28 10 0 3.50
4/17/2025 at United States Sports Academy W 8-4 7.0 6 4 2 2 1 0 1 0 0 0 0 0 29 10 0 2.00
4/17/2025 at USSA Eagles Softball L 10-11 6.1 14 11 11 2 1 0 0 0 0 0 0 0 29 11 0 12.16
4/24/2025 vs Oakwood (AL) W 7-3 7.0 3 3 3 7 0 0 0 1 0 0 0 0 30 11 0 3.00
4/24/2025 vs Dillard (LA) W 12-4 6.0 9 4 4 1 1 2 0 1 0 0 2 0 31 11 0 4.67
4/25/2025 vs Dillard (LA) W 10-3 7.0 4 3 0 1 1 0 0 0 0 0 1 0 32 11 0 0.00
5/12/2025 vs Science and Arts L 3-5 6.0 10 5 2 0 5 1 0 1 2 0 0 0 32 12 0 2.33
5/13/2025 vs Freed-Hardeman (TN) L 6-7 6.1 16 7 3 1 1 1 0 0 1 0 0 0 32 13 0 3.32
Total 344-179 278.1 290 178 136 133 104 30 4 11 16 0 25 0 32 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 USSA Eagles Softball (4/17/2025)
RUNS SCORED 16 Voorhees University (3/22/2025); Dillard University Bleu Devils (3/30/2025)
HITS 18 Central Baptist (AR) (2/22/2025)
RBIS 15 Voorhees University (3/22/2025)
DOUBLES 6 Central Baptist (AR) (2/22/2025)
TRIPLES 3 Rust (MS) (3/17/2025)
HOME RUNS 2 Tennessee Southern (2/10/2025); Tennessee Southern (2/10/2025); Voorhees University (3/22/2025); Rust (MS) (4/1/2025); Dillard (LA) (4/24/2025)
WALKS 11 Dillard (LA) (3/12/2025)
STRIKEOUTS 13 Science and Arts (5/12/2025)
SAC HITS 2 Dillard (LA) (4/25/2025); Mobile (2/26/2025); Talladega (AL) (3/8/2025)
SAC FLIES 1 Central Baptist (AR) (2/22/2025); Dillard (LA) (3/12/2025); Voorhees University (3/23/2025); Dillard (LA) (4/24/2025); Blue Mountain Christ (2/7/2025)
STOLEN BASES 7 United States Sports Academy (4/17/2025)
HIT BY PITCH 3 Dillard (LA) (4/24/2025); Dillard University Bleu Devils (3/29/2025); Dillard University Bleu Devils (3/30/2025)
CAUGHT STEALING 2 Rust (MS) (4/1/2025)
HIT INTO DP 2 Tuskegee (4/10/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Georgetown (2/14/2025)
RUNS ALLOWED 15 Mobile (2/26/2025)
EARNED RUNS 11 USSA Eagles Softball (4/17/2025)
WALKS ALLOWED 8 Mobile (2/26/2025); Mobile (2/26/2025)
STRIKEOUTS 8 Voorhees University (3/23/2025)
HITS ALLOWED 16 Freed-Hardeman (TN) (5/13/2025)
DOUBLES ALLOWED 2 Tennessee Southern (2/10/2025); Voorhees University (3/23/2025); Tuskegee (4/10/2025); Dillard (LA) (4/24/2025); Blue Mountain Christ (2/7/2025)
TRIPLES ALLOWED 1 Mobile (2/26/2025); Talladega (AL) (3/8/2025); Faulkner (AL) (4/15/2025); United States Sports Academy (4/17/2025)
HOME RUNS ALLOWED 1 Central Baptist (AR) (2/21/2025); Oakwood (AL) (4/24/2025); Dillard (LA) (4/24/2025); Blue Mountain Christ (2/8/2025); Mobile (2/26/2025)
WILD PITCHES 3 Mobile (2/26/2025)
HIT BATTERS 5 Dillard University Bleu Devils (3/30/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Georgetown (2/14/2025)
ASSISTS 16 Tennessee Southern (2/10/2025); Rust Bearcats (3/16/2025)
ERRORS 5 Freed-Hardeman (TN) (5/13/2025)
PASSED BALLS 2 Tennessee Southern (2/10/2025); United States Sports (2/22/2025); Oakwood (AL) (4/24/2025)
DPS TURNED 2 Tennessee Southern (2/10/2025); Tennessee Southern (2/10/2025); Talladega (AL) (3/10/2025); Oakwood (AL) (4/4/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 L. Haskins; C. Carter Tennessee Southern (2/10/2025); Central Baptist (AR) (2/21/2025); United States Sports (2/22/2025); Tuskegee (4/10/2025); Georgetown (2/15/2025)
RUNS SCORED 4 L. Haskins Dillard (LA) (4/24/2025)
HITS 4 L. Haskins; A. Erwin; Katelyn Lankford; Alex Erwin; Lauren Haskins Tennessee Southern (2/10/2025); Dillard (LA) (4/24/2025); Rust Bearcats (3/16/2025); Oakwood University (4/4/2025); USSA Eagles Softball (4/17/2025)
RBIS 5 A. Erwin; Avary Lumpkin Voorhees University (3/22/2025); USSA Eagles Softball (4/17/2025)
DOUBLES 3 Carolyn Carter Rust Bearcats (3/16/2025)
TRIPLES 2 L. Haskins Talladega (AL) (3/8/2025)
HOME RUNS 1 A. Lumpkin; L. Haskins; A. Erwin Tennessee Southern (2/10/2025); Tennessee Southern (2/10/2025); Central Baptist (AR) (2/21/2025); Central Baptist (AR) (2/22/2025); United States Sports (2/22/2025)
WALKS 3 M. Hollinger Dillard (LA) (3/12/2025)
STRIKEOUTS 3 Gracie Fjeldstad Dillard University Bleu Devils (3/30/2025)
SAC HITS 1 L. Stone; A. Erwin; L. Haskins Dillard (LA) (3/12/2025); Dillard (LA) (3/12/2025); Dillard (LA) (4/25/2025); Blue Mountain Christ (2/7/2025); Mobile (2/26/2025)
