Skip To Main Content
Skip To Main Content

Stillman College

Home of the Stillman College Tigers, Established 1876

Blue Mountain College (14-2,2-1) -VS- Stillman College (0-3,0-3)

Box Score

Blue Mountain College logo
3
vs
Stillman College logo
0

Blue Mountain College (14-2,2-1)
-VS-
Stillman College (0-3,0-3)

Team Score By Period
Team 1 2 3
Winner Blue Mountain College BMC 25 25 25
Stillman College SC 1 4 7
Date:
2022-09-13
Time:
18:00
Site:
Tuscaloosa, AL (Birthright Alumni Hall)
Attendance:
150
Officials
1st Referee: Wesley Radigan
2nd Referee: Nakesha Coleman
VIEW
Match History vs Blue Mountain College

Match Details

Game Statistics By Set
Set Blue Mountain College Stillman College
K E TA % K E TA %
Set #1 8 1 21 0.333 0 8 22 -0.364
Set #2 11 2 19 0.474 0 5 18 -0.278
Set #3 11 2 22 0.409 3 4 20 -0.050
Total 30 5 62 .403 3 17 60 -.233
Team Statistical Comparison
Statistic Team Comparison
BMC - SC
Points
49.0
3.0
Kills
30
3
Aces
15
0
Blocks
4
0
Assists
26
3
Digs
38
23

Game Leaders

BMC - Leaders
Statistic Leaders
Kills Taylor Wright (14), Skyler Benson (9), Olivia Ashton (2)
Aces Anna Lucas (8), Skyler Benson (4), Jaiyah Jackson (1)
Blocks Taylor Wright (2), Grace Glaser (1), Tiandre Stuart (1)
Assists Anna Lucas (19), Reanna Brown (3), Jaiyah Jackson (2)
Digs Anna Lucas (8), Kora Wilson (7), Jaiyah Jackson (6)
SC - Leaders
Statistic Leaders
Kills Manuel, Aeraeonna (1), Lawrence, TiAna (1), Nichols, Sara Kate (1)
Aces
Blocks
Assists Bubel, Madison (2), Fjeldstad, Gracie (1)
Digs Roland, Taylor (5), Bryant, Khadeja (4), Lawrence, TiAna (4)

Individual Statistics

Blue Mountain College (14-2,2-1)

BMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jaiyah Jackson 3 0 0 1 .000 2 0 1 0 1-0 0 0 0 6 0 0 1.0
16 16 Skyler Benson 3 9 1 14 .571 1 0 4 0 4-0 0 1 0 6 0 0 13.5
20 20 Taylor Wright 3 14 2 24 .500 0 0 0 0 0-0 1 1 0 4 0 0 15.5
30 30 Anna Lucas 3 0 0 3 .000 19 0 8 1 8-1 0 0 0 8 0 0 8.0
8 8 Tori Walker 2 1 0 5 .200 0 0 0 0 0-0 0 0 0 2 0 0 1.0
10 10 Kora Wilson 2 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 0 1.0
13 13 Randi Crandall 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
21 21 Olivia Ashton 2 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
25 25 Reanna Brown 2 1 0 2 .500 3 0 1 2 1-2 0 0 0 0 0 0 2.0
5 5 Grace Glaser 1 0 1 2 -.500 0 0 0 0 0-0 1 0 0 2 0 0 1.0
6 6 Bailey Webb 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Tiandre Stuart 1 1 0 1 1.000 0 0 0 0 0-0 1 0 0 1 0 0 2.0
11 11 Gigi Sasso 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Kerianna Collins 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Hailey Oliver 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Rae Ann Hall 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
31 31 Nika Radic 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 5 62 .403 26 0 15 4 15-4 3 2 0 38 0 0 49
BMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jaiyah Jackson 3 0 0 0 6 0 0 1.0
16 16 Skyler Benson 3 0 1 0 6 0 0 13.5
20 20 Taylor Wright 3 1 1 0 4 0 0 15.5
30 30 Anna Lucas 3 0 0 0 8 0 0 8.0
8 8 Tori Walker 2 0 0 0 2 0 0 1.0
10 10 Kora Wilson 2 0 0 0 7 0 0 1.0
13 13 Randi Crandall 2 0 0 0 0 0 0 1.0
21 21 Olivia Ashton 2 0 0 0 0 0 0 2.0
25 25 Reanna Brown 2 0 0 0 0 0 0 2.0
5 5 Grace Glaser 1 1 0 0 2 0 0 1.0
6 6 Bailey Webb 1 0 0 0 0 0 0 0.0
9 9 Tiandre Stuart 1 1 0 0 1 0 0 2.0
11 11 Gigi Sasso 1 0 0 0 1 0 0 0.0
12 12 Kerianna Collins 1 0 0 0 0 0 0 0.0
14 14 Hailey Oliver 1 0 0 0 1 0 0 0.0
15 15 Rae Ann Hall 1 0 0 0 0 0 0 1.0
31 31 Nika Radic 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 2 0 38 0 0 49

Stillman College (0-3,0-3)

SC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Roland, Taylor 3 0 1 6 -.167 0 1 0 0 0-0 0 0 0 5 0 2 0.0
2 2 Bryant, Khadeja 3 0 1 8 -.125 0 0 0 1 0-1 0 0 0 4 0 0 0.0
5 5 Manuel, Aeraeonna 3 1 4 10 -.300 0 1 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Lawrence, TiAna 3 1 1 3 .000 0 1 0 1 0-1 0 0 0 4 0 2 1.0
17 17 Jones, Anniston 3 0 1 3 -.333 0 1 0 0 0-0 0 0 0 4 0 3 0.0
22 22 Fjeldstad, Gracie 3 0 1 8 -.125 1 1 0 0 0-0 0 0 0 3 0 3 0.0
4 4 Harris, Kamryn 2 0 4 6 -.667 0 1 0 0 0-0 0 0 0 0 1 0 0.0
8 8 Bubel, Madison 2 0 2 6 -.333 2 0 0 0 0-0 0 0 0 3 1 2 0.0
16 16 Nichols, Sara Kate 2 1 2 9 -.111 0 2 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Brogdon, Rebecca 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Lawrence, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 3 17 60 -.233 3 8 0 2 0-2 0 0 0 23 2 15 3
SC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Roland, Taylor 3 0 0 0 5 0 2 0.0
2 2 Bryant, Khadeja 3 0 0 0 4 0 0 0.0
5 5 Manuel, Aeraeonna 3 0 0 0 0 0 0 1.0
9 9 Lawrence, TiAna 3 0 0 0 4 0 2 1.0
17 17 Jones, Anniston 3 0 0 0 4 0 3 0.0
22 22 Fjeldstad, Gracie 3 0 0 0 3 0 3 0.0
4 4 Harris, Kamryn 2 0 0 0 0 1 0 0.0
8 8 Bubel, Madison 2 0 0 0 3 1 2 0.0
16 16 Nichols, Sara Kate 2 0 0 0 0 0 0 1.0
18 18 Brogdon, Rebecca 2 0 0 0 0 0 0 0.0
7 7 Lawrence, Taylor 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 0 0 23 2 15 3