Skip To Main Content
Skip To Main Content

Stillman College

Home of the Stillman College Tigers, Established 1876

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-5, 2-0)

Overall Team Statistics
Statistic Stillman Opponents
Scoring
Total Points 615 624
Points Per Game 68.3 69.3
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 221-495 227-495
FG: Percentage .446 .459
FG: Per Game 24.6 25.2
3PT: Made-Attempted 47-167 58-172
3PT: Percentage .281 .337
3PT: Per Game 5.2 6.4
FT: Made-Attempted 126-186 112-186
FT: Percentage .677 .602
FT: Per Game 14.0 12.4
Rebounding
Total 306 300
Per Game 34.0 33.3
Margin 0.7 --
Assists
Total 74 104
Per Game 8.2 11.6
Turnovers
Total 115 119
Per Game 12.8 13.2
Margin 0.4 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 14.2 13.1
Steals
Total 60 57
Per Game 6.7 6.3
Blocks
Total 20 23
Per Game 2.2 2.6
Attendance
Total 260 1295
Per Game 2-130 7-185

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Price, Joshua 1 1 39 39.0 6 12 .500 3 7 .429 3 3 1.000 18 18.0 1 2 3 3.0 2 1 1 2 0
02 Price, Joshua 8 8 261 32.6 38 91 .418 17 46 .370 19 29 .655 112 14.0 7 15 22 2.8 18 20 15 7 0
00 Fordyce, Jordan 9 8 232 25.8 31 63 .492 6 16 .375 29 40 .725 97 10.8 18 27 45 5.0 35 9 22 11 6
04 Sellers, Dasean 9 4 221 24.6 37 65 .569 2 6 .333 15 32 .469 91 10.1 17 16 33 3.7 19 5 17 11 5
03 Howard, Brandon 9 9 292 32.4 37 91 .407 5 28 .179 11 16 .688 90 10.0 23 39 62 6.9 21 8 13 5 1
05 Robinson, Adrelin 9 4 249 27.7 22 65 .338 5 18 .278 32 38 .842 81 9.0 1 15 16 1.8 14 17 18 18 1
12 Dixon, Allister 7 6 167 23.9 28 40 .700 0 4 .000 6 12 .500 62 8.9 12 33 45 6.4 23 4 6 2 4
14 Crawford, Johnathan 1 0 17 17.0 2 6 .333 1 5 .200 0 1 .000 5 5.0 0 2 2 2.0 1 0 0 0 0
14 Crawford, Johnathan 8 4 145 18.1 8 30 .267 5 23 .217 3 4 .750 24 3.0 3 15 18 2.3 7 2 5 1 2
01 Goode, Taveon 5 0 47 9.4 6 13 .462 1 4 .250 1 2 .500 14 2.8 2 12 14 2.8 5 1 5 0 0
23 Charleston, Reshawn 6 0 44 7.3 2 8 .250 0 4 .000 6 7 .857 10 1.7 6 4 10 1.7 5 1 4 0 1
13 Grant, Eric 7 1 83 11.9 4 11 .364 2 6 .333 1 2 .500 11 1.6 4 7 11 1.6 6 6 2 3 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 19 25 2.8 0 0 7 0 0  
Total 9 1797 199.7 221 495 .446 47 167 .281 126 186 .677 615 68.33 100 206 306 34.0 156 74 115 60 20
Opponents 9 1801 200.1 227 495 .459 58 172 .337 112 186 .602 624 69.33 96 204 300 33.3 160 104 119 57 23

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Sellers, Dasean 2 2 77 38.5 19 23 .826 0 1 .000 6 12 .500 44 22.0 8 7 15 7.5 4 4 2.0 5 5 4
2 Price, Joshua 2 2 67 33.5 10 27 .370 5 13 .385 3 7 .429 28 14.0 2 3 5 2.5 5 3 1.5 2 2 0
0 Fordyce, Jordan 2 2 63 31.5 8 17 .471 0 2 .000 6 8 .750 22 11.0 7 5 12 6.0 7 2 1.0 4 2 1
12 Dixon, Allister 1 0 26 26.0 5 6 .833 0 0 .000 0 1 .000 10 10.0 2 4 6 6.0 3 1 1.0 0 0 1
3 Howard, Brandon 2 2 74 37.0 7 18 .389 1 7 .143 2 2 1.000 17 8.5 6 10 16 8.0 4 2 1.0 2 1 0
5 Robinson, Adrelin 2 2 63 31.5 2 11 .182 1 2 .500 7 8 .875 12 6.0 0 4 4 2.0 1 3 1.5 7 4 0
14 Crawford, Johnathan 2 0 26 13.0 1 5 .200 0 2 .000 0 0 .000 2 1.0 1 4 5 2.5 1 0 0.0 1 0 0
1 Goode, Taveon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Grant, Eric 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 1.0 0 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 2.0 0 0 0.0 1 0 0  
Total 2 400 200.0 52 107 .486 7 27 .259 24 38 .632 135 67.50 28 40 68 34.0 25 16 8.0 22 15 6
Opponents 2 400 200.0 47 102 .461 12 32 .375 12 18 .667 118 59.00 18 32 50 25.0 35 19 9.5 31 12 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Price, Joshua 1 1 39 6 12 .500 3 7 .429 3 3 1.000 18 18.0
02 Price, Joshua 8 8 261 38 91 .418 17 46 .370 19 29 .655 112 14.0
03 Howard, Brandon 9 9 292 37 91 .407 5 28 .179 11 16 .688 90 10.0
00 Fordyce, Jordan 9 8 232 31 63 .492 6 16 .375 29 40 .725 97 10.8
04 Sellers, Dasean 9 4 221 37 65 .569 2 6 .333 15 32 .469 91 10.1
05 Robinson, Adrelin 9 4 249 22 65 .338 5 18 .278 32 38 .842 81 9.0
12 Dixon, Allister 7 6 167 28 40 .700 0 4 .000 6 12 .500 62 8.9
14 Crawford, Johnathan 1 0 17 2 6 .333 1 5 .200 0 1 .000 5 5.0
14 Crawford, Johnathan 8 4 145 8 30 .267 5 23 .217 3 4 .750 24 3.0
01 Goode, Taveon 5 0 47 6 13 .462 1 4 .250 1 2 .500 14 2.8
13 Grant, Eric 7 1 83 4 11 .364 2 6 .333 1 2 .500 11 1.6
23 Charleston, Reshawn 6 0 44 2 8 .250 0 4 .000 6 7 .857 10 1.7
Total 9 1797 221 495 .446 47 167 .281 126 186 .677 615 68.33
Opponents 9 1801 227 495 .459 58 172 .337 112 186 .602 624 69.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Price, Joshua 1 39.0 .500 .429 1.000 1.0 2.0 3.0 1.0 2.0 0.0 18.0
02 Price, Joshua 8 32.6 .418 .370 .655 0.9 1.9 2.8 2.5 0.9 0.0 14.0
03 Howard, Brandon 9 32.4 .407 .179 .688 2.6 4.3 6.9 0.9 0.6 0.1 10.0
00 Fordyce, Jordan 9 25.8 .492 .375 .725 2.0 3.0 5.0 1.0 1.2 0.7 10.8
04 Sellers, Dasean 9 24.6 .569 .333 .469 1.9 1.8 3.7 0.6 1.2 0.6 10.1
05 Robinson, Adrelin 9 27.7 .338 .278 .842 0.1 1.7 1.8 1.9 2.0 0.1 9.0
12 Dixon, Allister 7 23.9 .700 .000 .500 1.7 4.7 6.4 0.6 0.3 0.6 8.9
14 Crawford, Johnathan 1 17.0 .333 .200 .000 0.0 2.0 2.0 0.0 0.0 0.0 5.0
14 Crawford, Johnathan 8 18.1 .267 .217 .750 0.4 1.9 2.3 0.3 0.1 0.3 3.0
01 Goode, Taveon 5 9.4 .462 .250 .500 0.4 2.4 2.8 0.2 0.0 0.0 2.8
13 Grant, Eric 7 11.9 .364 .333 .500 0.6 1.0 1.6 0.9 0.4 0.0 1.6
23 Charleston, Reshawn 6 7.3 .250 .000 .857 1.0 0.7 1.7 0.2 0.0 0.2 1.7
Total 9 199.7 .446 .281 .677 11.1 22.9 34.0 8.2 6.7 2.2 68.33
Opponents 9 200.1 .459 .337 .602 10.7 22.7 33.3 11.6 6.3 2.6 69.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mobile 11/04/25 56-65 L 22-62 .355 3-18 .167 9-13 .692 13 18 31 31.0 13 2 7 3 5 56 56.0
at Georgia Gwinnett 11/06/25 79-91 L 27-59 .458 9-21 .429 16-24 .667 11 24 35 33.0 23 15 15 1 7 79 67.5
vs Paine College 11/08/25 67-64 W 23-54 .426 5-21 .238 16-25 .640 14 27 41 35.7 18 4 16 1 4 67 67.3
at Faulkner (AL) 11/11/25 65-70 L 24-56 .429 9-29 .310 8-15 .533 13 23 36 35.8 24 12 12 1 6 65 66.8
at Blue Mountain Christian (MS) 11/14/25 71-79 L 25-52 .481 3-17 .176 18-21 .857 8 25 33 35.2 24 10 22 2 8 71 67.6
at Arkansas Baptist 11/17/25 67-70 L 23-57 .404 5-20 .250 16-26 .615 9 23 32 34.7 18 6 9 3 6 67 67.5
at Thomas 11/20/25 75-67 W 25-48 .521 6-14 .429 19-24 .792 4 26 30 34.0 11 9 12 3 9 75 68.6
vs Wilberforce (OH) 11/22/25 60-47 W 24-62 .387 4-18 .222 8-13 .615 21 27 48 35.8 9 6 13 3 3 60 67.5
at Voorhees University 12/04/25 75-71 W 28-45 .622 3-9 .333 16-25 .640 7 13 20 34.0 16 10 9 3 12 75 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mobile 11/04/25 65-56 W 21-53 .396 11-21 .524 12-21 .571 16 26 42 42.0 14 10 11 3 1 65 65.0
Georgia Gwinnett 11/06/25 91-79 W 32-59 .542 9-26 .346 18-30 .600 10 27 37 39.5 18 20 15 3 8 91 78.0
Paine College 11/08/25 64-67 L 22-53 .415 8-21 .381 12-23 .522 10 21 31 36.7 22 7 13 3 8 64 73.3
Faulkner (AL) 11/11/25 70-65 W 22-55 .400 6-19 .316 20-29 .690 19 26 45 38.8 17 12 11 0 7 70 72.5
Blue Mountain Christian (MS) 11/14/25 79-71 W 28-57 .491 3-16 .188 20-33 .606 4 18 22 35.4 19 13 11 2 16 79 73.8
Arkansas Baptist 11/17/25 70-67 W 28-58 .483 3-15 .200 11-19 .579 11 33 44 36.8 19 9 14 4 1 70 73.2
Thomas 11/20/25 67-75 L 27-58 .466 6-22 .273 7-13 .538 8 21 29 35.7 16 14 13 3 4 67 72.3
Wilberforce (OH) 11/22/25 47-60 L 20-60 .333 5-18 .278 2-3 .667 13 18 31 35.1 16 6 13 3 6 47 69.1
Voorhees University 12/04/25 71-75 L 27-42 .643 7-14 .500 10-15 .667 5 14 19 33.3 19 13 18 2 6 71 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mobile 11/04/25 56-65 -9 22-62/21-53 .355/.396 3-18/11-21 .167/.524 9-13/12-21 .692-.571 31/42 -11 2/10 7/11 3/3 5/1 13/14
Georgia Gwinnett 11/06/25 79-91 -12 27-59/32-59 .458/.542 9-21/9-26 .429/.346 16-24/18-30 .667-.600 35/37 -2 15/20 15/15 1/3 7/8 23/18
Paine College 11/08/25 67-64 3 23-54/22-53 .426/.415 5-21/8-21 .238/.381 16-25/12-23 .640-.522 41/31 10 4/7 16/13 1/3 4/8 18/22
Faulkner (AL) 11/11/25 65-70 -5 24-56/22-55 .429/.400 9-29/6-19 .310/.316 8-15/20-29 .533-.690 36/45 -9 12/12 12/11 1/0 6/7 24/17
Blue Mountain Christian (MS) 11/14/25 71-79 -8 25-52/28-57 .481/.491 3-17/3-16 .176/.188 18-21/20-33 .857-.606 33/22 11 10/13 22/11 2/2 8/16 24/19
Arkansas Baptist 11/17/25 67-70 -3 23-57/28-58 .404/.483 5-20/3-15 .250/.200 16-26/11-19 .615-.579 32/44 -12 6/9 9/14 3/4 6/1 18/19
Thomas 11/20/25 75-67 8 25-48/27-58 .521/.466 6-14/6-22 .429/.273 19-24/7-13 .792-.538 30/29 1 9/14 12/13 3/3 9/4 11/16
Wilberforce (OH) 11/22/25 60-47 13 24-62/20-60 .387/.333 4-18/5-18 .222/.278 8-13/2-3 .615-.667 48/31 17 6/6 13/13 3/3 3/6 9/16
Voorhees University 12/04/25 75-71 4 28-45/27-42 .622/.643 3-9/7-14 .333/.500 16-25/10-15 .640-.667 20/19 1 10/13 9/18 3/2 12/6 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Georgia Gwinnett (11/06/25)
FIELD GOALS MADE 28 Voorhees University (12/04/25)
FIELD GOAL ATTEMPTS 62 Wilberforce (OH) (11/22/25); Mobile (11/04/25)
3 PT FIELD GOALS MADE 9 Georgia Gwinnett (11/06/25); Faulkner (AL) (11/11/25)
3 PT FG ATTEMPTS 29 Faulkner (AL) (11/11/25)
FREE THROWS MADE 19 Thomas (11/20/25)
FREE THROW ATTEMPTS 26 Arkansas Baptist (11/17/25)
REBOUNDS 48 Wilberforce (OH) (11/22/25)
ASSISTS 15 Georgia Gwinnett (11/06/25)
STEALS 12 Voorhees University (12/04/25)
BLOCKED SHOTS 3 Wilberforce (OH) (11/22/25); Mobile (11/04/25); Arkansas Baptist (11/17/25); Thomas (11/20/25); Voorhees University (12/04/25)
TURNOVERS 22 Blue Mountain Christian (MS) (11/14/25)
FOULS 24 Faulkner (AL) (11/11/25); Blue Mountain Christian (MS) (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Dasean Sellers Voorhees University (12/04/25)
FIELD GOALS MADE 12 Dasean Sellers Voorhees University (12/04/25)
FIELD GOAL ATTEMPTS 17 Josh Price Wilberforce (OH) (11/22/25)
3 PT FIELD GOALS MADE 4 Josh Price Georgia Gwinnett (11/06/25)
3 PT FG ATTEMPTS 9 Josh Price Wilberforce (OH) (11/22/25)
FREE THROWS MADE 9 Adrelin Robinson Blue Mountain Christian (MS) (11/14/25)
FREE THROW ATTEMPTS 10 Josh Price; Adrelin Robinson Georgia Gwinnett (11/06/25); Blue Mountain Christian (MS) (11/14/25)
REBOUNDS 13 Brandon Howard Wilberforce (OH) (11/22/25)
ASSISTS 5 Josh Price Georgia Gwinnett (11/06/25)
STEALS 5 Dasean Sellers Voorhees University (12/04/25)
BLOCKED SHOTS 3 Dasean Sellers Wilberforce (OH) (11/22/25)
TURNOVERS 5 Adrelin Robinson; Jordan Fordyce Wilberforce (OH) (11/22/25); Blue Mountain Christian (MS) (11/14/25); Thomas (11/20/25)
FOULS 5 Jordan Fordyce; Dasean Sellers Faulkner (AL) (11/11/25); Blue Mountain Christian (MS) (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Price, Joshua 8 112 14.0
#00 Fordyce, Jordan 9 97 10.8
#04 Sellers, Dasean 9 91 10.1
#03 Howard, Brandon 9 90 10.0
#05 Robinson, Adrelin 9 81 9.0
#12 Dixon, Allister 7 62 8.9
#14 Crawford, Johnathan 8 24 3.0
#2 Price, Joshua 1 18 18.0
#01 Goode, Taveon 5 14 2.8
#13 Grant, Eric 7 11 1.6
#23 Charleston, Reshawn 6 10 1.7
#14 Crawford, Johnathan 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Price, Joshua 8 38 91 .418 4.8 11.4
#03 Howard, Brandon 9 37 91 .407 4.1 10.1
#04 Sellers, Dasean 9 37 65 .569 4.1 7.2
#00 Fordyce, Jordan 9 31 63 .492 3.4 7.0
#12 Dixon, Allister 7 28 40 .700 4.0 5.7
#05 Robinson, Adrelin 9 22 65 .338 2.4 7.2
#14 Crawford, Johnathan 8 8 30 .267 1.0 3.8
#01 Goode, Taveon 5 6 13 .462 1.2 2.6
#2 Price, Joshua 1 6 12 .500 6.0 12.0
#13 Grant, Eric 7 4 11 .364 0.6 1.6
#23 Charleston, Reshawn 6 2 8 .250 0.3 1.3
#14 Crawford, Johnathan 1 2 6 .333 2.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Price, Joshua 8 17 46 .370 2.1 5.8
#00 Fordyce, Jordan 9 6 16 .375 0.7 1.8
#14 Crawford, Johnathan 8 5 23 .217 0.6 2.9
#03 Howard, Brandon 9 5 28 .179 0.6 3.1
#05 Robinson, Adrelin 9 5 18 .278 0.6 2.0
#2 Price, Joshua 1 3 7 .429 3.0 7.0
#13 Grant, Eric 7 2 6 .333 0.3 0.9
#04 Sellers, Dasean 9 2 6 .333 0.2 0.7
#14 Crawford, Johnathan 1 1 5 .200 1.0 5.0
#01 Goode, Taveon 5 1 4 .250 0.2 0.8
#23 Charleston, Reshawn 6 0 4 .000 0.0 0.7
#12 Dixon, Allister 7 0 4 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Robinson, Adrelin 9 32 38 .842 3.6 4.2
#00 Fordyce, Jordan 9 29 40 .725 3.2 4.4
#02 Price, Joshua 8 19 29 .655 2.4 3.6
#04 Sellers, Dasean 9 15 32 .469 1.7 3.6
#03 Howard, Brandon 9 11 16 .688 1.2 1.8
#23 Charleston, Reshawn 6 6 7 .857 1.0 1.2
#12 Dixon, Allister 7 6 12 .500 0.9 1.7
#14 Crawford, Johnathan 8 3 4 .750 0.4 0.5
#2 Price, Joshua 1 3 3 1.000 3.0 3.0
#01 Goode, Taveon 5 1 2 .500 0.2 0.4
#13 Grant, Eric 7 1 2 .500 0.1 0.3
#14 Crawford, Johnathan 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Howard, Brandon 9 62 6.9 23 2.6 39 4.3
#12 Dixon, Allister 7 45 6.4 12 1.7 33 4.7
#00 Fordyce, Jordan 9 45 5.0 18 2.0 27 3.0
#04 Sellers, Dasean 9 33 3.7 17 1.9 16 1.8
#TM Team 9 25 2.8 6 0.7 19 2.1
#02 Price, Joshua 8 22 2.8 7 0.9 15 1.9
#14 Crawford, Johnathan 8 18 2.3 3 0.4 15 1.9
#05 Robinson, Adrelin 9 16 1.8 1 0.1 15 1.7
#01 Goode, Taveon 5 14 2.8 2 0.4 12 2.4
#13 Grant, Eric 7 11 1.6 4 0.6 7 1.0
#23 Charleston, Reshawn 6 10 1.7 6 1.0 4 0.7
#2 Price, Joshua 1 3 3.0 1 1.0 2 2.0
#14 Crawford, Johnathan 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Price, Joshua 8 20 2.5
#05 Robinson, Adrelin 9 17 1.9
#00 Fordyce, Jordan 9 9 1.0
#03 Howard, Brandon 9 8 0.9
#13 Grant, Eric 7 6 0.9
#04 Sellers, Dasean 9 5 0.6
#12 Dixon, Allister 7 4 0.6
#14 Crawford, Johnathan 8 2 0.3
#23 Charleston, Reshawn 6 1 0.2
#01 Goode, Taveon 5 1 0.2
#2 Price, Joshua 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Fordyce, Jordan 9 6 0.7
#04 Sellers, Dasean 9 5 0.6
#12 Dixon, Allister 7 4 0.6
#14 Crawford, Johnathan 8 2 0.3
#23 Charleston, Reshawn 6 1 0.2
#03 Howard, Brandon 9 1 0.1
#05 Robinson, Adrelin 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Robinson, Adrelin 9 18 2.0
#00 Fordyce, Jordan 9 11 1.2
#04 Sellers, Dasean 9 11 1.2
#02 Price, Joshua 8 7 0.9
#03 Howard, Brandon 9 5 0.6
#13 Grant, Eric 7 3 0.4
#12 Dixon, Allister 7 2 0.3
#2 Price, Joshua 1 2 2.0
#14 Crawford, Johnathan 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Fordyce, Jordan 9 22 2.4
#05 Robinson, Adrelin 9 18 2.0
#04 Sellers, Dasean 9 17 1.9
#02 Price, Joshua 8 15 1.9
#03 Howard, Brandon 9 13 1.4
#TM Team 9 7 0.8
#12 Dixon, Allister 7 6 0.9
#14 Crawford, Johnathan 8 5 0.6
#01 Goode, Taveon 5 5 1.0
#23 Charleston, Reshawn 6 4 0.7
#13 Grant, Eric 7 2 0.3
#2 Price, Joshua 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Fordyce, Jordan 9 35 3.9
#12 Dixon, Allister 7 23 3.3
#03 Howard, Brandon 9 21 2.3
#04 Sellers, Dasean 9 19 2.1
#02 Price, Joshua 8 18 2.3
#05 Robinson, Adrelin 9 14 1.6
#14 Crawford, Johnathan 8 7 0.9
#13 Grant, Eric 7 6 0.9
#23 Charleston, Reshawn 6 5 0.8
#01 Goode, Taveon 5 5 1.0
#2 Price, Joshua 1 2 2.0
#14 Crawford, Johnathan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Howard, Brandon 9 292 32.4
#02 Price, Joshua 8 261 32.6
#05 Robinson, Adrelin 9 249 27.7
#00 Fordyce, Jordan 9 232 25.8
#04 Sellers, Dasean 9 221 24.6
#12 Dixon, Allister 7 167 23.9
#14 Crawford, Johnathan 8 145 18.1
#13 Grant, Eric 7 83 11.9
#01 Goode, Taveon 5 47 9.4
#23 Charleston, Reshawn 6 44 7.3
#2 Price, Joshua 1 39 39.0
#14 Crawford, Johnathan 1 17 17.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Grant, Eric 7 6 2 3.00
#02 Price, Joshua 8 20 15 1.33
#2 Price, Joshua 1 1 1 1.00