Skip To Main Content
Skip To Main Content

Stillman College

Home of the Stillman College Tigers, Established 1876

2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-12, 14-4)

Overall Team Statistics
Statistic Stillman Opponents
Scoring
Total Points 2197 2104
Points Per Game 73.2 70.1
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 776-1749 780-1765
FG: Percentage .444 .442
FG: Per Game 25.9 26.0
3PT: Made-Attempted 240-663 220-650
3PT: Percentage .362 .338
3PT: Per Game 8.0 7.3
FT: Made-Attempted 405-576 324-467
FT: Percentage .703 .694
FT: Per Game 13.5 10.8
Rebounding
Total 1090 1018
Per Game 36.3 33.9
Margin 2.4 --
Assists
Total 353 390
Per Game 11.8 13.0
Turnovers
Total 385 372
Per Game 12.8 12.4
Margin -0.4 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.9 14.0
Steals
Total 189 196
Per Game 6.3 6.5
Blocks
Total 89 83
Per Game 3.0 2.8
Attendance
Total 756 1016
Per Game 15-50 13-78

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Finch Jr., Calvin 2 2 90 45.0 16 27 .593 1 2 .500 7 13 .538 40 20.0 9 19 28 14.0 5 1 4 4 5
3 Lankford-Johnson, Brenden 1 1 34 34.0 5 9 .556 2 2 1.000 6 7 .857 18 18.0 2 5 7 7.0 4 4 0 0 0
15 Finch Jr., Calvin 1 1 34 34.0 6 9 .667 0 0 .000 2 2 1.000 14 14.0 2 5 7 7.0 3 2 0 2 1
15 Finch Jr., Calvin 25 22 804 32.2 138 224 .616 0 3 .000 53 79 .671 329 13.2 85 153 238 9.5 58 13 35 21 32
20 Taylor, Michael 21 9 536 25.5 86 214 .402 34 86 .395 66 76 .868 272 13.0 11 29 40 1.9 22 62 45 27 3
10 Price, Joshua 28 23 876 31.3 109 274 .398 56 142 .394 60 83 .723 334 11.9 9 62 71 2.5 63 68 43 30 5
0 Miller, Jeremiah 29 6 721 24.9 111 226 .491 17 52 .327 90 130 .692 329 11.3 51 102 153 5.3 25 65 53 28 5
2 Martin, Tyler 30 23 687 22.9 76 199 .382 65 165 .394 17 21 .810 234 7.8 15 60 75 2.5 54 29 28 15 0
3 Lankford-Johnson, Brenden 24 20 698 29.1 54 148 .365 11 46 .239 37 59 .627 156 6.5 24 42 66 2.8 66 41 33 26 4
5 Taylor, Jaylon 25 4 364 14.6 55 121 .455 11 31 .355 25 36 .694 146 5.8 16 50 66 2.6 28 25 36 15 2
12 Howard, Brandon 27 15 394 14.6 51 125 .408 23 60 .383 11 12 .917 136 5.0 20 37 57 2.1 24 8 22 4 1
3 Lankford-Johnson, Brenden 3 3 108 36.0 4 12 .333 1 7 .143 6 8 .750 15 5.0 3 12 15 5.0 12 5 10 0 0
15 Finch Jr., Calvin 1 1 25 25.0 2 4 .500 0 0 .000 1 2 .500 5 5.0 1 6 7 7.0 2 0 1 4 0
24 Foster, D'Angelo 1 0 4 4.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 2 0 2 2.0 1 0 0 0 0
24 Foster, D'Angelo 5 1 89 17.8 8 14 .571 0 1 .000 1 5 .200 17 3.4 6 22 28 5.6 9 2 0 1 10
23 Healey, Kyin 25 11 351 14.0 29 74 .392 14 42 .333 10 18 .556 82 3.3 20 64 84 3.4 26 10 19 2 8
24 Foster, D'Angelo 8 5 137 17.1 11 18 .611 0 0 .000 2 9 .222 24 3.0 9 14 23 2.9 13 7 4 4 11
14 Callanan, Charles 12 1 86 7.2 7 29 .241 3 14 .214 6 9 .667 23 1.9 4 12 16 1.3 8 5 6 3 1
22 Ransom, Josiah 4 0 22 5.5 1 2 .500 0 1 .000 3 3 1.000 5 1.3 1 3 4 1.0 1 1 0 1 0
13 Grant, Eric 10 2 82 8.2 4 15 .267 1 7 .143 2 4 .500 11 1.1 7 10 17 1.7 5 3 8 2 1
22 Charleston, Reshawn 6 0 20 3.3 1 2 .500 1 2 .500 0 0 .000 3 0.5 0 2 2 0.3 4 1 2 0 0
TM Team 30 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 43 84 2.8 0 0 36 0 0  
04 Malin, Benny 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
Total 30 6162 205.4 776 1749 .444 240 663 .362 405 576 .703 2197 73.23 338 752 1090 36.3 433 353 385 189 89
Opponents 30 6176 205.9 780 1765 .442 220 650 .338 324 467 .694 2104 70.13 294 724 1018 33.9 518 390 372 196 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Finch Jr., Calvin 2 2 90 45.0 16 27 .593 1 2 .500 7 13 .538 40 20.0 9 19 28 14.0 5 1 0.5 4 4 5
3 Lankford-Johnson, Brenden 1 1 34 34.0 5 9 .556 2 2 1.000 6 7 .857 18 18.0 2 5 7 7.0 4 4 4.0 0 0 0
15 Finch Jr., Calvin 1 1 34 34.0 6 9 .667 0 0 .000 2 2 1.000 14 14.0 2 5 7 7.0 3 2 2.0 0 2 1
15 Finch Jr., Calvin 14 14 452 32.3 82 132 .621 0 2 .000 23 39 .590 187 13.4 48 90 138 9.9 38 7 0.5 22 11 15
0 Miller, Jeremiah 17 4 479 28.2 79 155 .510 12 39 .308 60 82 .732 230 13.5 33 79 112 6.6 15 47 2.8 33 19 4
10 Price, Joshua 17 16 529 31.1 67 169 .396 32 86 .372 36 48 .750 202 11.9 5 34 39 2.3 40 41 2.4 26 18 2
20 Taylor, Michael 12 3 264 22.0 37 98 .378 15 34 .441 32 33 .970 121 10.1 4 15 19 1.6 14 30 2.5 26 16 3
2 Martin, Tyler 17 14 422 24.8 42 115 .365 36 94 .383 12 15 .800 132 7.8 12 35 47 2.8 30 18 1.1 17 11 0
3 Lankford-Johnson, Brenden 14 10 393 28.1 29 71 .408 4 24 .167 24 32 .750 86 6.1 15 21 36 2.6 32 22 1.6 21 14 3
3 Lankford-Johnson, Brenden 2 2 78 39.0 2 7 .286 1 5 .200 6 8 .750 11 5.5 2 9 11 5.5 8 2 1.0 8 0 0
5 Taylor, Jaylon 15 0 203 13.5 30 68 .441 8 20 .400 20 28 .714 88 5.9 10 25 35 2.3 16 14 0.9 25 5 1
12 Howard, Brandon 16 8 203 12.7 30 72 .417 12 34 .353 5 6 .833 77 4.8 9 21 30 1.9 12 6 0.4 13 3 1
24 Foster, D'Angelo 1 0 4 4.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 2 0 2 2.0 1 0 0.0 0 0 0
24 Foster, D'Angelo 4 0 49 12.3 6 7 .857 0 1 .000 1 5 .200 13 3.3 5 10 15 3.8 6 1 0.3 0 0 5
23 Healey, Kyin 14 6 209 14.9 11 37 .297 7 21 .333 6 8 .750 35 2.5 9 39 48 3.4 15 6 0.4 11 2 4
24 Foster, D'Angelo 4 4 64 16.0 4 8 .500 0 0 .000 1 2 .500 9 2.3 6 6 12 3.0 4 4 1.0 2 1 4
22 Ransom, Josiah 1 0 0 0.0 0 0 .000 0 0 .000 1 1 1.000 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 17 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 30 52 3.1 0 0 0.0 20 0 0  
14 Callanan, Charles 4 0 20 5.0 1 7 .143 0 2 .000 0 0 .000 2 0.5 0 3 3 0.8 5 1 0.3 3 0 0
22 Charleston, Reshawn 4 0 18 4.5 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 2 2 0.5 3 1 0.3 2 0 0
13 Grant, Eric 3 0 2 0.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 0 0 0
Total 17 3547 208.6 451 997 .452 131 368 .356 242 329 .736 1275 75.00 195 448 643 37.8 251 207 12.2 233 106 48
Opponents 17 3550 208.8 446 1013 .440 124 371 .334 183 275 .665 1199 70.53 171 403 574 33.8 298 230 13.5 213 113 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Finch Jr., Calvin 2 2 90 16 27 .593 1 2 .500 7 13 .538 40 20.0
3 Lankford-Johnson, Brenden 1 1 34 5 9 .556 2 2 1.000 6 7 .857 18 18.0
15 Finch Jr., Calvin 1 1 34 6 9 .667 0 0 .000 2 2 1.000 14 14.0
15 Finch Jr., Calvin 25 22 804 138 224 .616 0 3 .000 53 79 .671 329 13.2
20 Taylor, Michael 21 9 536 86 214 .402 34 86 .395 66 76 .868 272 13.0
10 Price, Joshua 28 23 876 109 274 .398 56 142 .394 60 83 .723 334 11.9
0 Miller, Jeremiah 29 6 721 111 226 .491 17 52 .327 90 130 .692 329 11.3
2 Martin, Tyler 30 23 687 76 199 .382 65 165 .394 17 21 .810 234 7.8
3 Lankford-Johnson, Brenden 24 20 698 54 148 .365 11 46 .239 37 59 .627 156 6.5
12 Howard, Brandon 27 15 394 51 125 .408 23 60 .383 11 12 .917 136 5.0
5 Taylor, Jaylon 25 4 364 55 121 .455 11 31 .355 25 36 .694 146 5.8
3 Lankford-Johnson, Brenden 3 3 108 4 12 .333 1 7 .143 6 8 .750 15 5.0
15 Finch Jr., Calvin 1 1 25 2 4 .500 0 0 .000 1 2 .500 5 5.0
24 Foster, D'Angelo 1 0 4 2 3 .667 0 0 .000 0 0 .000 4 4.0
23 Healey, Kyin 25 11 351 29 74 .392 14 42 .333 10 18 .556 82 3.3
24 Foster, D'Angelo 8 5 137 11 18 .611 0 0 .000 2 9 .222 24 3.0
24 Foster, D'Angelo 5 1 89 8 14 .571 0 1 .000 1 5 .200 17 3.4
13 Grant, Eric 10 2 82 4 15 .267 1 7 .143 2 4 .500 11 1.1
14 Callanan, Charles 12 1 86 7 29 .241 3 14 .214 6 9 .667 23 1.9
22 Ransom, Josiah 4 0 22 1 2 .500 0 1 .000 3 3 1.000 5 1.3
22 Charleston, Reshawn 6 0 20 1 2 .500 1 2 .500 0 0 .000 3 0.5
Total 30 6162 776 1749 .444 240 663 .362 405 576 .703 2197 73.23
Opponents 30 6176 780 1765 .442 220 650 .338 324 467 .694 2104 70.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Finch Jr., Calvin 2 45.0 .593 .500 .538 4.5 9.5 14.0 0.5 2.0 2.5 20.0
3 Lankford-Johnson, Brenden 1 34.0 .556 1.000 .857 2.0 5.0 7.0 4.0 0.0 0.0 18.0
15 Finch Jr., Calvin 1 34.0 .667 .000 1.000 2.0 5.0 7.0 2.0 2.0 1.0 14.0
15 Finch Jr., Calvin 25 32.2 .616 .000 .671 3.4 6.1 9.5 0.5 0.8 1.3 13.2
20 Taylor, Michael 21 25.5 .402 .395 .868 0.5 1.4 1.9 3.0 1.3 0.1 13.0
10 Price, Joshua 28 31.3 .398 .394 .723 0.3 2.2 2.5 2.4 1.1 0.2 11.9
0 Miller, Jeremiah 29 24.9 .491 .327 .692 1.8 3.5 5.3 2.2 1.0 0.2 11.3
2 Martin, Tyler 30 22.9 .382 .394 .810 0.5 2.0 2.5 1.0 0.5 0.0 7.8
3 Lankford-Johnson, Brenden 24 29.1 .365 .239 .627 1.0 1.8 2.8 1.7 1.1 0.2 6.5
12 Howard, Brandon 27 14.6 .408 .383 .917 0.7 1.4 2.1 0.3 0.1 0.0 5.0
5 Taylor, Jaylon 25 14.6 .455 .355 .694 0.6 2.0 2.6 1.0 0.6 0.1 5.8
3 Lankford-Johnson, Brenden 3 36.0 .333 .143 .750 1.0 4.0 5.0 1.7 0.0 0.0 5.0
15 Finch Jr., Calvin 1 25.0 .500 .000 .500 1.0 6.0 7.0 0.0 4.0 0.0 5.0
24 Foster, D'Angelo 1 4.0 .667 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 4.0
23 Healey, Kyin 25 14.0 .392 .333 .556 0.8 2.6 3.4 0.4 0.1 0.3 3.3
24 Foster, D'Angelo 8 17.1 .611 .000 .222 1.1 1.8 2.9 0.9 0.5 1.4 3.0
24 Foster, D'Angelo 5 17.8 .571 .000 .200 1.2 4.4 5.6 0.4 0.2 2.0 3.4
13 Grant, Eric 10 8.2 .267 .143 .500 0.7 1.0 1.7 0.3 0.2 0.1 1.1
14 Callanan, Charles 12 7.2 .241 .214 .667 0.3 1.0 1.3 0.4 0.3 0.1 1.9
22 Ransom, Josiah 4 5.5 .500 .000 1.000 0.3 0.8 1.0 0.3 0.3 0.0 1.3
22 Charleston, Reshawn 6 3.3 .500 .500 .000 0.0 0.3 0.3 0.2 0.0 0.0 0.5
Total 30 205.4 .444 .362 .703 11.3 25.1 36.3 11.8 6.3 3.0 73.23
Opponents 30 205.9 .442 .338 .694 9.8 24.1 33.9 13.0 6.5 2.8 70.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cumberlands (KY) 11/01/24 78-101 L 27-52 .519 11-20 .550 13-21 .619 3 22 25 25.0 17 14 15 0 2 78 78.0
at Pikeville (KY) 11/02/24 61-65 L 22-50 .440 7-19 .368 10-14 .714 6 16 22 23.5 15 13 8 1 6 61 69.5
at Faulkner (AL) 11/05/24 57-62 L 20-61 .328 7-23 .304 10-11 .909 9 25 34 27.0 11 7 12 5 11 57 65.3
at Thomas 11/07/24 70-74 L 24-60 .400 6-21 .286 16-23 .696 16 20 36 29.3 17 10 8 3 4 70 66.5
at Rust (MS) 11/14/24 85-73 W 32-48 .667 14-24 .583 7-10 .700 5 16 21 27.6 10 13 8 2 0 85 70.2
vs Fisk (TN) 11/16/24 87-80 W 30-53 .566 8-17 .471 19-23 .826 10 35 45 30.5 16 11 17 1 7 87 73.0
vs Southeastern Baptist 11/18/24 83-52 W 27-55 .491 12-27 .444 17-21 .810 13 26 39 31.7 7 10 10 5 2 83 74.4
at Oakwood (AL) 11/21/24 59-55 W 21-56 .375 5-23 .217 12-24 .500 13 34 47 33.6 14 4 17 5 6 59 72.5
at SBC MBB 12/05/24 64-41 W 23-57 .404 12-36 .333 6-8 .750 17 28 45 34.9 8 14 20 0 12 64 71.6
at Tougaloo College 12/13/24 88-84 W (2 OT) 28-61 .459 9-26 .346 23-28 .821 8 29 37 35.1 22 12 19 5 7 88 73.2
at Dillard University 12/14/24 60-57 W 22-55 .400 7-23 .304 9-18 .500 10 23 33 34.9 10 12 11 0 7 60 72.0
at Southern University at New Orleans (LA) 12/16/24 58-70 L 25-70 .357 3-14 .214 5-8 .625 13 24 37 35.1 11 11 10 4 5 58 70.8
vs Faulkner (AL) 12/18/24 84-92 L 31-60 .517 8-21 .381 14-23 .609 11 19 30 34.7 15 15 9 2 4 84 71.8
vs Virgin Islands 01/03/25 80-68 W 28-53 .528 10-20 .500 14-21 .667 8 35 43 35.3 13 17 23 5 3 80 72.4
vs Wiley (TX) 01/04/25 98-97 W (OT) 32-59 .542 11-26 .423 23-34 .676 13 31 44 35.9 16 17 16 6 6 98 74.1
vs Philander Smith (AR) 01/06/25 67-65 W (2 OT) 20-69 .290 6-20 .300 21-22 .955 18 33 51 36.8 18 8 18 3 10 67 73.7
vs Talladega (AL) 01/14/25 61-63 L 21-54 .389 11-35 .314 8-10 .800 6 19 25 36.1 10 14 10 0 12 61 72.9
vs Rust (MS) 01/18/25 81-69 W 31-60 .517 8-23 .348 11-16 .688 9 30 39 36.3 21 18 16 6 6 81 73.4
vs Wilberforce (OH) 01/25/25 66-58 W 24-46 .522 5-16 .313 13-21 .619 9 32 41 36.5 22 10 20 3 2 66 73.0
at Talladega (AL) 01/28/25 53-62 L 20-64 .313 4-24 .167 9-15 .600 19 20 39 36.7 17 7 9 2 7 53 72.0
at Voorhees University 02/01/25 67-62 W 24-60 .400 6-17 .353 13-18 .722 14 23 37 36.7 11 4 10 0 5 67 71.8
vs Oakwood (AL) 02/06/25 80-84 L 25-71 .352 8-31 .258 22-27 .815 22 20 42 36.9 17 9 13 2 11 80 72.1
vs Arkansas Baptist 02/08/25 72-65 W 26-56 .464 12-24 .500 8-9 .889 9 26 35 36.8 12 13 10 6 2 72 72.1
vs Thomas 02/11/25 77-82 L (OT) 29-72 .403 7-27 .259 12-20 .600 14 26 40 37.0 15 12 9 4 8 77 72.3
vs Voorhees University 02/13/25 71-56 W 27-58 .466 7-24 .292 10-17 .588 9 24 33 36.8 9 12 6 2 4 71 72.3
at Wilberforce (OH) 02/18/25 78-68 W (OT) 25-56 .446 6-14 .429 22-25 .880 14 26 40 36.9 13 10 18 3 8 78 72.5
at Fisk University 02/20/25 95-83 W 37-60 .617 8-14 .571 13-16 .813 8 28 36 36.9 15 22 9 4 6 95 73.3
vs Wiley (TX) 02/28/25 72-54 W 26-56 .464 8-18 .444 12-18 .667 7 29 36 36.9 8 13 13 2 11 72 73.3
vs Philander Smith (AR) 03/01/25 69-79 L 23-60 .383 8-19 .421 15-28 .536 13 16 29 36.6 19 10 10 3 10 69 73.1
at LSU Alexandria 03/14/25 76-83 L 26-57 .456 6-17 .353 18-27 .667 12 17 29 36.3 24 11 11 5 5 76 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cumberlands (KY) 11/01/24 101-78 W 37-68 .544 12-27 .444 15-16 .938 4 25 29 29.0 17 17 9 0 13 101 101.0
Pikeville (KY) 11/02/24 65-61 W 23-48 .479 10-28 .357 9-14 .643 6 21 27 28.0 12 14 13 0 5 65 83.0
Faulkner (AL) 11/05/24 62-57 W 24-63 .381 8-23 .348 6-8 .750 15 32 47 34.3 14 15 18 3 4 62 76.0
Thomas 11/07/24 74-70 W 26-57 .456 4-20 .200 18-24 .750 15 25 40 35.8 19 14 9 3 5 74 75.5
Rust (MS) 11/14/24 73-85 L 27-47 .574 6-11 .545 13-20 .650 8 13 21 32.8 14 8 7 0 3 73 75.0
Fisk (TN) 11/16/24 80-87 L 26-65 .400 16-43 .372 12-17 .706 7 16 23 31.2 17 17 8 0 8 80 75.8
Southeastern Baptist 11/18/24 52-83 L 21-53 .396 5-16 .313 5-5 1.000 7 16 23 30.0 13 4 4 3 6 52 72.4
Oakwood (AL) 11/21/24 55-59 L 24-61 .393 4-18 .222 3-11 .273 5 27 32 30.3 19 14 11 7 10 55 70.3
SBC MBB 12/05/24 41-64 L 15-45 .333 8-25 .320 3-4 .750 2 17 19 29.0 10 9 19 0 11 41 67.0
Tougaloo College 12/13/24 84-88 L (2 OT) 31-70 .443 4-19 .211 18-27 .667 13 28 41 30.2 24 21 17 1 11 84 68.7
Dillard University 12/14/24 57-60 L 22-49 .449 6-15 .400 7-8 .875 3 24 27 29.9 15 12 14 3 8 57 67.6
Southern University at New Orleans (LA) 12/16/24 70-58 W 29-68 .426 2-18 .111 10-14 .714 16 34 50 31.6 14 17 10 8 8 70 67.8
Faulkner (AL) 12/18/24 92-84 W 33-55 .600 11-19 .579 15-20 .750 7 22 29 31.4 19 10 9 2 5 92 69.7
Virgin Islands 01/03/25 68-80 L 28-73 .384 5-20 .250 7-12 .583 13 20 33 31.5 20 11 11 2 14 68 69.6
Wiley (TX) 01/04/25 97-98 L (OT) 36-83 .434 14-33 .424 11-17 .647 19 20 39 32.0 25 15 7 1 6 97 71.4
Philander Smith (AR) 01/06/25 65-67 L (2 OT) 22-72 .306 9-25 .360 12-17 .706 20 31 51 33.2 18 15 20 6 7 65 71.0
Talladega (AL) 01/14/25 63-61 W 24-48 .500 6-16 .375 9-14 .643 8 29 37 33.4 8 16 14 1 3 63 70.5
Rust (MS) 01/18/25 69-81 L 24-60 .400 8-25 .320 13-21 .619 12 23 35 33.5 14 13 14 4 8 69 70.4
Wilberforce (OH) 01/25/25 58-66 L 17-52 .327 5-20 .250 19-25 .760 7 19 26 33.1 19 4 9 1 8 58 69.8
Talladega (AL) 01/28/25 62-53 W 23-50 .460 1-11 .091 15-19 .789 9 30 39 33.4 16 14 12 4 5 62 69.4
Voorhees University 02/01/25 62-67 L 26-51 .510 6-20 .300 4-9 .444 5 24 29 33.2 16 9 12 2 3 62 69.0
Oakwood (AL) 02/06/25 84-80 W 34-56 .607 6-17 .353 10-17 .588 6 29 35 33.3 21 14 16 1 6 84 69.7
Arkansas Baptist 02/08/25 65-72 L 24-63 .381 5-17 .294 12-15 .800 14 21 35 33.3 14 8 6 3 6 65 69.5
Thomas 02/11/25 82-77 W (OT) 28-64 .438 12-28 .429 14-15 .933 11 32 43 33.8 16 17 16 2 5 82 70.0
Voorhees University 02/13/25 56-71 L 23-52 .442 4-17 .235 6-7 .857 6 26 32 33.7 16 10 16 1 3 56 69.5
Wilberforce (OH) 02/18/25 68-78 L (OT) 26-59 .441 10-26 .385 6-13 .462 13 19 32 33.6 23 13 17 7 7 68 69.4
Fisk University 02/20/25 83-95 L 28-58 .483 16-35 .457 11-18 .611 6 18 24 33.3 18 21 9 1 5 83 69.9
Wiley (TX) 02/28/25 54-72 L 24-57 .421 2-17 .118 4-6 .667 6 26 32 33.2 20 9 16 5 4 54 69.4
Philander Smith (AR) 03/01/25 79-69 W 27-59 .458 5-19 .263 20-27 .741 18 32 50 33.8 21 13 15 8 4 79 69.7
LSU Alexandria 03/14/25 83-76 W 28-59 .475 10-22 .455 17-27 .630 13 25 38 33.9 26 16 14 4 5 83 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cumberlands (KY) 11/01/24 78-101 -23 27-52/37-68 .519/.544 11-20/12-27 .550/.444 13-21/15-16 .619-.938 25/29 -4 14/17 15/9 0/0 2/13 17/17
Pikeville (KY) 11/02/24 61-65 -4 22-50/23-48 .440/.479 7-19/10-28 .368/.357 10-14/9-14 .714-.643 22/27 -5 13/14 8/13 1/0 6/5 15/12
Faulkner (AL) 11/05/24 57-62 -5 20-61/24-63 .328/.381 7-23/8-23 .304/.348 10-11/6-8 .909-.750 34/47 -13 7/15 12/18 5/3 11/4 11/14
Thomas 11/07/24 70-74 -4 24-60/26-57 .400/.456 6-21/4-20 .286/.200 16-23/18-24 .696-.750 36/40 -4 10/14 8/9 3/3 4/5 17/19
Rust (MS) 11/14/24 85-73 12 32-48/27-47 .667/.574 14-24/6-11 .583/.545 7-10/13-20 .700-.650 21/21 0 13/8 8/7 2/0 0/3 10/14
Fisk (TN) 11/16/24 87-80 7 30-53/26-65 .566/.400 8-17/16-43 .471/.372 19-23/12-17 .826-.706 45/23 22 11/17 17/8 1/0 7/8 16/17
Southeastern Baptist 11/18/24 83-52 31 27-55/21-53 .491/.396 12-27/5-16 .444/.313 17-21/5-5 .810-1.000 39/23 16 10/4 10/4 5/3 2/6 7/13
Oakwood (AL) 11/21/24 59-55 4 21-56/24-61 .375/.393 5-23/4-18 .217/.222 12-24/3-11 .500-.273 47/32 15 4/14 17/11 5/7 6/10 14/19
SBC MBB 12/05/24 64-41 23 23-57/15-45 .404/.333 12-36/8-25 .333/.320 6-8/3-4 .750-.750 45/19 26 14/9 20/19 0/0 12/11 8/10
Tougaloo College 12/13/24 88-84 4 28-61/31-70 .459/.443 9-26/4-19 .346/.211 23-28/18-27 .821-.667 37/41 -4 12/21 19/17 5/1 7/11 22/24
Dillard University 12/14/24 60-57 3 22-55/22-49 .400/.449 7-23/6-15 .304/.400 9-18/7-8 .500-.875 33/27 6 12/12 11/14 0/3 7/8 10/15
Southern University at New Orleans (LA) 12/16/24 58-70 -12 25-70/29-68 .357/.426 3-14/2-18 .214/.111 5-8/10-14 .625-.714 37/50 -13 11/17 10/10 4/8 5/8 11/14
Faulkner (AL) 12/18/24 84-92 -8 31-60/33-55 .517/.600 8-21/11-19 .381/.579 14-23/15-20 .609-.750 30/29 1 15/10 9/9 2/2 4/5 15/19
Virgin Islands 01/03/25 80-68 12 28-53/28-73 .528/.384 10-20/5-20 .500/.250 14-21/7-12 .667-.583 43/33 10 17/11 23/11 5/2 3/14 13/20
Wiley (TX) 01/04/25 98-97 1 32-59/36-83 .542/.434 11-26/14-33 .423/.424 23-34/11-17 .676-.647 44/39 5 17/15 16/7 6/1 6/6 16/25
Philander Smith (AR) 01/06/25 67-65 2 20-69/22-72 .290/.306 6-20/9-25 .300/.360 21-22/12-17 .955-.706 51/51 0 8/15 18/20 3/6 10/7 18/18
Talladega (AL) 01/14/25 61-63 -2 21-54/24-48 .389/.500 11-35/6-16 .314/.375 8-10/9-14 .800-.643 25/37 -12 14/16 10/14 0/1 12/3 10/8
Rust (MS) 01/18/25 81-69 12 31-60/24-60 .517/.400 8-23/8-25 .348/.320 11-16/13-21 .688-.619 39/35 4 18/13 16/14 6/4 6/8 21/14
Wilberforce (OH) 01/25/25 66-58 8 24-46/17-52 .522/.327 5-16/5-20 .313/.250 13-21/19-25 .619-.760 41/26 15 10/4 20/9 3/1 2/8 22/19
Talladega (AL) 01/28/25 53-62 -9 20-64/23-50 .313/.460 4-24/1-11 .167/.091 9-15/15-19 .600-.789 39/39 0 7/14 9/12 2/4 7/5 17/16
Voorhees University 02/01/25 67-62 5 24-60/26-51 .400/.510 6-17/6-20 .353/.300 13-18/4-9 .722-.444 37/29 8 4/9 10/12 0/2 5/3 11/16
Oakwood (AL) 02/06/25 80-84 -4 25-71/34-56 .352/.607 8-31/6-17 .258/.353 22-27/10-17 .815-.588 42/35 7 9/14 13/16 2/1 11/6 17/21
Arkansas Baptist 02/08/25 72-65 7 26-56/24-63 .464/.381 12-24/5-17 .500/.294 8-9/12-15 .889-.800 35/35 0 13/8 10/6 6/3 2/6 12/14
Thomas 02/11/25 77-82 -5 29-72/28-64 .403/.438 7-27/12-28 .259/.429 12-20/14-15 .600-.933 40/43 -3 12/17 9/16 4/2 8/5 15/16
Voorhees University 02/13/25 71-56 15 27-58/23-52 .466/.442 7-24/4-17 .292/.235 10-17/6-7 .588-.857 33/32 1 12/10 6/16 2/1 4/3 9/16
Wilberforce (OH) 02/18/25 78-68 10 25-56/26-59 .446/.441 6-14/10-26 .429/.385 22-25/6-13 .880-.462 40/32 8 10/13 18/17 3/7 8/7 13/23
Fisk University 02/20/25 95-83 12 37-60/28-58 .617/.483 8-14/16-35 .571/.457 13-16/11-18 .813-.611 36/24 12 22/21 9/9 4/1 6/5 15/18
Wiley (TX) 02/28/25 72-54 18 26-56/24-57 .464/.421 8-18/2-17 .444/.118 12-18/4-6 .667-.667 36/32 4 13/9 13/16 2/5 11/4 8/20
Philander Smith (AR) 03/01/25 69-79 -10 23-60/27-59 .383/.458 8-19/5-19 .421/.263 15-28/20-27 .536-.741 29/50 -21 10/13 10/15 3/8 10/4 19/21
LSU Alexandria 03/14/25 76-83 -7 26-57/28-59 .456/.475 6-17/10-22 .353/.455 18-27/17-27 .667-.630 29/38 -9 11/16 11/14 5/4 5/5 24/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Wiley (TX) (01/04/25)
FIELD GOALS MADE 37 Fisk University (02/20/25)
FIELD GOAL ATTEMPTS 72 Thomas (02/11/25)
3 PT FIELD GOALS MADE 14 Rust (MS) (11/14/24)
3 PT FG ATTEMPTS 36 SBC MBB (12/05/24)
FREE THROWS MADE 23 Wiley (TX) (01/04/25); Tougaloo College (12/13/24)
FREE THROW ATTEMPTS 34 Wiley (TX) (01/04/25)
