Skip To Main Content
Skip To Main Content

Stillman College

Home of the Stillman College Tigers, Established 1876

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-8, 6-1)

Overall Team Statistics
Statistic Stillman Opponents
Scoring
Total Points 1338 1316
Points Per Game 74.3 73.1
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 494-1071 481-1056
FG: Percentage .461 .455
FG: Per Game 27.4 26.7
3PT: Made-Attempted 98-321 116-350
3PT: Percentage .305 .331
3PT: Per Game 5.4 6.4
FT: Made-Attempted 252-384 238-374
FT: Percentage .656 .636
FT: Per Game 14.0 13.2
Rebounding
Total 650 629
Per Game 36.1 34.9
Margin 1.2 --
Assists
Total 182 230
Per Game 10.1 12.8
Turnovers
Total 221 233
Per Game 12.3 12.9
Margin 0.7 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 14.1 12.8
Steals
Total 134 120
Per Game 7.4 6.7
Blocks
Total 46 48
Per Game 2.6 2.7
Attendance
Total 1310 1512
Per Game 7-187 11-137

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Price, Joshua 3 3 127 42.3 15 43 .349 5 15 .333 13 17 .765 48 16.0 1 6 7 2.3 9 12 10 5 0
02 Price, Joshua 15 15 524 34.9 70 189 .370 25 80 .313 53 75 .707 218 14.5 10 32 42 2.8 35 48 25 24 2
5 Robinson, Adrelin 1 1 31 31.0 5 15 .333 2 4 .500 2 2 1.000 14 14.0 1 1 2 2.0 3 3 1 3 0
03 Howard, Brandon 18 18 600 33.3 95 198 .480 21 61 .344 19 29 .655 230 12.8 46 84 130 7.2 39 25 25 12 2
00 Fordyce, Jordan 16 15 496 31.0 64 126 .508 16 37 .432 48 63 .762 192 12.0 26 52 78 4.9 58 22 33 18 12
04 Sellers, Dasean 17 10 464 27.3 84 147 .571 2 8 .250 32 69 .464 202 11.9 34 42 76 4.5 34 8 36 20 9
12 Dixon, Allister 15 8 360 24.0 61 90 .678 0 4 .000 21 40 .525 143 9.5 37 74 111 7.4 44 10 17 11 9
05 Robinson, Adrelin 17 12 480 28.2 49 127 .386 12 40 .300 46 60 .767 156 9.2 11 35 46 2.7 30 34 31 26 1
20 Roper, Payden 1 0 21 21.0 4 4 1.000 0 0 .000 0 0 .000 8 8.0 0 2 2 2.0 2 1 1 4 2
24 Foster, D'Angelo 3 3 72 24.0 10 12 .833 0 0 .000 1 2 .500 21 7.0 11 14 25 8.3 9 2 5 2 5
14 Crawford, Johnathan 16 4 245 15.3 17 58 .293 9 43 .209 6 11 .545 49 3.1 5 19 24 1.5 15 5 11 3 3
01 Goode, Taveon 5 0 47 9.4 6 13 .462 1 4 .250 1 2 .500 14 2.8 2 12 14 2.8 5 1 5 0 0
14 Crawford, Johnathan 2 0 29 14.5 2 8 .250 1 5 .200 0 1 .000 5 2.5 0 3 3 1.5 1 1 0 1 0
22 Weaver, Kyle 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
23 Charleston, Reshawn 6 0 44 7.3 2 8 .250 0 4 .000 6 7 .857 10 1.7 6 4 10 1.7 5 1 4 0 1
10 Patton, Derryck 3 0 23 7.7 2 8 .250 1 5 .200 0 0 .000 5 1.7 3 2 5 1.7 4 0 2 1 0
13 Grant, Eric 13 1 131 10.1 7 23 .304 3 11 .273 4 6 .667 21 1.6 9 13 22 1.7 15 9 4 4 0
10 Patton, Derryck 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 31 53 2.9 0 0 11 0 0  
Total 18 3699 205.5 494 1071 .461 98 321 .305 252 384 .656 1338 74.33 224 426 650 36.1 308 182 221 134 46
Opponents 18 3701 205.6 481 1056 .455 116 350 .331 238 374 .636 1316 73.11 211 418 629 34.9 322 230 233 120 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Howard, Brandon 7 7 250 35.7 48 85 .565 11 27 .407 4 7 .571 111 15.9 16 31 47 6.7 12 9 1.3 9 3 1
2 Price, Joshua 6 6 219 36.5 25 78 .321 9 29 .310 27 37 .730 86 14.3 3 12 15 2.5 14 15 2.5 9 11 1
0 Fordyce, Jordan 5 5 180 36.0 22 41 .537 6 12 .500 16 20 .800 66 13.2 10 11 21 4.2 18 7 1.4 8 2 4
4 Sellers, Dasean 7 6 212 30.3 38 67 .567 0 2 .000 13 28 .464 89 12.7 14 17 31 4.4 11 4 0.6 14 9 5
2 Price, Joshua 1 1 33 33.0 5 13 .385 0 2 .000 2 4 .500 12 12.0 0 1 1 1.0 5 4 4.0 3 2 0
12 Dixon, Allister 6 1 151 25.2 28 43 .651 0 0 .000 11 22 .500 67 11.2 23 29 52 8.7 17 6 1.0 6 7 4
5 Robinson, Adrelin 7 7 210 30.0 22 45 .489 6 11 .545 16 23 .696 66 9.4 4 18 22 3.1 6 17 2.4 14 8 0
20 Roper, Payden 1 0 21 21.0 4 4 1.000 0 0 .000 0 0 .000 8 8.0 0 2 2 2.0 2 1 1.0 1 4 2
24 Foster, D'Angelo 2 2 39 19.5 4 5 .800 0 0 .000 0 0 .000 8 4.0 5 9 14 7.0 4 2 1.0 3 1 5
22 Weaver, Kyle 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Crawford, Johnathan 6 0 54 9.0 3 8 .375 1 4 .250 1 3 .333 8 1.3 1 5 6 1.0 2 2 0.3 3 1 0
13 Grant, Eric 4 0 32 8.0 2 6 .333 1 2 .500 0 0 .000 5 1.3 4 3 7 1.8 3 2 0.5 1 2 0
10 Patton, Derryck 2 0 9 4.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 2 0 0.0 1 0 0
14 Crawford, Johnathan 1 0 12 12.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 1 0
1 Goode, Taveon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Patton, Derryck 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 11 16 2.3 0 0 0.0 2 0 0  
Total 7 1427 203.9 203 401 .506 35 91 .385 90 144 .625 531 75.86 85 150 235 33.6 96 70 10.0 74 51 22
Opponents 7 1425 203.6 187 408 .458 39 124 .315 58 91 .637 471 67.29 84 134 218 31.1 121 90 12.9 94 40 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Price, Joshua 3 3 127 15 43 .349 5 15 .333 13 17 .765 48 16.0
02 Price, Joshua 15 15 524 70 189 .370 25 80 .313 53 75 .707 218 14.5
5 Robinson, Adrelin 1 1 31 5 15 .333 2 4 .500 2 2 1.000 14 14.0
03 Howard, Brandon 18 18 600 95 198 .480 21 61 .344 19 29 .655 230 12.8
00 Fordyce, Jordan 16 15 496 64 126 .508 16 37 .432 48 63 .762 192 12.0
04 Sellers, Dasean 17 10 464 84 147 .571 2 8 .250 32 69 .464 202 11.9
05 Robinson, Adrelin 17 12 480 49 127 .386 12 40 .300 46 60 .767 156 9.2
12 Dixon, Allister 15 8 360 61 90 .678 0 4 .000 21 40 .525 143 9.5
20 Roper, Payden 1 0 21 4 4 1.000 0 0 .000 0 0 .000 8 8.0
24 Foster, D'Angelo 3 3 72 10 12 .833 0 0 .000 1 2 .500 21 7.0
14 Crawford, Johnathan 16 4 245 17 58 .293 9 43 .209 6 11 .545 49 3.1
14 Crawford, Johnathan 2 0 29 2 8 .250 1 5 .200 0 1 .000 5 2.5
01 Goode, Taveon 5 0 47 6 13 .462 1 4 .250 1 2 .500 14 2.8
22 Weaver, Kyle 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
13 Grant, Eric 13 1 131 7 23 .304 3 11 .273 4 6 .667 21 1.6
23 Charleston, Reshawn 6 0 44 2 8 .250 0 4 .000 6 7 .857 10 1.7
10 Patton, Derryck 3 0 23 2 8 .250 1 5 .200 0 0 .000 5 1.7
Total 18 3699 494 1071 .461 98 321 .305 252 384 .656 1338 74.33
Opponents 18 3701 481 1056 .455 116 350 .331 238 374 .636 1316 73.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Price, Joshua 3 42.3 .349 .333 .765 0.3 2.0 2.3 4.0 1.7 0.0 16.0
02 Price, Joshua 15 34.9 .370 .313 .707 0.7 2.1 2.8 3.2 1.6 0.1 14.5
5 Robinson, Adrelin 1 31.0 .333 .500 1.000 1.0 1.0 2.0 3.0 3.0 0.0 14.0
03 Howard, Brandon 18 33.3 .480 .344 .655 2.6 4.7 7.2 1.4 0.7 0.1 12.8
00 Fordyce, Jordan 16 31.0 .508 .432 .762 1.6 3.3 4.9 1.4 1.1 0.8 12.0
04 Sellers, Dasean 17 27.3 .571 .250 .464 2.0 2.5 4.5 0.5 1.2 0.5 11.9
05 Robinson, Adrelin 17 28.2 .386 .300 .767 0.6 2.1 2.7 2.0 1.5 0.1 9.2
12 Dixon, Allister 15 24.0 .678 .000 .525 2.5 4.9 7.4 0.7 0.7 0.6 9.5
20 Roper, Payden 1 21.0 1.000 .000 .000 0.0 2.0 2.0 1.0 4.0 2.0 8.0
24 Foster, D'Angelo 3 24.0 .833 .000 .500 3.7 4.7 8.3 0.7 0.7 1.7 7.0
14 Crawford, Johnathan 16 15.3 .293 .209 .545 0.3 1.2 1.5 0.3 0.2 0.2 3.1
14 Crawford, Johnathan 2 14.5 .250 .200 .000 0.0 1.5 1.5 0.5 0.5 0.0 2.5
01 Goode, Taveon 5 9.4 .462 .250 .500 0.4 2.4 2.8 0.2 0.0 0.0 2.8
22 Weaver, Kyle 1 5.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
13 Grant, Eric 13 10.1 .304 .273 .667 0.7 1.0 1.7 0.7 0.3 0.0 1.6
23 Charleston, Reshawn 6 7.3 .250 .000 .857 1.0 0.7 1.7 0.2 0.0 0.2 1.7
10 Patton, Derryck 3 7.7 .250 .200 .000 1.0 0.7 1.7 0.0 0.3 0.0 1.7
Total 18 205.5 .461 .305 .656 12.4 23.7 36.1 10.1 7.4 2.6 74.33
Opponents 18 205.6 .455 .331 .636 11.7 23.2 34.9 12.8 6.7 2.7 73.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mobile 11/04/25 56-65 L 22-62 .355 3-18 .167 9-13 .692 13 18 31 31.0 13 2 7 3 5 56 56.0
at Georgia Gwinnett 11/06/25 79-91 L 27-59 .458 9-21 .429 16-24 .667 11 24 35 33.0 23 15 15 1 7 79 67.5
vs Paine College 11/08/25 67-64 W 23-54 .426 5-21 .238 16-25 .640 14 27 41 35.7 18 4 16 1 4 67 67.3
at Faulkner (AL) 11/11/25 65-70 L 24-56 .429 9-29 .310 8-15 .533 13 23 36 35.8 24 12 12 1 6 65 66.8
at Blue Mountain Christian (MS) 11/14/25 71-79 L 25-52 .481 3-17 .176 18-21 .857 8 25 33 35.2 24 10 22 2 8 71 67.6
at Arkansas Baptist 11/17/25 67-70 L 23-57 .404 5-20 .250 16-26 .615 9 23 32 34.7 18 6 9 3 6 67 67.5
at Thomas 11/20/25 75-67 W 25-48 .521 6-14 .429 19-24 .792 4 26 30 34.0 11 9 12 3 9 75 68.6
vs Wilberforce (OH) 11/22/25 60-47 W 24-62 .387 4-18 .222 8-13 .615 21 27 48 35.8 9 6 13 3 3 60 67.5
at Voorhees University 12/04/25 75-71 W 28-45 .622 3-9 .333 16-25 .640 7 13 20 34.0 16 10 9 3 12 75 68.3
at Talladega (AL) 12/06/25 62-61 W 23-56 .411 3-10 .300 13-26 .500 12 25 37 34.3 11 10 10 2 5 62 67.7
vs Rust (MS) 12/13/25 81-60 W 31-59 .525 6-14 .429 13-21 .619 10 27 37 34.5 7 12 7 1 5 81 68.9
vs Thomas 12/15/25 67-79 L 25-64 .391 3-18 .167 14-21 .667 17 23 40 35.0 16 8 12 1 11 67 68.8
vs Faulkner (AL) 12/17/25 70-78 L 28-67 .418 8-32 .250 6-12 .500 14 25 39 35.3 22 18 10 0 4 70 68.8
at Fisk 01/08/26 95-98 L (OT) 34-65 .523 8-14 .571 19-26 .731 15 17 32 35.1 20 11 11 4 8 95 70.7
vs Baptist University of Florida 01/10/26 95-81 W 34-70 .486 6-21 .286 21-27 .778 15 24 39 35.3 15 12 10 5 15 95 72.3
at Paine 01/14/26 95-101 L (3 OT) 35-81 .432 6-19 .316 19-32 .594 21 38 59 36.8 28 16 22 4 8 95 73.8
at Wilberforce (OH) 01/17/26 79-69 W 29-53 .547 5-14 .357 16-25 .640 9 23 32 36.5 18 8 14 4 9 79 74.1
vs Oakwood (AL) 01/20/26 79-65 W 34-61 .557 6-12 .500 5-8 .625 11 18 29 36.1 15 13 10 5 9 79 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mobile 11/04/25 65-56 W 21-53 .396 11-21 .524 12-21 .571 16 26 42 42.0 14 10 11 3 1 65 65.0
Georgia Gwinnett 11/06/25 91-79 W 32-59 .542 9-26 .346 18-30 .600 10 27 37 39.5 18 20 15 3 8 91 78.0
Paine College 11/08/25 64-67 L 22-53 .415 8-21 .381 12-23 .522 10 21 31 36.7 22 7 13 3 8 64 73.3
Faulkner (AL) 11/11/25 70-65 W 22-55 .400 6-19 .316 20-29 .690 19 26 45 38.8 17 12 11 0 7 70 72.5
Blue Mountain Christian (MS) 11/14/25 79-71 W 28-57 .491 3-16 .188 20-33 .606 4 18 22 35.4 19 13 11 2 16 79 73.8
Arkansas Baptist 11/17/25 70-67 W 28-58 .483 3-15 .200 11-19 .579 11 33 44 36.8 19 9 14 4 1 70 73.2
Thomas 11/20/25 67-75 L 27-58 .466 6-22 .273 7-13 .538 8 21 29 35.7 16 14 13 3 4 67 72.3
Wilberforce (OH) 11/22/25 47-60 L 20-60 .333 5-18 .278 2-3 .667 13 18 31 35.1 16 6 13 3 6 47 69.1
Voorhees University 12/04/25 71-75 L 27-42 .643 7-14 .500 10-15 .667 5 14 19 33.3 19 13 18 2 6 71 69.3
Talladega (AL) 12/06/25 61-62 L 24-70 .343 8-22 .364 5-6 .833 15 27 42 34.2 20 13 11 2 3 61 68.5
Rust (MS) 12/13/25 60-81 L 24-55 .436 3-17 .176 9-11 .818 6 21 27 33.5 14 8 9 3 3 60 67.7
Thomas 12/15/25 79-67 W 27-60 .450 10-26 .385 15-24 .625 14 28 42 34.3 19 14 13 3 10 79 68.7
Faulkner (AL) 12/17/25 78-70 W 21-50 .420 8-19 .421 28-36 .778 9 32 41 34.8 13 10 8 2 6 78 69.4
Fisk 01/08/26 98-95 W (OT) 39-64 .609 7-17 .412 13-23 .565 14 19 33 34.6 20 30 11 3 7 98 71.4
Baptist University of Florida 01/10/26 81-95 L 32-62 .516 4-15 .267 13-17 .765 9 24 33 34.5 18 11 17 1 9 81 72.1
Paine 01/14/26 101-95 W (3 OT) 34-83 .410 9-26 .346 24-38 .632 17 28 45 35.2 26 20 13 8 10 101 73.9
Wilberforce (OH) 01/17/26 69-79 L 27-59 .458 6-19 .316 9-18 .500 14 19 33 35.1 20 8 16 2 8 69 73.6
Oakwood (AL) 01/20/26 65-79 L 26-58 .448 3-17 .176 10-15 .667 17 16 33 34.9 12 12 16 1 7 65 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mobile 11/04/25 56-65 -9 22-62/21-53 .355/.396 3-18/11-21 .167/.524 9-13/12-21 .692-.571 31/42 -11 2/10 7/11 3/3 5/1 13/14
Georgia Gwinnett 11/06/25 79-91 -12 27-59/32-59 .458/.542 9-21/9-26 .429/.346 16-24/18-30 .667-.600 35/37 -2 15/20 15/15 1/3 7/8 23/18
Paine College 11/08/25 67-64 3 23-54/22-53 .426/.415 5-21/8-21 .238/.381 16-25/12-23 .640-.522 41/31 10 4/7 16/13 1/3 4/8 18/22
Faulkner (AL) 11/11/25 65-70 -5 24-56/22-55 .429/.400 9-29/6-19 .310/.316 8-15/20-29 .533-.690 36/45 -9 12/12 12/11 1/0 6/7 24/17
Blue Mountain Christian (MS) 11/14/25 71-79 -8 25-52/28-57 .481/.491 3-17/3-16 .176/.188 18-21/20-33 .857-.606 33/22 11 10/13 22/11 2/2 8/16 24/19
Arkansas Baptist 11/17/25 67-70 -3 23-57/28-58 .404/.483 5-20/3-15 .250/.200 16-26/11-19 .615-.579 32/44 -12 6/9 9/14 3/4 6/1 18/19
Thomas 11/20/25 75-67 8 25-48/27-58 .521/.466 6-14/6-22 .429/.273 19-24/7-13 .792-.538 30/29 1 9/14 12/13 3/3 9/4 11/16
Wilberforce (OH) 11/22/25 60-47 13 24-62/20-60 .387/.333 4-18/5-18 .222/.278 8-13/2-3 .615-.667 48/31 17 6/6 13/13 3/3 3/6 9/16
Voorhees University 12/04/25 75-71 4 28-45/27-42 .622/.643 3-9/7-14 .333/.500 16-25/10-15 .640-.667 20/19 1 10/13 9/18 3/2 12/6 16/19
Talladega (AL) 12/06/25 62-61 1 23-56/24-70 .411/.343 3-10/8-22 .300/.364 13-26/5-6 .500-.833 37/42 -5 10/13 10/11 2/2 5/3 11/20
Rust (MS) 12/13/25 81-60 21 31-59/24-55 .525/.436 6-14/3-17 .429/.176 13-21/9-11 .619-.818 37/27 10 12/8 7/9 1/3 5/3 7/14
Thomas 12/15/25 67-79 -12 25-64/27-60 .391/.450 3-18/10-26 .167/.385 14-21/15-24 .667-.625 40/42 -2 8/14 12/13 1/3 11/10 16/19
Faulkner (AL) 12/17/25 70-78 -8 28-67/21-50 .418/.420 8-32/8-19 .250/.421 6-12/28-36 .500-.778 39/41 -2 18/10 10/8 0/2 4/6 22/13
Fisk 01/08/26 95-98 -3 34-65/39-64 .523/.609 8-14/7-17 .571/.412 19-26/13-23 .731-.565 32/33 -1 11/30 11/11 4/3 8/7 20/20
Baptist University of Florida 01/10/26 95-81 14 34-70/32-62 .486/.516 6-21/4-15 .286/.267 21-27/13-17 .778-.765 39/33 6 12/11 10/17 5/1 15/9 15/18
Paine 01/14/26 95-101 -6 35-81/34-83 .432/.410 6-19/9-26 .316/.346 19-32/24-38 .594-.632 59/45 14 16/20 22/13 4/8 8/10 28/26
Wilberforce (OH) 01/17/26 79-69 10 29-53/27-59 .547/.458 5-14/6-19 .357/.316 16-25/9-18 .640-.500 32/33 -1 8/8 14/16 4/2 9/8 18/20
Oakwood (AL) 01/20/26 79-65 14 34-61/26-58 .557/.448 6-12/3-17 .500/.176 5-8/10-15 .625-.667 29/33 -4 13/12 10/16 5/1 9/7 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Baptist University of Florida (01/10/26); Fisk (01/08/26); Paine (01/14/26)
FIELD GOALS MADE 35 Paine (01/14/26)
FIELD GOAL ATTEMPTS 81 Paine (01/14/26)
3 PT FIELD GOALS MADE 9 Georgia Gwinnett (11/06/25); Faulkner (AL) (11/11/25)
3 PT FG ATTEMPTS 32 Faulkner (AL) (12/17/25)
FREE THROWS MADE 21 Baptist University of Florida (01/10/26)
FREE THROW ATTEMPTS 32 Paine (01/14/26)
REBOUNDS 59 Paine (01/14/26)
ASSISTS 18 Faulkner (AL) (12/17/25)
STEALS 15 Baptist University of Florida (01/10/26)
BLOCKED SHOTS 5 Baptist University of Florida (01/10/26); Oakwood (AL) (01/20/26)
TURNOVERS 22 Blue Mountain Christian (MS) (11/14/25); Paine (01/14/26)
FOULS 28 Paine (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Dasean Sellers Voorhees University (12/04/25)
FIELD GOALS MADE 12 Dasean Sellers; Sellers, Dasean Voorhees University (12/04/25); Paine (01/14/26)
FIELD GOAL ATTEMPTS 19 Brandon Howard Fisk (01/08/26)
3 PT FIELD GOALS MADE 4 Brandon Howard; Josh Price Baptist University of Florida (01/10/26); Georgia Gwinnett (11/06/25); Fisk (01/08/26)
3 PT FG ATTEMPTS 9 Josh Price; Jonathan Crawford Wilberforce (OH) (11/22/25); Faulkner (AL) (12/17/25)
FREE THROWS MADE 11 Josh Price Wilberforce (OH) (01/17/26)
FREE THROW ATTEMPTS 13 Josh Price Wilberforce (OH) (01/17/26)
REBOUNDS 15 Allister Dixon Fisk (01/08/26)
ASSISTS 9 Josh Price Faulkner (AL) (12/17/25)
STEALS 5 Josh Price; Dasean Sellers Baptist University of Florida (01/10/26); Voorhees University (12/04/25)
BLOCKED SHOTS 3 Dasean Sellers; Sellers, Dasean; D'Angelo Foster Wilberforce (OH) (11/22/25); Paine (01/14/26); Wilberforce (OH) (01/17/26)
TURNOVERS 6 Price, Joshua Paine (01/14/26)
FOULS 5 Adrelin Robinson; Josh Price; Jordan Fordyce; Dasean Sellers; Howard, Brandon Thomas (12/15/25); Faulkner (AL) (12/17/25); Faulkner (AL) (11/11/25); Blue Mountain Christian (MS) (11/14/25); Fisk (01/08/26); Paine (01/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Howard, Brandon 18 230 12.8
#02 Price, Joshua 15 218 14.5
#04 Sellers, Dasean 17 202 11.9
#00 Fordyce, Jordan 16 192 12.0
#05 Robinson, Adrelin 17 156 9.2
#12 Dixon, Allister 15 143 9.5
#14 Crawford, Johnathan 16 49 3.1
#2 Price, Joshua 3 48 16.0
#24 Foster, D'Angelo 3 21 7.0
#13 Grant, Eric 13 21 1.6
#01 Goode, Taveon 5 14 2.8
#5 Robinson, Adrelin 1 14 14.0
#23 Charleston, Reshawn 6 10 1.7
#20 Roper, Payden 1 8 8.0
#14 Crawford, Johnathan 2 5 2.5
#10 Patton, Derryck 3 5 1.7
#22 Weaver, Kyle 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Howard, Brandon 18 95 198 .480 5.3 11.0
#04 Sellers, Dasean 17 84 147 .571 4.9 8.6
#02 Price, Joshua 15 70 189 .370 4.7 12.6
#00 Fordyce, Jordan 16 64 126 .508 4.0 7.9
#12 Dixon, Allister 15 61 90 .678 4.1 6.0
#05 Robinson, Adrelin 17 49 127 .386 2.9 7.5
#14 Crawford, Johnathan 16 17 58 .293 1.1 3.6
#2 Price, Joshua 3 15 43 .349 5.0 14.3
#24 Foster, D'Angelo 3 10 12 .833 3.3 4.0
#13 Grant, Eric 13 7 23 .304 0.5 1.8
#01 Goode, Taveon 5 6 13 .462 1.2 2.6
#5 Robinson, Adrelin 1 5 15 .333 5.0 15.0
#20 Roper, Payden 1 4 4 1.000 4.0 4.0
#23 Charleston, Reshawn 6 2 8 .250 0.3 1.3
#14 Crawford, Johnathan 2 2 8 .250 1.0 4.0
#10 Patton, Derryck 3 2 8 .250 0.7 2.7
#22 Weaver, Kyle 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Price, Joshua 15 25 80 .313 1.7 5.3
#03 Howard, Brandon 18 21 61 .344 1.2 3.4
#00 Fordyce, Jordan 16 16 37 .432 1.0 2.3
#05 Robinson, Adrelin 17 12 40 .300 0.7 2.4
#14 Crawford, Johnathan 16 9 43 .209 0.6 2.7
#2 Price, Joshua 3 5 15 .333 1.7 5.0
#13 Grant, Eric 13 3 11 .273 0.2 0.8
#5 Robinson, Adrelin 1 2 4 .500 2.0 4.0
#04 Sellers, Dasean 17 2 8 .250 0.1 0.5
#14 Crawford, Johnathan 2 1 5 .200 0.5 2.5
#01 Goode, Taveon 5 1 4 .250 0.2 0.8
#10 Patton, Derryck 3 1 5 .200 0.3 1.7
#23 Charleston, Reshawn 6 0 4 .000 0.0 0.7
#12 Dixon, Allister 15 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Price, Joshua 15 53 75 .707 3.5 5.0
#00 Fordyce, Jordan 16 48 63 .762 3.0 3.9
#05 Robinson, Adrelin 17 46 60 .767 2.7 3.5
#04 Sellers, Dasean 17 32 69 .464 1.9 4.1
#12 Dixon, Allister 15 21 40 .525 1.4 2.7
#03 Howard, Brandon 18 19 29 .655 1.1 1.6
#2 Price, Joshua 3 13 17 .765 4.3 5.7
#23 Charleston, Reshawn 6 6 7 .857 1.0 1.2
#14 Crawford, Johnathan 16 6 11 .545 0.4 0.7
#13 Grant, Eric 13 4 6 .667 0.3 0.5
#5 Robinson, Adrelin 1 2 2 1.000 2.0 2.0
#24 Foster, D'Angelo 3 1 2 .500 0.3 0.7
#01 Goode, Taveon 5 1 2 .500 0.2 0.4
#14 Crawford, Johnathan 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Howard, Brandon 18 130 7.2 46 2.6 84 4.7
#12 Dixon, Allister 15 111 7.4 37 2.5 74 4.9
#00 Fordyce, Jordan 16 78 4.9 26 1.6 52 3.3
#04 Sellers, Dasean 17 76 4.5 34 2.0 42 2.5
#TM Team 18 53 2.9 22 1.2 31 1.7
#05 Robinson, Adrelin 17 46 2.7 11 0.6 35 2.1
#02 Price, Joshua 15 42 2.8 10 0.7 32 2.1
#24 Foster, D'Angelo 3 25 8.3 11 3.7 14 4.7
#14 Crawford, Johnathan 16 24 1.5 5 0.3 19 1.2
#13 Grant, Eric 13 22 1.7 9 0.7 13 1.0
#01 Goode, Taveon 5 14 2.8 2 0.4 12 2.4
#23 Charleston, Reshawn 6 10 1.7 6 1.0 4 0.7
#2 Price, Joshua 3 7 2.3 1 0.3 6 2.0
#10 Patton, Derryck 3 5 1.7 3 1.0 2 0.7
#14 Crawford, Johnathan 2 3 1.5 0 0.0 3 1.5
#5 Robinson, Adrelin 1 2 2.0 1 1.0 1 1.0
#20 Roper, Payden 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Price, Joshua 15 48 3.2
#05 Robinson, Adrelin 17 34 2.0
#03 Howard, Brandon 18 25 1.4
#00 Fordyce, Jordan 16 22 1.4
#2 Price, Joshua 3 12 4.0
#12 Dixon, Allister 15 10 0.7
#13 Grant, Eric 13 9 0.7
#04 Sellers, Dasean 17 8 0.5
#14 Crawford, Johnathan 16 5 0.3
#5 Robinson, Adrelin 1 3 3.0
#24 Foster, D'Angelo 3 2 0.7
