Skip To Main Content
Skip To Main Content

Stillman College

Home of the Stillman College Tigers, Established 1876

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-10, 10-2)

Overall Team Statistics
Statistic Stillman Opponents
Scoring
Total Points 2048 1974
Points Per Game 73.1 70.5
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 761-1640 732-1654
FG: Percentage .464 .443
FG: Per Game 27.2 26.1
3PT: Made-Attempted 134-451 158-513
3PT: Percentage .297 .308
3PT: Per Game 4.8 5.6
FT: Made-Attempted 392-584 352-547
FT: Percentage .671 .644
FT: Per Game 14.0 12.6
Rebounding
Total 1014 964
Per Game 36.2 34.4
Margin 1.8 --
Assists
Total 291 334
Per Game 10.4 11.9
Turnovers
Total 338 362
Per Game 12.1 12.9
Margin 0.9 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.6 12.2
Steals
Total 219 196
Per Game 7.8 7.0
Blocks
Total 91 79
Per Game 3.3 2.8
Attendance
Total 2395 1745
Per Game 13-184 15-116

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Price, Joshua 4 4 162 40.5 19 52 .365 8 21 .381 15 19 .789 61 15.3 1 6 7 1.8 9 16 12 6 0
02 Price, Joshua 24 24 846 35.3 115 300 .383 33 118 .280 91 131 .695 354 14.8 19 56 75 3.1 57 72 52 37 2
5 Robinson, Adrelin 1 1 31 31.0 5 15 .333 2 4 .500 2 2 1.000 14 14.0 1 1 2 2.0 3 3 1 3 0
04 Sellers, Dasean 27 20 811 30.0 157 268 .586 2 9 .222 58 115 .504 374 13.9 55 77 132 4.9 53 22 57 32 21
03 Howard, Brandon 28 28 911 32.5 130 296 .439 31 99 .313 29 42 .690 320 11.4 55 135 190 6.8 54 38 40 24 4
00 Fordyce, Jordan 25 15 713 28.5 92 186 .495 23 56 .411 79 96 .823 286 11.4 36 66 102 4.1 69 33 41 26 17
12 Dixon, Allister 25 8 565 22.6 93 139 .669 0 5 .000 35 62 .565 221 8.8 54 120 174 7.0 68 20 23 18 22
24 Foster, D'Angelo 1 1 20 20.0 4 5 .800 0 0 .000 0 0 .000 8 8.0 0 6 6 6.0 5 0 0 1 3
05 Robinson, Adrelin 26 21 681 26.2 67 176 .381 15 48 .313 52 67 .776 201 7.7 16 55 71 2.7 45 54 50 38 2
24 Foster, D'Angelo 4 4 89 22.3 11 17 .647 0 0 .000 1 2 .500 23 5.8 15 16 31 7.8 12 3 5 2 6
20 Roper, Payden 9 0 121 13.4 16 29 .552 4 10 .400 6 8 .750 42 4.7 1 13 14 1.6 17 5 4 12 4
20 Roper, Payden 1 0 14 14.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 1 3 4 4.0 0 3 0 1 0
01 Goode, Taveon 5 0 47 9.4 6 13 .462 1 4 .250 1 2 .500 14 2.8 2 12 14 2.8 5 1 5 0 0
14 Crawford, Johnathan 21 4 269 12.8 18 62 .290 10 45 .222 10 17 .588 56 2.7 7 20 27 1.3 17 6 13 3 3
24 Foster, D'Angelo 8 8 131 16.4 9 15 .600 0 0 .000 0 1 .000 18 2.3 7 25 32 4.0 10 1 4 6 6
5 Robinson, Adrelin 1 1 12 12.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 3 4 4.0 0 0 0 0 0
23 Charleston, Reshawn 6 0 44 7.3 2 8 .250 0 4 .000 6 7 .857 10 1.7 6 4 10 1.7 5 1 4 0 1
14 Crawford, Johnathan 3 0 36 12.0 2 11 .182 1 7 .143 0 1 .000 5 1.7 1 6 7 2.3 1 2 1 2 0
13 Grant, Eric 17 1 149 8.8 8 26 .308 3 13 .231 6 8 .750 25 1.5 9 13 22 1.3 15 10 4 5 0
15 Fairley, Dewayne 1 0 4 4.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 1 1 0
10 Patton, Derryck 8 0 35 4.4 3 13 .231 1 7 .143 0 2 .000 7 0.9 3 5 8 1.0 4 1 2 2 0
22 Weaver, Kyle 4 0 9 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 1 0 0
10 Patton, Derryck 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 42 81 2.9 0 0 18 0 0  
Total 28 5700 203.6 761 1640 .464 134 451 .297 392 584 .671 2048 73.14 329 685 1014 36.2 449 291 338 219 91
Opponents 28 5701 203.6 732 1654 .443 158 513 .308 352 547 .644 1974 70.50 323 641 964 34.4 493 334 362 196 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Sellers, Dasean 12 11 389 32.4 77 130 .592 0 2 .000 26 51 .510 180 15.0 24 34 58 4.8 19 8 0.7 25 18 10
2 Price, Joshua 11 11 403 36.6 48 142 .338 10 48 .208 51 72 .708 157 14.3 10 25 35 3.2 26 29 2.6 23 18 1
3 Howard, Brandon 12 12 425 35.4 66 136 .485 15 46 .326 10 16 .625 157 13.1 21 60 81 6.8 16 14 1.2 15 7 2
2 Price, Joshua 1 1 33 33.0 5 13 .385 0 2 .000 2 4 .500 12 12.0 0 1 1 1.0 5 4 4.0 3 2 0
0 Fordyce, Jordan 9 5 267 29.7 33 66 .500 8 17 .471 29 33 .879 103 11.4 15 19 34 3.8 22 11 1.2 13 3 5
12 Dixon, Allister 11 1 249 22.6 38 63 .603 0 1 .000 18 32 .563 94 8.5 31 54 85 7.7 29 7 0.6 10 10 8
5 Robinson, Adrelin 12 12 337 28.1 31 75 .413 7 15 .467 20 28 .714 89 7.4 9 32 41 3.4 14 27 2.3 28 14 0
20 Roper, Payden 5 0 62 12.4 10 15 .667 1 3 .333 3 4 .750 24 4.8 0 5 5 1.0 8 1 0.2 2 9 3
24 Foster, D'Angelo 3 3 56 18.7 5 10 .500 0 0 .000 0 0 .000 10 3.3 9 11 20 6.7 7 3 1.0 3 1 6
24 Foster, D'Angelo 4 4 74 18.5 5 8 .625 0 0 .000 0 0 .000 10 2.5 4 15 19 4.8 5 1 0.3 1 4 4
14 Crawford, Johnathan 8 0 64 8.0 3 10 .300 1 5 .200 2 5 .400 9 1.1 3 5 8 1.0 3 2 0.3 3 1 0
13 Grant, Eric 5 0 37 7.4 2 7 .286 1 3 .333 2 2 1.000 7 1.4 4 3 7 1.4 3 2 0.4 1 2 0
22 Weaver, Kyle 2 0 5 2.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Crawford, Johnathan 1 0 12 12.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 1 0
1 Goode, Taveon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Patton, Derryck 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Patton, Derryck 4 0 14 3.5 1 3 .333 1 2 .500 0 2 .000 3 0.8 0 2 2 0.5 2 1 0.3 1 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 15 26 2.2 0 0 0.0 5 0 0  
Total 12 2427 202.3 325 682 .477 44 144 .306 163 249 .655 857 71.42 141 282 423 35.3 159 111 9.3 133 91 39
Opponents 12 2425 202.1 309 713 .433 58 209 .278 99 160 .619 775 64.58 146 249 395 32.9 210 141 11.8 152 71 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Price, Joshua 4 4 162 19 52 .365 8 21 .381 15 19 .789 61 15.3
02 Price, Joshua 24 24 846 115 300 .383 33 118 .280 91 131 .695 354 14.8
5 Robinson, Adrelin 1 1 31 5 15 .333 2 4 .500 2 2 1.000 14 14.0
04 Sellers, Dasean 27 20 811 157 268 .586 2 9 .222 58 115 .504 374 13.9
03 Howard, Brandon 28 28 911 130 296 .439 31 99 .313 29 42 .690 320 11.4
00 Fordyce, Jordan 25 15 713 92 186 .495 23 56 .411 79 96 .823 286 11.4
12 Dixon, Allister 25 8 565 93 139 .669 0 5 .000 35 62 .565 221 8.8
24 Foster, D'Angelo 1 1 20 4 5 .800 0 0 .000 0 0 .000 8 8.0
05 Robinson, Adrelin 26 21 681 67 176 .381 15 48 .313 52 67 .776 201 7.7
24 Foster, D'Angelo 4 4 89 11 17 .647 0 0 .000 1 2 .500 23 5.8
20 Roper, Payden 9 0 121 16 29 .552 4 10 .400 6 8 .750 42 4.7
20 Roper, Payden 1 0 14 2 4 .500 0 0 .000 0 0 .000 4 4.0
24 Foster, D'Angelo 8 8 131 9 15 .600 0 0 .000 0 1 .000 18 2.3
14 Crawford, Johnathan 21 4 269 18 62 .290 10 45 .222 10 17 .588 56 2.7
5 Robinson, Adrelin 1 1 12 1 2 .500 0 1 .000 0 0 .000 2 2.0
01 Goode, Taveon 5 0 47 6 13 .462 1 4 .250 1 2 .500 14 2.8
13 Grant, Eric 17 1 149 8 26 .308 3 13 .231 6 8 .750 25 1.5
23 Charleston, Reshawn 6 0 44 2 8 .250 0 4 .000 6 7 .857 10 1.7
14 Crawford, Johnathan 3 0 36 2 11 .182 1 7 .143 0 1 .000 5 1.7
15 Fairley, Dewayne 1 0 4 0 1 .000 0 0 .000 1 2 .500 1 1.0
10 Patton, Derryck 8 0 35 3 13 .231 1 7 .143 0 2 .000 7 0.9
22 Weaver, Kyle 4 0 9 1 2 .500 0 0 .000 0 0 .000 2 0.5
Total 28 5700 761 1640 .464 134 451 .297 392 584 .671 2048 73.14
Opponents 28 5701 732 1654 .443 158 513 .308 352 547 .644 1974 70.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Price, Joshua 4 40.5 .365 .381 .789 0.3 1.5 1.8 4.0 1.5 0.0 15.3
02 Price, Joshua 24 35.3 .383 .280 .695 0.8 2.3 3.1 3.0 1.5 0.1 14.8
5 Robinson, Adrelin 1 31.0 .333 .500 1.000 1.0 1.0 2.0 3.0 3.0 0.0 14.0
04 Sellers, Dasean 27 30.0 .586 .222 .504 2.0 2.9 4.9 0.8 1.2 0.8 13.9
03 Howard, Brandon 28 32.5 .439 .313 .690 2.0 4.8 6.8 1.4 0.9 0.1 11.4
00 Fordyce, Jordan 25 28.5 .495 .411 .823 1.4 2.6 4.1 1.3 1.0 0.7 11.4
12 Dixon, Allister 25 22.6 .669 .000 .565 2.2 4.8 7.0 0.8 0.7 0.9 8.8
24 Foster, D'Angelo 1 20.0 .800 .000 .000 0.0 6.0 6.0 0.0 1.0 3.0 8.0
05 Robinson, Adrelin 26 26.2 .381 .313 .776 0.6 2.1 2.7 2.1 1.5 0.1 7.7
24 Foster, D'Angelo 4 22.3 .647 .000 .500 3.8 4.0 7.8 0.8 0.5 1.5 5.8
20 Roper, Payden 9 13.4 .552 .400 .750 0.1 1.4 1.6 0.6 1.3 0.4 4.7
20 Roper, Payden 1 14.0 .500 .000 .000 1.0 3.0 4.0 3.0 1.0 0.0 4.0
24 Foster, D'Angelo 8 16.4 .600 .000 .000 0.9 3.1 4.0 0.1 0.8 0.8 2.3
14 Crawford, Johnathan 21 12.8 .290 .222 .588 0.3 1.0 1.3 0.3 0.1 0.1 2.7
5 Robinson, Adrelin 1 12.0 .500 .000 .000 1.0 3.0 4.0 0.0 0.0 0.0 2.0
01 Goode, Taveon 5 9.4 .462 .250 .500 0.4 2.4 2.8 0.2 0.0 0.0 2.8
13 Grant, Eric 17 8.8 .308 .231 .750 0.5 0.8 1.3 0.6 0.3 0.0 1.5
23 Charleston, Reshawn 6 7.3 .250 .000 .857 1.0 0.7 1.7 0.2 0.0 0.2 1.7
14 Crawford, Johnathan 3 12.0 .182 .143 .000 0.3 2.0 2.3 0.7 0.7 0.0 1.7
15 Fairley, Dewayne 1 4.0 .000 .000 .500 0.0 0.0 0.0 0.0 1.0 0.0 1.0
10 Patton, Derryck 8 4.4 .231 .143 .000 0.4 0.6 1.0 0.1 0.3 0.0 0.9
22 Weaver, Kyle 4 2.3 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
Total 28 203.6 .464 .297 .671 11.8 24.5 36.2 10.4 7.8 3.3 73.14
Opponents 28 203.6 .443 .308 .644 11.5 22.9 34.4 11.9 7.0 2.8 70.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mobile 11/04/25 56-65 L 22-62 .355 3-18 .167 9-13 .692 13 18 31 31.0 13 2 7 3 5 56 56.0
at Georgia Gwinnett 11/06/25 79-91 L 27-59 .458 9-21 .429 16-24 .667 11 24 35 33.0 23 15 15 1 7 79 67.5
vs Paine College 11/08/25 67-64 W 23-54 .426 5-21 .238 16-25 .640 14 27 41 35.7 18 4 16 1 4 67 67.3
at Faulkner (AL) 11/11/25 65-70 L 24-56 .429 9-29 .310 8-15 .533 13 23 36 35.8 24 12 12 1 6 65 66.8
at Blue Mountain Christian (MS) 11/14/25 71-79 L 25-52 .481 3-17 .176 18-21 .857 8 25 33 35.2 24 10 22 2 8 71 67.6
at Arkansas Baptist 11/17/25 67-70 L 23-57 .404 5-20 .250 16-26 .615 9 23 32 34.7 18 6 9 3 6 67 67.5
at Thomas 11/20/25 75-67 W 25-48 .521 6-14 .429 19-24 .792 4 26 30 34.0 11 9 12 3 9 75 68.6
vs Wilberforce (OH) 11/22/25 60-47 W 24-62 .387 4-18 .222 8-13 .615 21 27 48 35.8 9 6 13 3 3 60 67.5
at Voorhees University 12/04/25 75-71 W 28-45 .622 3-9 .333 16-25 .640 7 13 20 34.0 16 10 9 3 12 75 68.3
at Talladega (AL) 12/06/25 62-61 W 23-56 .411 3-10 .300 13-26 .500 12 25 37 34.3 11 10 10 2 5 62 67.7
vs Rust (MS) 12/13/25 81-60 W 31-59 .525 6-14 .429 13-21 .619 10 27 37 34.5 7 12 7 1 5 81 68.9
vs Thomas 12/15/25 67-79 L 25-64 .391 3-18 .167 14-21 .667 17 23 40 35.0 16 8 12 1 11 67 68.8
vs Faulkner (AL) 12/17/25 70-78 L 28-67 .418 8-32 .250 6-12 .500 14 25 39 35.3 22 18 10 0 4 70 68.8
at Fisk 01/08/26 95-98 L (OT) 34-65 .523 8-14 .571 19-26 .731 15 17 32 35.1 20 11 11 4 8 95 70.7
vs Baptist University of Florida 01/10/26 95-81 W 34-70 .486 6-21 .286 21-27 .778 15 24 39 35.3 15 12 10 5 15 95 72.3
at Paine 01/14/26 95-101 L (3 OT) 35-81 .432 6-19 .316 19-32 .594 21 38 59 36.8 28 16 22 4 8 95 73.8
at Wilberforce (OH) 01/17/26 79-69 W 29-53 .547 5-14 .357 16-25 .640 9 23 32 36.5 18 8 14 4 9 79 74.1
vs Oakwood (AL) 01/20/26 79-65 W 34-61 .557 6-12 .500 5-8 .625 11 18 29 36.1 15 13 10 5 9 79 74.3
vs Voorhees University 01/22/26 65-68 L 23-61 .377 2-11 .182 17-28 .607 18 22 40 36.3 17 9 13 3 11 65 73.8
vs Talladega (AL) 01/24/26 57-51 W 23-56 .411 1-10 .100 10-15 .667 15 24 39 36.5 16 6 14 3 8 57 73.0
at Baptist University of Florida 01/26/26 82-69 W 33-62 .532 7-20 .350 9-10 .900 8 32 40 36.6 10 17 7 6 11 82 73.4
vs Fisk (TN) 01/29/26 68-65 W 25-58 .431 0-11 .000 18-22 .818 7 24 31 36.4 8 11 9 4 12 68 73.2
at Oakwood (AL) 01/31/26 63-59 W 22-51 .431 2-7 .286 17-24 .708 8 34 42 36.6 12 8 12 4 3 63 72.7
vs Arkansas Baptist 02/05/26 73-70 W 26-44 .591 2-5 .400 19-29 .655 7 22 29 36.3 14 13 13 7 6 73 72.8
vs Blue Mountain Christian (MS) 02/10/26 86-70 W 34-60 .567 10-20 .500 8-18 .444 7 31 38 36.4 19 18 11 10 5 86 73.3
at Paul Quinn 02/12/26 64-61 W 27-62 .435 3-17 .176 7-9 .778 10 23 33 36.2 17 11 10 3 11 64 72.9
at Rust (MS) 02/14/26 73-61 W 29-55 .527 4-14 .286 11-16 .688 8 28 36 36.2 10 7 11 3 6 73 72.9
vs Southern University at New Orleans (LA) 02/26/26 79-84 L 25-60 .417 5-15 .333 24-29 .828 17 19 36 36.2 18 9 17 2 12 79 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mobile 11/04/25 65-56 W 21-53 .396 11-21 .524 12-21 .571 16 26 42 42.0 14 10 11 3 1 65 65.0
Georgia Gwinnett 11/06/25 91-79 W 32-59 .542 9-26 .346 18-30 .600 10 27 37 39.5 18 20 15 3 8 91 78.0
Paine College 11/08/25 64-67 L 22-53 .415 8-21 .381 12-23 .522 10 21 31 36.7 22 7 13 3 8 64 73.3
Faulkner (AL) 11/11/25 70-65 W 22-55 .400 6-19 .316 20-29 .690 19 26 45 38.8 17 12 11 0 7 70 72.5
Blue Mountain Christian (MS) 11/14/25 79-71 W 28-57 .491 3-16 .188 20-33 .606 4 18 22 35.4 19 13 11 2 16 79 73.8
Arkansas Baptist 11/17/25 70-67 W 28-58 .483 3-15 .200 11-19 .579 11 33 44 36.8 19 9 14 4 1 70 73.2
Thomas 11/20/25 67-75 L 27-58 .466 6-22 .273 7-13 .538 8 21 29 35.7 16 14 13 3 4 67 72.3
Wilberforce (OH) 11/22/25 47-60 L 20-60 .333 5-18 .278 2-3 .667 13 18 31 35.1 16 6 13 3 6 47 69.1
Voorhees University 12/04/25 71-75 L 27-42 .643 7-14 .500 10-15 .667 5 14 19 33.3 19 13 18 2 6 71 69.3
Talladega (AL) 12/06/25 61-62 L 24-70 .343 8-22 .364 5-6 .833 15 27 42 34.2 20 13 11 2 3 61 68.5
Rust (MS) 12/13/25 60-81 L 24-55 .436 3-17 .176 9-11 .818 6 21 27 33.5 14 8 9 3 3 60 67.7
Thomas 12/15/25 79-67 W 27-60 .450 10-26 .385 15-24 .625 14 28 42 34.3 19 14 13 3 10 79 68.7
Faulkner (AL) 12/17/25 78-70 W 21-50 .420 8-19 .421 28-36 .778 9 32 41 34.8 13 10 8 2 6 78 69.4
Fisk 01/08/26 98-95 W (OT) 39-64 .609 7-17 .412 13-23 .565 14 19 33 34.6 20 30 11 3 7 98 71.4
Baptist University of Florida 01/10/26 81-95 L 32-62 .516 4-15 .267 13-17 .765 9 24 33 34.5 18 11 17 1 9 81 72.1
Paine 01/14/26 101-95 W (3 OT) 34-83 .410 9-26 .346 24-38 .632 17 28 45 35.2 26 20 13 8 10 101 73.9
Wilberforce (OH) 01/17/26 69-79 L 27-59 .458 6-19 .316 9-18 .500 14 19 33 35.1 20 8 16 2 8 69 73.6
Oakwood (AL) 01/20/26 65-79 L 26-58 .448 3-17 .176 10-15 .667 17 16 33 34.9 12 12 16 1 7 65 73.1
Voorhees University 01/22/26 68-65 W 26-51 .510 3-11 .273 13-25 .520 10 25 35 34.9 22 10 12 4 6 68 72.8
Talladega (AL) 01/24/26 51-57 L 20-59 .339 4-16 .250 7-15 .467 19 23 42 35.3 17 8 11 0 7 51 71.8
Baptist University of Florida 01/26/26 69-82 L 24-66 .364 6-24 .250 15-18 .833 8 18 26 34.9 3 9 16 0 14 69 71.6
Fisk (TN) 01/29/26 65-68 L 24-59 .407 5-25 .200 12-14 .857 12 28 40 35.1 17 11 17 3 5 65 71.3
Oakwood (AL) 01/31/26 59-63 L 27-72 .375 3-15 .200 2-8 .250 14 22 36 35.1 15 11 10 5 8 59 70.8
Arkansas Baptist 02/05/26 70-73 L 28-62 .452 4-12 .333 10-14 .714 16 17 33 35.0 24 9 13 2 8 70 70.8
Blue Mountain Christian (MS) 02/10/26 70-86 L 26-62 .419 1-12 .083 17-30 .567 11 25 36 35.1 14 5 7 4 6 70 70.7
Paul Quinn 02/12/26 61-64 L 22-49 .449 3-13 .231 14-19 .737 7 27 34 35.0 18 12 18 3 6 61 70.3
Rust (MS) 02/14/26 61-73 L 25-64 .391 4-18 .222 7-7 1.000 7 17 24 34.6 18 11 8 1 5 61 70.0
Southern University at New Orleans (LA) 02/26/26 84-79 W 29-54 .537 9-17 .529 17-23 .739 8 21 29 34.4 23 18 17 9 11 84 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mobile 11/04/25 56-65 -9 22-62/21-53 .355/.396 3-18/11-21 .167/.524 9-13/12-21 .692-.571 31/42 -11 2/10 7/11 3/3 5/1 13/14
Georgia Gwinnett 11/06/25 79-91 -12 27-59/32-59 .458/.542 9-21/9-26 .429/.346 16-24/18-30 .667-.600 35/37 -2 15/20 15/15 1/3 7/8 23/18
Paine College 11/08/25 67-64 3 23-54/22-53 .426/.415 5-21/8-21 .238/.381 16-25/12-23 .640-.522 41/31 10 4/7 16/13 1/3 4/8 18/22
Faulkner (AL) 11/11/25 65-70 -5 24-56/22-55 .429/.400 9-29/6-19 .310/.316 8-15/20-29 .533-.690 36/45 -9 12/12 12/11 1/0 6/7 24/17
Blue Mountain Christian (MS) 11/14/25 71-79 -8 25-52/28-57 .481/.491 3-17/3-16 .176/.188 18-21/20-33 .857-.606 33/22 11 10/13 22/11 2/2 8/16 24/19
Arkansas Baptist 11/17/25 67-70 -3 23-57/28-58 .404/.483 5-20/3-15 .250/.200 16-26/11-19 .615-.579 32/44 -12 6/9 9/14 3/4 6/1 18/19
Thomas 11/20/25 75-67 8 25-48/27-58 .521/.466 6-14/6-22 .429/.273 19-24/7-13 .792-.538 30/29 1 9/14 12/13 3/3 9/4 11/16
Wilberforce (OH) 11/22/25 60-47 13 24-62/20-60 .387/.333 4-18/5-18 .222/.278 8-13/2-3 .615-.667 48/31 17 6/6 13/13 3/3 3/6 9/16
Voorhees University 12/04/25 75-71 4 28-45/27-42 .622/.643 3-9/7-14 .333/.500 16-25/10-15 .640-.667 20/19 1 10/13 9/18 3/2 12/6 16/19
Talladega (AL) 12/06/25 62-61 1 23-56/24-70 .411/.343 3-10/8-22 .300/.364 13-26/5-6 .500-.833 37/42 -5 10/13 10/11 2/2 5/3 11/20
Rust (MS) 12/13/25 81-60 21 31-59/24-55 .525/.436 6-14/3-17 .429/.176 13-21/9-11 .619-.818 37/27 10 12/8 7/9 1/3 5/3 7/14
Thomas 12/15/25 67-79 -12 25-64/27-60 .391/.450 3-18/10-26 .167/.385 14-21/15-24 .667-.625 40/42 -2 8/14 12/13 1/3 11/10 16/19
Faulkner (AL) 12/17/25 70-78 -8 28-67/21-50 .418/.420 8-32/8-19 .250/.421 6-12/28-36 .500-.778 39/41 -2 18/10 10/8 0/2 4/6 22/13
Fisk 01/08/26 95-98 -3 34-65/39-64 .523/.609 8-14/7-17 .571/.412 19-26/13-23 .731-.565 32/33 -1 11/30 11/11 4/3 8/7 20/20
Baptist University of Florida 01/10/26 95-81 14 34-70/32-62 .486/.516 6-21/4-15 .286/.267 21-27/13-17 .778-.765 39/33 6 12/11 10/17 5/1 15/9 15/18
Paine 01/14/26 95-101 -6 35-81/34-83 .432/.410 6-19/9-26 .316/.346 19-32/24-38 .594-.632 59/45 14 16/20 22/13 4/8 8/10 28/26
Wilberforce (OH) 01/17/26 79-69 10 29-53/27-59 .547/.458 5-14/6-19 .357/.316 16-25/9-18 .640-.500 32/33 -1 8/8 14/16 4/2 9/8 18/20
Oakwood (AL) 01/20/26 79-65 14 34-61/26-58 .557/.448 6-12/3-17 .500/.176 5-8/10-15 .625-.667 29/33 -4 13/12 10/16 5/1 9/7 15/12
Voorhees University 01/22/26 65-68 -3 23-61/26-51 .377/.510 2-11/3-11 .182/.273 17-28/13-25 .607-.520 40/35 5 9/10 13/12 3/4 11/6 17/22
Talladega (AL) 01/24/26 57-51 6 23-56/20-59 .411/.339 1-10/4-16 .100/.250 10-15/7-15 .667-.467 39/42 -3 6/8 14/11 3/0 8/7 16/17
Baptist University of Florida 01/26/26 82-69 13 33-62/24-66 .532/.364 7-20/6-24 .350/.250 9-10/15-18 .900-.833 40/26 14 17/9 7/16 6/0 11/14 10/3
Fisk (TN) 01/29/26 68-65 3 25-58/24-59 .431/.407 0-11/5-25 .000/.200 18-22/12-14 .818-.857 31/40 -9 11/11 9/17 4/3 12/5 8/17
Oakwood (AL) 01/31/26 63-59 4 22-51/27-72 .431/.375 2-7/3-15 .286/.200 17-24/2-8 .708-.250 42/36 6 8/11 12/10 4/5 3/8 12/15
Arkansas Baptist 02/05/26 73-70 3 26-44/28-62 .591/.452 2-5/4-12 .400/.333 19-29/10-14 .655-.714 29/33 -4 13/9 13/13 7/2 6/8 14/24
Blue Mountain Christian (MS) 02/10/26 86-70 16 34-60/26-62 .567/.419 10-20/1-12 .500/.083 8-18/17-30 .444-.567 38/36 2 18/5 11/7 10/4 5/6 19/14
Paul Quinn 02/12/26 64-61 3 27-62/22-49 .435/.449 3-17/3-13 .176/.231 7-9/14-19 .778-.737 33/34 -1 11/12 10/18 3/3 11/6 17/18
Rust (MS) 02/14/26 73-61 12 29-55/25-64 .527/.391 4-14/4-18 .286/.222 11-16/7-7 .688-1.000 36/24 12 7/11 11/8 3/1 6/5 10/18
Southern University at New Orleans (LA) 02/26/26 79-84 -5 25-60/29-54 .417/.537 5-15/9-17 .333/.529 24-29/17-23 .828-.739 36/29 7 9/18 17/17 2/9 12/11 18/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Baptist University of Florida (01/10/26); Fisk (01/08/26); Paine (01/14/26)
FIELD GOALS MADE 35 Paine (01/14/26)
FIELD GOAL ATTEMPTS 81 Paine (01/14/26)
3 PT FIELD GOALS MADE 10 Blue Mountain Christian (MS) (02/10/26)
3 PT FG ATTEMPTS 32 Faulkner (AL) (12/17/25)
FREE THROWS MADE 24 Southern University at New Orleans (LA) (02/26/26)
FREE THROW ATTEMPTS 32 Paine (01/14/26)
REBOUNDS 59 Paine (01/14/26)
ASSISTS 18 Faulkner (AL) (12/17/25); Blue Mountain Christian (MS) (02/10/26)
STEALS 15 Baptist University of Florida (01/10/26)
BLOCKED SHOTS 10 Blue Mountain Christian (MS) (02/10/26)
TURNOVERS 22 Blue Mountain Christian (MS) (11/14/25); Paine (01/14/26)
FOULS 28 Paine (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Dasean Sellers Voorhees University (12/04/25)
FIELD GOALS MADE 12 Dasean Sellers; Sellers, Dasean Voorhees University (12/04/25); Paine (01/14/26)
FIELD GOAL ATTEMPTS 19 Josh Price; Brandon Howard Voorhees University (01/22/26); Fisk (01/08/26)
3 PT FIELD GOALS MADE 4 Brandon Howard; Josh Price Baptist University of Florida (01/10/26); Georgia Gwinnett (11/06/25); Fisk (01/08/26)
3 PT FG ATTEMPTS 9 Josh Price; Jonathan Crawford Wilberforce (OH) (11/22/25); Faulkner (AL) (12/17/25)
FREE THROWS MADE 12 Jordan Fordyce Southern University at New Orleans (LA) (02/26/26)
FREE THROW ATTEMPTS 13 Josh Price Wilberforce (OH) (01/17/26)
REBOUNDS 15 Allister Dixon Fisk (01/08/26)
