Skip To Main Content
Skip To Main Content

Stillman College

Home of the Stillman College Tigers, Established 1876

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Speakman, Dylan .338 .791 44-44 133 28 45 7 0 0 12 52 .391 10 5 14 0 .400 2 2 14-20
24 Minor, Griff .298 .765 39-36 84 18 25 4 1 0 14 31 .369 13 2 3 0 .396 2 0 3-5
27 Fleming, Samuel .297 .787 46-43 145 32 43 14 1 0 23 59 .407 18 4 18 1 .380 4 1 12-14
4 Lewis, Kobe .295 .803 41-40 122 24 36 5 0 3 19 50 .410 18 3 27 0 .393 2 1 4-6
33 French, Gregory 1.000 3.000 2-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
26 Wilkins, Davion .667 1.667 14-0 3 6 2 1 0 0 0 3 1.000 0 0 0 0 .667 0 0 1-1
16 Davis, Troy .382 1.148 20-18 55 15 21 4 1 3 26 36 .655 8 6 11 0 .493 2 0 0-0
32 Hoskins, Isaiah .357 .979 20-8 14 5 5 1 0 0 3 6 .429 4 2 3 0 .550 0 1 1-1
3 .314 .743 22-19 70 11 22 2 0 0 11 24 .343 7 3 10 0 .400 0 2 8-11  
1 Dorsett, Tre'en .268 .717 33-28 97 23 26 5 3 1 18 40 .412 2 4 22 1 .305 2 2 14-15
14 Reese, Kelvin .264 .735 27-27 72 13 19 7 1 0 12 28 .389 5 4 21 1 .346 0 2 6-8
13 Kelly, Devin .258 .633 22-17 62 13 16 2 0 0 8 18 .290 8 0 19 2 .343 0 1 9-10
8 Kyzar, Xander .250 .817 10-7 12 5 3 0 1 0 3 5 .417 2 1 3 0 .400 0 0 0-0
9 Elliott, Sieas .245 .811 32-31 98 8 24 3 1 5 15 44 .449 14 4 32 2 .362 0 1 2-2
20 .244 .681 15-14 41 10 10 1 0 1 8 14 .341 3 4 15 2 .340 2 0 0-0  
2 Grier, Geoffrey .241 .673 30-27 87 18 21 3 1 0 9 26 .299 13 6 22 0 .374 1 2 2-4
7 Rivers, Matt .241 .594 20-15 58 7 14 2 0 0 10 16 .276 6 1 14 0 .318 1 0 4-5
25 Sipp, Cameron .240 .695 11-9 25 5 6 2 0 0 3 8 .320 3 3 6 0 .375 1 0 0-0
17 Woodard, Bobby .235 .703 8-5 17 5 4 2 0 0 2 6 .353 3 0 3 0 .350 0 0 0-0
12 Wilson, Josh .231 .683 15-6 26 7 6 2 0 0 4 8 .308 3 3 4 1 .375 0 0 4-7
30 McLaughlin, Lathan .222 .611 17-10 36 7 8 2 0 0 1 10 .278 5 1 12 1 .333 0 1 0-0
11 Odom, Cole .222 .802 11-10 27 6 6 1 0 1 6 10 .370 8 2 8 1 .432 0 0 1-1
28 Easterling, Troy .191 .675 24-15 47 10 9 2 0 1 9 14 .298 12 2 19 0 .377 0 0 1-2
19 Rhooms, Carson .000 .357 5-5 9 0 0 0 0 0 0 0 .000 4 1 4 0 .357 0 1 0-0
15 Vaughn, Raymon .000 .000 14-11 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Stovall, Thomas .000 .000 12-1 3 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-3
97 .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 1 1 .250 0 0 0-0  
29 Clark, Raymond .000 .000 15-6 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
10 Clark, Cody .000 .000 18-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Flemister, Nathan .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Rosario, Isidro .000 .000 7-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .275 .753 46-46 1353 283 372 73 10 15 216 510 .377 170 61 296 13 .376 19 18 88-115
Opponents .303 .880 46-46 1400 436 424 88 15 24 331 614 .439 255 110 277 15 .441 24 21 151-164

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Minor, Griff 7.60 1.83 3-5 14-10 2 1-0 0 58.0 76 60 49 30 41 14 2 1 248 .306 8 6 1 2 2
21 Flemister, Nathan 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 1 0 0 2 0 0 0 9 .222 0 0 0 0 0
18 Stovall, Thomas 2.08 1.85 0-0 1-0 0 0-0 0 4.1 5 1 1 3 4 2 0 0 17 .294 1 2 0 0 0
13 Kelly, Devin 2.25 2.00 0-0 1-0 0 0-0 0 4.0 5 1 1 3 3 1 0 0 16 .313 1 0 0 1 0
8 Kyzar, Xander 3.60 2.00 1-0 4-2 0 0-0 1 10.0 7 7 4 13 9 1 0 0 37 .189 3 3 0 1 0
23 Rosario, Isidro 5.40 1.56 0-2 6-1 0 0-0 0 8.1 5 10 5 8 11 1 0 0 33 .152 2 3 0 0 0
6 Brown, Hayes 6.00 2.67 0-0 2-0 0 0-0 0 3.0 6 6 2 2 1 1 0 1 14 .429 2 0 0 0 0
35 Mergenthal, Mason 6.59 1.43 1-1 13-2 1 0-0 0 27.1 31 25 20 8 16 8 1 2 110 .282 1 8 1 4 2
5 Dunklin, Deuntre 7.04 2.35 0-0 4-0 0 0-0 0 7.2 10 12 6 8 1 3 1 0 27 .370 3 2 0 1 1
22 Speakman, Dylan 8.26 1.86 3-6 11-9 1 0-0 1 44.2 60 48 41 23 33 8 3 6 188 .319 6 11 0 3 5
29 Clark, Raymond 8.47 2.01 1-4 14-6 0 0-0 1 39.1 53 55 37 26 36 10 3 2 173 .306 17 12 0 2 2
31 31 10.38 2.31 0-0 6-1 0 0-0 0 8.2 10 13 10 10 6 2 0 1 35 .286 4 4 1 0 0  
32 Hoskins, Isaiah 10.89 2.56 1-3 13-2 0 0-0 1 20.2 33 34 25 20 11 8 2 2 88 .375 9 5 0 3 2
17 Woodard, Bobby 11.25 1.75 0-0 2-0 0 0-0 0 4.0 3 5 5 4 3 2 0 0 15 .200 5 3 0 1 0
34 Polanco, Raul 11.29 2.51 0-1 8-3 0 0-0 0 18.1 18 30 23 28 20 5 0 1 71 .254 12 7 1 1 1
10 Clark, Cody 11.35 1.70 3-1 18-0 0 0-0 1 29.1 32 46 37 18 40 6 1 2 119 .269 9 25 1 3 3
15 Vaughn, Raymon 12.63 2.59 2-7 13-10 0 0-0 0 41.1 61 71 58 46 38 16 2 6 182 .335 17 15 0 2 3
1 Dorsett, Tre'en 18.00 3.50 0-0 2-0 0 0-0 0 2.0 2 4 4 5 1 0 0 0 8 .250 2 2 0 0 0
7 Rivers, Matt 27.00 5.00 0-1 1-0 0 0-0 0 1.0 5 7 3 0 1 0 0 0 10 .500 2 2 0 0 0
Totals 8.92 2.03 15-31 135-46 4 1 5 334.0 424 436 331 255 277 88 15 24 1400 .303 104 110 5 24 21
Opponents 5.79 1.57 31-15 131-46 7 4 4 345.0 372 283 222 170 296 73 10 15 1353 .275 61 61 10 19 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 20 84 81 3 0 1.000 7 0 0 0 0  
17 Woodard, Bobby 32 32 0 0 1.000 1 1 1 0 0
25 Sipp, Cameron 5 5 0 0 1.000 0 9 0 5 0
34 Polanco, Raul 4 3 1 0 1.000 0 11 0 0 0
18 Stovall, Thomas 2 2 0 0 1.000 0 4 0 0 0
31 31 1 0 1 0 1.000 0 6 1 0 0  
30 McLaughlin, Lathan 50 46 3 1 .980 1 0 0 0 0
16 Davis, Troy 121 114 4 3 .975 6 0 0 0 0
11 Odom, Cole 68 60 6 2 .971 3 23 1 4 0
22 Speakman, Dylan 108 96 8 4 .963 0 23 2 0 0
9 Elliott, Sieas 202 174 20 8 .960 0 74 8 25 1
28 Easterling, Troy 57 43 11 3 .947 0 27 2 4 0
3 3 70 25 41 4 .943 5 0 0 0 0  
2 Grier, Geoffrey 51 41 7 3 .941 0 0 0 0 0
8 Kyzar, Xander 14 9 4 1 .929 0 1 0 0 0
14 Reese, Kelvin 37 33 1 3 .919 0 0 0 0 0
1 Dorsett, Tre'en 58 52 1 5 .914 0 1 0 0 0
27 Fleming, Samuel 99 39 49 11 .889 4 0 0 0 0
24 Minor, Griff 18 8 8 2 .889 0 32 4 0 0
35 Mergenthal, Mason 9 0 8 1 .889 0 12 1 0 0
7 Rivers, Matt 68 30 29 9 .868 4 18 0 7 0
15 Vaughn, Raymon 15 6 7 2 .867 0 10 1 0 0
4 Lewis, Kobe 149 49 80 20 .866 12 0 0 0 0
13 Kelly, Devin 55 22 24 9 .836 2 1 0 0 0
32 Hoskins, Isaiah 12 4 6 2 .833 1 6 1 0 0
29 Clark, Raymond 10 6 2 2 .800 0 16 1 0 0
33 French, Gregory 5 4 0 1 .800 0 0 0 0 0
19 Rhooms, Carson 14 10 1 3 .786 0 0 0 0 0
12 Wilson, Josh 12 8 1 3 .750 0 1 0 2 0
10 Clark, Cody 8 0 6 2 .750 0 16 1 0 0
5 Dunklin, Deuntre 3 0 2 1 .667 0 4 0 0 0
21 Flemister, Nathan 0 0 0 0 .000 0 4 0 0 0
23 Rosario, Isidro 0 0 0 0 .000 0 1 0 0 0
26 Wilkins, Davion 0 0 0 0 .000 0 0 0 0 0
6 Brown, Hayes 0 0 0 0 .000 0 1 0 0 0
97 97 0 0 0 0 .000 0 0 0 0 0  
Totals 1441 1002 334 105 .927 19 302 24 47 1
Opponents 1519 1034 391 94 .938 18 176 50 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Wilkins, Davion .500 1.500 9-0 2 2 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
3 3 .400 .867 13-10 40 5 16 1 0 0 9 17 .425 2 1 4 0 .442 0 2 3-5  
16 Davis, Troy .390 1.177 16-15 41 11 16 3 1 2 17 27 .659 8 5 9 0 .518 2 0 0-0
4 Lewis, Kobe .318 .816 27-27 85 14 27 3 0 2 13 36 .424 9 2 22 0 .392 1 1 1-3
24 Minor, Griff .302 .717 26-24 53 10 16 2 0 0 6 18 .340 6 1 1 0 .377 1 0 2-2
11 Odom, Cole .286 .912 6-5 14 3 4 0 0 1 3 7 .500 2 1 4 0 .412 0 0 0-0
14 Reese, Kelvin .279 .743 21-21 61 10 17 6 1 0 8 25 .410 3 2 18 1 .333 0 1 5-7
20 20 .273 .769 8-7 22 6 6 0 0 1 5 9 .409 2 1 9 1 .360 0 0 0-0  
22 Speakman, Dylan .266 .629 30-30 94 16 25 4 0 0 6 29 .309 4 4 10 0 .320 1 2 5-9
2 Grier, Geoffrey .250 .635 24-21 68 13 17 1 0 0 6 18 .265 8 5 15 0 .370 0 2 2-3
32 Hoskins, Isaiah .250 .500 10-3 8 1 2 0 0 0 0 2 .250 0 0 2 0 .250 0 0 0-0
9 Elliott, Sieas .246 .748 22-22 69 4 17 2 0 3 9 28 .406 8 2 24 2 .342 0 1 2-2
25 Sipp, Cameron .238 .632 8-7 21 4 5 1 0 0 3 6 .286 3 1 5 0 .346 1 0 0-0
27 Fleming, Samuel .237 .617 30-27 93 18 22 5 0 0 6 27 .290 12 1 13 1 .327 1 0 8-10
30 McLaughlin, Lathan .222 .522 10-5 18 2 4 0 0 0 0 4 .222 2 0 7 1 .300 0 1 0-0
12 Wilson, Josh .200 .573 8-2 10 2 2 1 0 0 1 3 .300 0 1 1 1 .273 0 0 0-1
1 Dorsett, Tre'en .167 .426 20-16 54 8 9 3 1 0 9 14 .259 0 0 14 1 .167 0 2 6-6
28 Easterling, Troy .167 .592 13-9 30 3 5 2 0 0 4 7 .233 8 1 12 0 .359 0 0 0-0
13 Kelly, Devin .149 .429 18-13 47 9 7 1 0 0 5 8 .170 7 0 18 1 .259 0 1 5-6
17 Woodard, Bobby .125 .347 5-2 8 0 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 0-0
7 Rivers, Matt .069 .225 10-8 29 2 2 0 0 0 2 2 .069 3 0 10 0 .156 0 0 1-1
19 Rhooms, Carson .000 .357 5-5 9 0 0 0 0 0 0 0 .000 4 1 4 0 .357 0 1 0-0
8 Kyzar, Xander .000 .200 4-2 4 1 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
15 Vaughn, Raymon .000 .000 11-11 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Stovall, Thomas .000 .000 9-1 3 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
29 Clark, Raymond .000 .000 10-4 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
97 97 .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 1 .333 0 0 0-0  
23 Rosario, Isidro .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .248 .663 30-30 890 148 221 36 3 9 112 290 .326 94 29 209 10 .337 7 15 41-56
Opponents .315 .926 30-30 963 337 303 69 10 19 256 449 .466 193 83 165 6 .460 21 18 103-112

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Flemister, Nathan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
8 Kyzar, Xander 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
18 Stovall, Thomas 2.08 1.95 0-0 1-0 0 0-0 0 4.1 5 1 1 3 4 2 0 0 17 .294 1 2 0 0 0
13 Kelly, Devin 2.25 2.00 0-0 1-0 0 0-0 0 4.0 5 1 1 3 3 1 0 0 16 .313 1 0 0 1 0
6 Brown, Hayes 6.00 2.67 0-0 2-0 0 0-0 0 3.0 6 6 2 2 1 1 0 1 14 .429 2 0 0 0 0
35 Mergenthal, Mason 6.94 1.61 0-0 8-0 0 0-0 0 11.2 15 11 9 3 6 2 1 2 48 .313 0 3 1 4 1
24 Minor, Griff 7.76 1.82 3-4 11-8 2 1-0 0 51.0 66 52 44 27 32 13 2 1 215 .307 8 6 1 2 2
29 Clark, Raymond 7.90 1.99 0-3 9-4 0 0-0 1 27.1 34 39 24 20 23 8 1 0 116 .293 13 8 0 2 2
32 Hoskins, Isaiah 8.38 3.15 0-0 7-0 0 0-0 1 9.2 18 16 9 11 7 5 0 2 44 .409 5 1 0 1 2
23 Rosario, Isidro 8.44 1.96 0-1 4-0 0 0-0 0 5.1 2 7 5 8 4 1 0 0 18 .111 1 2 0 0 0
5 Dunklin, Deuntre 9.00 2.50 0-0 3-0 0 0-0 0 6.0 9 12 6 6 1 3 1 0 22 .409 2 2 0 1 1
31 31 10.80 1.80 0-0 3-0 0 0-0 0 5.0 4 6 6 5 4 1 0 0 18 .222 4 2 0 0 0  
22 Speakman, Dylan 11.06 2.02 0-6 7-6 1 0-0 1 27.2 38 41 34 17 16 7 2 5 120 .317 6 8 0 3 4
17 Woodard, Bobby 11.25 1.75 0-0 2-0 0 0-0 0 4.0 3 5 5 4 3 2 0 0 15 .200 5 3 0 1 0
15 Vaughn, Raymon 12.11 2.56 1-7 10-10 0 0-0 0 35.2 49 61 48 41 31 14 2 6 155 .316 17 15 0 2 2
34 Polanco, Raul 13.50 2.82 0-1 6-2 0 0-0 0 13.1 14 25 20 23 10 3 0 1 51 .275 12 6 0 1 1
1 Dorsett, Tre'en 18.00 3.50 0-0 2-0 0 0-0 0 2.0 2 4 4 5 1 0 0 0 8 .250 2 2 0 0 0
10 Clark, Cody 21.00 2.87 2-1 11-0 0 0-0 0 15.0 28 43 35 15 18 6 1 1 72 .389 8 21 1 3 3
7 Rivers, Matt 27.00 5.00 0-1 1-0 0 0-0 0 1.0 5 7 3 0 1 0 0 0 10 .500 2 2 0 0 0
Totals 10.15 2.19 6-24 90-30 3 1 3 227.0 303 337 256 193 165 69 10 19 963 .315 89 83 3 21 18
Opponents 4.17 1.34 24-6 82-30 5 4 3 235.0 221 148 109 94 209 36 3 9 890 .248 32 29 2 7 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 20 40 38 2 0 1.000 4 0 0 0 0  
11 Odom, Cole 32 27 5 0 1.000 0 18 1 2 0
17 Woodard, Bobby 14 14 0 0 1.000 0 1 1 0 0
25 Sipp, Cameron 5 5 0 0 1.000 0 9 0 5 0
8 Kyzar, Xander 5 5 0 0 1.000 0 0 0 0 0
34 Polanco, Raul 4 3 1 0 1.000 0 8 0 0 0
18 Stovall, Thomas 2 2 0 0 1.000 0 4 0 0 0
35 Mergenthal, Mason 2 0 2 0 1.000 0 2 0 0 0
31 31 1 0 1 0 1.000 0 5 0 0 0  
16 Davis, Troy 101 95 3 3 .970 3 0 0 0 0
30 McLaughlin, Lathan 30 27 2 1 .967 1 0 0 0 0
22 Speakman, Dylan 87 77 7 3 .966 0 13 2 0 0
28 Easterling, Troy 26 20 5 1 .962 0 11 1 2 0
9 Elliott, Sieas 141 122 13 6 .957 0 55 6 20 1
2 Grier, Geoffrey 47 39 5 3 .936 0 0 0 0 0
24 Minor, Griff 12 3 8 1 .917 0 23 4 0 0
3 3 44 16 24 4 .909 1 0 0 0 0  
14 Reese, Kelvin 32 29 0 3 .906 0 0 0 0 0
1 Dorsett, Tre'en 39 34 1 4 .897 0 1 0 0 0
27 Fleming, Samuel 76 30 37 9 .882 4 0 0 0 0
7 Rivers, Matt 33 18 10 5 .848 1 10 0 5 0
15 Vaughn, Raymon 13 6 5 2 .846 0 10 1 0 0
4 Lewis, Kobe 103 35 52 16 .845 4 0 0 0 0
13 Kelly, Devin 43 14 21 8 .814 1 1 0 0 0
19 Rhooms, Carson 14 10 1 3 .786 0 0 0 0 0
32 Hoskins, Isaiah 9 3 4 2 .778 0 3 0 0 0
29 Clark, Raymond 8 5 1 2 .750 0 10 1 0 0
5 Dunklin, Deuntre 3 0 2 1 .667 0 2 0 0 0
12 Wilson, Josh 7 3 1 3 .571 0 1 0 2 0
10 Clark, Cody 4 0 2 2 .500 0 16 0 0 0
33 French, Gregory 2 1 0 1 .500 0 0 0 0 0
21 Flemister, Nathan 0 0 0 0 .000 0 2 0 0 0
23 Rosario, Isidro 0 0 0 0 .000 0 0 0 0 0
26 Wilkins, Davion 0 0 0 0 .000 0 0 0 0 0
6 Brown, Hayes 0 0 0 0 .000 0 1 0 0 0
97 97 0 0 0 0 .000 0 0 0 0 0  
Totals 979 681 215 83 .915 19 206 17 36 1
Opponents 1034 704 274 56 .946 33 82 29 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 at Southern University W 6-1 23 6 6 6 1 2 0 6 0 4 2 3 0 1 1 5 21 8 0 .261
2/2/2024 at Southern University W 14-7 35 14 16 12 4 2 0 5 0 2 0 1 0 0 1 3 21 7 4 .457
2/6/2024 at Clark Atlanta BSB L 3-4 31 3 5 2 0 0 1 5 0 3 2 1 0 1 0 7 24 10 1 .161
2/13/2024 Oakwood (AL) W 10-4 25 10 9 8 3 0 0 6 0 3 1 5 0 2 0 2 21 6 5 .360
2/13/2024 Oakwood (AL) W 9-1 19 9 6 6 2 1 0 3 0 3 0 3 0 1 0 2 15 3 2 .316
2/16/2024 Faulkner (AL) L 1-6 25 1 4 1 1 0 0 0 0 0 0 0 0 0 0 8 21 5 0 .160
2/16/2024 Faulkner (AL) L 3-12 35 3 7 2 1 0 0 5 0 2 0 1 0 0 0 10 27 14 1 .200
2/17/2024 Faulkner (AL) L 5-21 27 5 3 3 0 0 0 3 0 0 0 2 0 0 0 7 21 17 6 .111
2/20/2024 at Paine College L 3-10 28 3 9 3 3 1 0 2 0 3 1 1 0 1 0 10 18 7 0 .321
2/20/2024 at Paine College W 9-3 30 9 10 8 2 0 2 5 0 3 2 1 0 0 0 8 21 9 1 .333
2/23/2024 at THOMAS L 0-7 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 6 18 4 2 .087
2/23/2024 at THOMAS W 14-13 41 14 14 12 0 0 2 5 0 2 0 3 1 0 0 12 27 6 2 .341
2/24/2024 at THOMAS W 14-12 39 14 12 9 0 0 2 8 0 4 0 1 2 1 0 10 30 11 1 .308
2/27/2024 at Alabama A&M L 7-13 34 7 8 3 1 0 0 11 1 3 0 0 1 0 1 9 24 10 1 .235
2/29/2024 Brewton-Parker (GA) L 3-13 26 3 5 3 0 1 0 3 0 0 0 0 0 0 0 4 21 9 3 .192
2/29/2024 Brewton-Parker (GA) L 0-12 33 0 4 0 1 0 0 2 0 0 0 0 0 0 0 10 27 6 3 .121
3/2/2024 Brewton-Parker (GA) W 11-7 34 11 11 11 3 0 0 4 0 6 0 2 1 0 1 7 27 3 2 .324
3/7/2024 Tennessee Southern L 6-21 28 6 8 6 1 1 0 3 0 1 0 2 0 0 0 3 21 8 5 .286
3/10/2024 Tennessee Southern L 2-12 22 2 2 1 1 0 0 4 0 1 1 0 0 0 0 4 21 6 2 .091
3/10/2024 Tennessee Southern L 5-11 32 5 7 3 1 0 1 5 0 1 2 1 0 0 1 7 30 10 3 .219
3/14/2024 at Middle Georgia State L 5-6 28 5 8 5 0 0 2 2 0 0 1 1 0 0 0 5 20 7 3 .286
3/14/2024 at Middle Georgia State L 0-11 24 0 3 0 1 0 0 3 0 2 0 1 0 0 0 8 18 4 2 .125
3/15/2024 at Middle Georgia State L 1-11 27 1 6 1 3 0 0 0 0 1 1 1 0 0 0 7 18 3 2 .222
3/19/2024 at Rust (MS) W 15-10 33 15 11 10 3 0 1 5 0 7 1 3 1 1 0 5 21 12 1 .333
3/19/2024 at Rust (MS) L 5-7 32 5 10 4 3 0 1 3 0 0 1 1 0 0 0 5 18 5 2 .313
3/23/2024 Loyola L 3-10 26 3 5 2 0 0 0 3 0 0 1 0 0 0 0 7 20 7 1 .192
3/23/2024 Loyola L 3-13 32 3 10 2 1 0 0 4 0 0 1 0 2 1 0 8 27 10 4 .313
3/24/2024 Loyola L 1-15 23 1 6 1 0 0 0 3 0 1 0 1 1 0 3 2 21 10 4 .261
3/29/2024 at William Carey (MS) L 7-16 29 7 8 4 1 0 0 7 0 3 0 1 0 0 0 6 18 5 1 .276
3/29/2024 at William Carey (MS) L 0-10 23 0 3 0 0 0 0 2 0 1 0 1 0 0 1 8 19 7 2 .130
3/30/2024 at William Carey (MS) L 7-10 31 7 8 5 1 0 0 3 0 6 1 2 1 0 0 9 24 7 4 .258
4/5/2024 at Blue Mountain Christ L 6-12 32 6 10 5 3 0 0 5 0 0 0 1 2 1 0 9 24 6 3 .313
4/6/2024 at Blue Mountain Christ W 7-5 34 7 14 6 4 0 0 1 0 2 0 1 0 0 0 8 21 6 2 .412
4/6/2024 at Blue Mountain Christ W 6-2 34 6 10 4 2 0 0 4 0 3 1 2 1 1 0 5 27 6 2 .294
4/12/2024 Point L 11-13 38 11 13 7 2 0 0 3 0 2 1 2 1 0 3 6 27 11 4 .342
4/13/2024 Point L 5-18 27 5 10 5 3 1 0 2 0 1 4 0 0 1 0 2 21 4 7 .370
4/13/2024 Point L 13-15 37 13 8 6 1 0 1 4 0 0 0 3 1 0 1 11 27 11 5 .216
4/16/2024 Rust (MS) W 8-4 26 8 11 6 1 0 1 3 0 3 1 1 1 1 0 1 21 8 0 .423
4/16/2024 Rust (MS) W 18-2 27 18 13 11 4 1 0 6 1 5 0 6 0 3 0 4 21 5 0 .481
4/20/2024 at Talladega (AL) L 8-9 30 8 10 7 2 0 0 3 0 1 1 4 0 0 0 6 18 7 1 .333
4/20/2024 at Talladega (AL) L 4-15 29 4 6 4 1 0 0 3 0 0 0 1 0 0 0 8 18 3 2 .207
4/23/2024 at Southeastern Baptist L 1-5 27 1 7 1 4 0 0 2 0 0 0 0 0 0 0 6 18 9 1 .259
4/23/2024 at Southeastern Baptist W 15-4 34 15 14 13 3 0 0 8 0 7 0 1 0 1 0 6 21 10 1 .412
4/25/2024 at Mobile L 2-12 26 2 6 1 2 0 0 4 0 0 0 0 0 1 0 4 18 6 4 .231
4/26/2024 at Mobile W 6-0 29 6 10 6 2 0 1 0 0 1 0 0 2 1 0 9 21 2 0 .345
4/26/2024 at Mobile L 1-11 25 1 4 1 1 0 0 1 0 1 1 0 0 0 0 7 19 4 3 .160
Total 283-436 1353 283 372 216 73 10 15 170 2 88 27 61 18 19 13 296 1002 334 105

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 at Southern University W 6-1 7.0 8 1 1 3 7 0 1 0 0 0 0 0 1 0 0 1.29
2/2/2024 at Southern University W 14-7 7.0 6 7 3 6 9 2 0 0 0 1 3 0 2 0 0 3.86
2/6/2024 at Clark Atlanta BSB L 3-4 8.0 4 4 3 7 6 0 0 0 2 0 3 0 2 1 0 3.38
2/13/2024 Oakwood (AL) W 10-4 7.0 9 4 1 6 14 1 1 0 2 0 0 0 3 1 0 1.29
2/13/2024 Oakwood (AL) W 9-1 5.0 7 1 0 1 8 0 0 0 0 0 0 0 4 1 0 0.00
2/16/2024 Faulkner (AL) L 1-6 7.0 7 6 6 2 3 2 1 1 0 0 1 0 4 2 0 7.71
2/16/2024 Faulkner (AL) L 3-12 9.0 9 12 10 10 7 2 0 1 10 0 2 0 4 3 0 10.00
2/17/2024 Faulkner (AL) L 5-21 7.0 18 21 18 11 4 7 1 0 9 0 3 0 4 4 0 23.14
2/20/2024 at Paine College L 3-10 6.0 8 10 7 4 3 3 0 0 2 0 2 0 4 5 0 10.50
2/20/2024 at Paine College W 9-3 7.0 4 3 2 4 5 1 0 0 0 0 2 0 5 5 0 2.57
2/23/2024 at THOMAS L 0-7 6.0 10 7 6 2 4 2 0 1 1 0 2 0 5 6 0 9.00
2/23/2024 at THOMAS W 14-13 9.0 11 13 13 7 9 3 0 1 6 0 7 0 6 6 0 13.00
2/24/2024 at THOMAS W 14-12 10.0 14 12 9 8 6 2 0 0 2 0 8 0 7 6 0 8.10
2/27/2024 at Alabama A&M L 7-13 8.0 14 13 11 5 6 2 2 0 3 0 3 0 7 7 0 12.38
2/29/2024 Brewton-Parker (GA) L 3-13 7.0 6 13 10 6 5 0 0 0 0 0 6 0 7 8 0 12.86
2/29/2024 Brewton-Parker (GA) L 0-12 9.0 16 12 9 3 11 3 2 0 0 0 3 0 7 9 0 9.00
3/2/2024 Brewton-Parker (GA) W 11-7 9.0 14 7 5 4 6 2 0 0 0 0 0 0 8 9 0 5.00
3/7/2024 Tennessee Southern L 6-21 7.0 16 21 14 9 4 2 0 2 2 0 2 0 8 10 0 18.00
3/10/2024 Tennessee Southern L 2-12 7.0 13 12 11 2 5 1 1 1 3 0 1 0 8 11 0 14.14
3/10/2024 Tennessee Southern L 5-11 10.0 14 11 7 3 8 5 2 0 5 0 2 0 8 12 0 6.30
3/14/2024 at Middle Georgia State L 5-6 6.2 8 6 5 3 7 2 0 1 2 0 4 0 8 13 0 6.75
3/14/2024 at Middle Georgia State L 0-11 6.0 9 11 8 4 3 3 0 3 2 0 0 0 8 14 0 12.00
3/15/2024 at Middle Georgia State L 1-11 6.0 7 11 8 7 5 2 0 1 5 0 1 0 8 15 0 12.00
