Skip To Main Content
Skip To Main Content

Stillman College

Home of the Stillman College Tigers, Established 1876

Oakwood (50, ) vs Stillman (48, )

Box Score

Stillman logo
48
vs
50
Oakwood logo
Team Score By Half
Team 1 2 Total F
STILLMAN Stillman 25 23 48
Winner OAKWOOD Oakwood 27 23 50

Stillman 48

Stillman 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Finklea, Derrick * 35 10-18 0-1 3-5 1-5 6 3 2 3 0 2 23
11 11 Talley, Bailey * 35 6-11 1-3 0-0 2-7 9 4 2 2 2 0 13
23 23 Dennis, Daviyon * 30 2-8 0-3 4-8 2-6 8 2 2 2 2 1 8
15 15 Martin, Tyler * 20 1-4 0-2 0-0 0-4 4 2 1 3 0 0 2
12 12 Healey, Kyin * 20 0-4 0-1 0-0 0-4 4 4 2 2 0 1 0
4 4 Bates Jr., Marcus 16 0-3 0-2 2-2 0-1 1 1 0 1 0 0 2
21 21 Lancaster, Trey 18 0-2 0-0 0-0 0-2 2 0 0 1 2 0 0
3 3 Lankford-Johnson, Brenden 16 0-3 0-2 0-0 0-4 4 0 0 2 2 1 0
20 20 Taylor, Michael 10 0-2 0-0 0-0 0-2 2 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 19-55 1-14 9-15 5-35 40 16 9 17 8 5 48
Team Summary FG 3PT FT
Total 19-55 1-14 9-15
34.5% 7.1% 60.0%
Column One Column Two Column Three

Oakwood 50

Oakwood 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Judelin Prophete * 26 2-7 0-0 8-10 3-7 10 0 2 3 3 0 12
12 12 Robert Booker II * 23 1-4 0-0 4-4 2-4 6 1 0 0 1 0 6
13 13 Edmen Stewart * 20 1-10 0-4 3-6 0-3 3 3 2 2 0 0 5
4 4 Brian Williams * 24 2-6 0-1 0-0 2-5 7 2 3 2 2 2 4
25 25 Justin Watson * 14 1-5 0-3 0-0 0-1 1 3 1 3 0 0 2
5 5 Nicholas Kennard 12 2-7 1-4 0-0 0-1 1 0 0 0 0 0 5
2 2 Felix Mcghee 6 2-4 1-1 0-0 0-1 1 1 0 0 0 0 5
0 0 Grener Polynice 12 1-2 0-0 2-2 1-3 4 2 2 1 0 1 4
54 54 Christopher Davis 15 1-3 0-0 1-4 1-4 5 2 0 2 1 0 3
1 1 A'Drelin Robinson 13 1-4 1-2 0-0 0-1 1 2 1 3 0 1 3
14 14 Stephen Aroh 6 1-3 0-0 0-1 0-1 1 0 0 1 0 2 2
23 23 Justin Edwards lll 16 0-4 0-0 0-0 0-0 0 1 2 2 0 1 0
24 24 Jordan Green 8 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
32 32 Nathan Alexander 5 0-2 0-0 0-0 0-2 2 0 0 0 0 0 0
55 55 Julius Mitchell 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 15-63 3-16 18-27 9-34 43 17 13 19 7 7 51
Team Summary FG 3PT FT
Total 15-63 3-16 18-27
23.8% 18.8% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Stillman
Oakwood
2nd Chance Points
Team Total
Stillman
Oakwood
Bench Points
Team Total
Stillman
Oakwood
Lead Gained By
Team Total
Stillman
Oakwood
Points in Paint
Team Total
Stillman
Oakwood
Fast Break Points
Team Total
Stillman
Oakwood
Score Tied By
Team Total
Stillman
Oakwood