Skip To Main Content
Skip To Main Content

Stillman College

Home of the Stillman College Tigers, Established 1876

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Lewis, Kobe .333 .900 41-37 138 43 46 7 3 0 24 59 .428 35 4 25 2 .472 3 1 7-10
24 Minor, Griff .322 .846 38-35 87 24 28 4 1 0 27 34 .391 21 2 6 1 .455 2 3 7-7
27 Fleming, Samuel .306 .875 40-36 144 36 44 12 1 4 35 70 .486 16 5 21 3 .389 2 3 3-5
18 Rehorn, Gavin .292 .783 45-41 96 23 28 3 1 0 20 33 .344 24 2 18 0 .439 1 2 13-17
3 Kelly, Devin .234 .657 38-35 124 35 29 3 0 0 21 32 .258 30 6 25 2 .399 3 2 14-16
17 Huddleston, Tory .800 2.657 4-1 5 1 4 0 1 1 4 9 1.800 1 1 1 0 .857 0 0 0-0
35 Wilkins, Davion .424 1.118 34-31 99 28 42 9 3 0 29 57 .576 22 7 19 0 .542 3 1 11-16
7 Glover, Michael .400 1.084 10-8 25 8 10 3 0 0 9 13 .520 11 1 4 0 .564 2 0 1-1
20 Davis, Troy .373 1.021 33-31 110 21 41 10 1 3 22 62 .564 11 7 32 0 .457 1 2 1-1
8 Belser, Kameran .367 .880 15-10 49 16 18 2 1 0 11 22 .449 4 3 3 1 .431 2 1 3-4
13 Harris, Thedrick .333 .977 23-17 72 20 24 3 1 3 28 38 .528 11 5 11 1 .449 1 0 0-1
10 Woods-Ayers, Titus .333 .833 4-4 12 1 4 0 0 0 1 4 .333 3 1 4 2 .500 0 0 1-2
34 Roland Jr, John .333 .944 19-14 9 4 3 1 0 0 1 4 .444 3 0 3 0 .500 0 0 2-2
28 Easterling, Troy .313 1.083 15-12 32 8 10 3 0 2 11 19 .594 10 2 7 0 .489 1 0 1-1
1 Rives, Javian .310 .996 22-15 42 20 13 2 0 1 13 18 .429 10 15 8 0 .567 0 3 2-2
9 Elliott, Sieas .304 .916 31-28 92 15 28 6 1 2 19 42 .457 20 8 15 1 .459 2 0 1-2
12 Gage, Robert .302 .806 17-11 43 11 13 3 0 0 8 16 .372 6 4 6 0 .434 0 1 5-6
26 Hicks, Mekha .288 .749 37-32 104 24 30 3 0 0 30 33 .317 19 11 19 1 .432 5 1 14-15
29 Moses, Michael .286 .730 24-1 7 22 2 0 0 0 0 2 .286 2 0 1 2 .444 0 0 9-10
19 Salter, Daniel .256 .836 19-10 39 6 10 2 1 1 11 17 .436 9 1 7 1 .400 1 1 1-1
32 Anderson, Elijah .205 .681 23-11 44 19 9 2 1 0 3 13 .295 11 2 12 0 .386 0 0 5-6
23 Prichard, Avery .200 .596 7-7 20 5 4 1 0 0 2 5 .250 4 1 1 0 .346 1 0 1-1
16 Stovall, Thomas .200 .655 14-4 15 9 3 0 0 0 3 3 .200 3 4 5 0 .455 0 0 3-4
11 Hoskins, Isaiah .167 1.059 7-6 12 6 2 0 1 1 2 7 .583 7 1 1 0 .476 1 0 0-0
2 Wilson, Josh .100 .375 16-13 40 3 4 1 0 0 3 5 .125 6 2 14 1 .250 0 2 0-1
25 Sipp, Cameron .095 .418 8-7 21 4 2 0 0 0 2 2 .095 4 4 10 1 .323 2 0 0-0
30 Lopez, Isaac .000 .000 8-2 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 DuBose, Collin .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Miranda, Santos .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .305 .863 50-50 1481 415 451 80 17 18 339 619 .418 304 99 278 19 .445 33 23 105-131
Opponents .311 .843 50-50 1586 450 493 83 12 21 380 663 .418 235 103 273 8 .425 32 24 139-164

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Minor, Griff 4.03 1.22 8-3 14-14 7 2-0 0 82.2 73 46 37 28 54 11 2 6 315 .232 2 9 5 4 3
34 Roland Jr, John 5.05 1.54 7-2 17-13 3 0-0 0 76.2 90 57 43 28 61 15 2 2 319 .282 5 9 2 3 4
17 Huddleston, Tory 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
32 Anderson, Elijah 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 2 0 0 1 1 0 0 5 .200 0 0 0 0 0
6 Vaughn, Raymon 6.35 2.00 0-1 10-2 1 0-0 3 17.0 15 14 12 19 15 2 0 1 61 .246 6 3 0 0 3
30 Lopez, Isaac 7.16 1.65 1-1 6-2 0 0-0 1 16.1 20 16 13 7 13 3 1 1 69 .290 2 4 0 0 0
38 Puckett, Cleveland 7.71 .86 0-0 1-0 0 0-0 0 2.1 2 2 2 0 2 0 0 0 9 .222 0 2 0 0 0
33 Vallejo, Caleb 8.19 1.96 2-1 17-1 0 0-0 1 29.2 40 34 27 18 21 6 2 1 126 .317 7 10 2 1 1
11 Hoskins, Isaiah 9.00 4.00 0-0 1-0 0 0-0 0 1.0 3 1 1 1 2 0 0 0 5 .600 0 0 0 0 0
18 Rehorn, Gavin 11.15 2.17 2-2 14-11 1 0-0 0 46.0 67 65 57 33 25 9 2 3 196 .342 5 18 2 3 7
31 Pearson, Jaxon 12.36 2.39 0-4 14-6 0 0-0 0 27.2 48 49 38 18 15 11 0 1 129 .372 4 11 0 3 1
14 Schreiner, Caleb 12.58 2.08 5-2 20-0 0 0-0 2 29.1 40 49 41 21 28 7 0 0 130 .308 6 7 1 1 3
2 Wilson, Josh 13.50 3.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 0 0 1 4 .500 0 0 1 0 0
46 Handspike, Derrick 13.50 1.50 0-0 1-0 0 0-0 0 2.0 2 3 3 1 2 1 0 0 7 .286 0 3 0 1 0
22 Reyna, Xavier 14.76 2.84 1-2 13-1 0 0-0 0 25.0 46 43 41 25 17 8 1 3 112 .411 7 12 2 4 0
99 99 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 1 0 0 0 6 .500 0 0 0 0 0  
19 Salter, Daniel 19.29 2.57 0-0 3-0 0 0-0 0 4.2 8 13 10 4 4 2 0 1 24 .333 0 4 0 1 0
36 36 20.65 2.82 0-0 4-0 0 0-0 0 5.2 8 13 13 8 7 2 0 0 21 .381 4 3 0 3 0  
39 DuBose, Collin 25.20 3.80 0-0 4-0 0 0-0 0 5.0 12 15 14 7 3 0 0 0 25 .480 7 4 0 2 0
15 Casey, Leonard 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 0 0 0 1 5 .400 0 2 0 0 0
44 Peterson, Kenton 27.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 3 0 0 2 0 0 5 .600 0 1 1 1 0
21 King, Ashton 42.43 5.57 0-0 4-0 0 0-0 0 2.1 5 11 11 8 2 1 0 0 10 .500 1 0 0 1 0
1 Rives, Javian 99.00 .00 0-0 2-0 0 0-0 0 0.0 2 2 1 2 0 0 0 0 2 1.000 0 0 0 0 0
42 Bradberry, Marshall 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 0 0 0 1 1.000 0 1 0 0 0
5 Flemister, Nathan 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 3 0 0 0 0 0 .000 0 0 0 0 0
Totals 8.93 1.93 26-18 153-50 12 2 7 378.0 493 449 375 235 273 81 10 21 1586 .311 56 103 16 28 22
Opponents 8.17 2.03 18-27 135-50 8 2 5 372.1 451 415 338 304 278 73 15 18 1481 .305 58 99 15 32 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Harris, Thedrick 44 44 0 0 1.000 1 0 0 0 0
24 Minor, Griff 18 4 14 0 1.000 0 24 5 0 0
2 Wilson, Josh 13 11 2 0 1.000 0 0 0 0 0
10 Woods-Ayers, Titus 7 7 0 0 1.000 0 0 0 0 0
22 Reyna, Xavier 6 0 6 0 1.000 0 7 4 0 0
11 Hoskins, Isaiah 5 5 0 0 1.000 0 0 0 0 0
31 Pearson, Jaxon 5 1 4 0 1.000 0 12 1 0 0
33 Vallejo, Caleb 5 2 3 0 1.000 0 15 5 0 0
30 Lopez, Isaac 3 1 2 0 1.000 0 6 1 0 0
29 Moses, Michael 2 1 1 0 1.000 0 0 0 0 0
36 36 2 0 2 0 1.000 0 2 1 0 0  
38 Puckett, Cleveland 1 1 0 0 1.000 0 1 0 0 0
39 DuBose, Collin 1 1 0 0 1.000 0 5 0 0 0
18 Rehorn, Gavin 105 93 11 1 .990 0 20 2 0 0
35 Wilkins, Davion 84 81 2 1 .988 0 0 0 0 0
7 Glover, Michael 56 51 4 1 .982 1 0 0 0 0
20 Davis, Troy 269 250 12 7 .974 16 0 0 0 0
1 Rives, Javian 34 31 2 1 .971 0 1 0 0 0
9 Elliott, Sieas 198 168 24 6 .970 1 69 13 10 0
19 Salter, Daniel 82 72 7 3 .963 0 42 3 17 0
34 Roland Jr, John 43 22 19 2 .953 0 10 4 0 0
12 Gage, Robert 44 16 25 3 .932 0 0 0 0 0
3 Kelly, Devin 145 63 72 10 .931 10 0 0 0 0
23 Prichard, Avery 13 11 1 1 .923 0 3 0 0 0
8 Belser, Kameran 31 14 14 3 .903 6 0 0 0 0
14 Schreiner, Caleb 10 3 6 1 .900 1 13 0 0 0
26 Hicks, Mekha 154 44 93 17 .890 10 0 0 0 0
28 Easterling, Troy 53 42 4 7 .868 0 21 1 7 0
27 Fleming, Samuel 110 29 66 15 .864 3 0 0 0 0
16 Stovall, Thomas 6 5 0 1 .833 0 0 0 0 0
32 Anderson, Elijah 16 13 0 3 .813 0 1 0 0 0
6 Vaughn, Raymon 5 1 3 1 .800 0 12 2 0 0
4 Lewis, Kobe 84 46 21 17 .798 2 0 0 0 0
15 Casey, Leonard 0 0 0 0 .000 0 0 0 0 0
17 Huddleston, Tory 0 0 0 0 .000 0 0 0 0 0
21 King, Ashton 0 0 0 0 .000 0 0 0 0 0
25 Sipp, Cameron 0 0 0 0 .000 0 0 0 0 0
40 Miranda, Santos 0 0 0 0 .000 0 0 0 0 0
42 Bradberry, Marshall 0 0 0 0 .000 0 0 0 0 0
44 Peterson, Kenton 0 0 0 0 .000 0 0 0 0 0
46 Handspike, Derrick 0 0 0 0 .000 0 1 0 0 0
5 Flemister, Nathan 0 0 0 0 .000 0 0 0 0 0
52 52 0 0 0 0 .000 0 0 0 0 0  
99 99 0 0 0 0 .000 0 1 0 0 0  
Totals 1654 1133 420 101 .939 23 266 42 34 0
Opponents 1629 1117 428 84 .948 31 199 46 60 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Hoskins, Isaiah 1.000 4.000 1-1 1 1 1 0 1 0 0 3 3.000 0 0 0 0 1.000 0 0 0-0
17 Huddleston, Tory .800 2.657 3-1 5 1 4 0 1 1 4 9 1.800 1 1 1 0 .857 0 0 0-0
7 Glover, Michael .500 1.354 5-5 14 8 7 3 0 0 8 10 .714 8 1 4 0 .640 2 0 0-0
24 Minor, Griff .432 1.134 20-19 37 16 16 3 1 0 17 21 .568 13 1 1 0 .566 2 2 3-3
35 Wilkins, Davion .410 1.041 19-18 61 12 25 6 1 0 18 33 .541 11 2 11 0 .500 2 0 5-7
1 Rives, Javian .400 1.326 12-9 20 18 8 2 0 1 10 13 .650 8 9 4 0 .676 0 0 0-0
12 Gage, Robert .364 .871 8-6 22 6 8 1 0 0 4 9 .409 3 1 2 0 .462 0 0 3-4
4 Lewis, Kobe .343 .877 21-20 67 24 23 3 0 0 18 26 .388 20 2 10 0 .489 3 1 4-5
27 Fleming, Samuel .342 1.013 21-21 73 19 25 5 0 4 24 42 .575 11 3 12 2 .438 2 1 2-4
10 Woods-Ayers, Titus .333 .833 4-4 12 1 4 0 0 0 1 4 .333 3 1 4 2 .500 0 0 1-2
28 Easterling, Troy .333 1.350 7-6 12 3 4 2 0 1 3 9 .750 6 2 3 0 .600 0 0 1-1
26 Hicks, Mekha .327 .838 20-19 55 18 18 1 0 0 13 19 .345 10 9 6 0 .493 1 0 8-9
20 Davis, Troy .327 .886 17-17 52 10 17 3 0 1 7 23 .442 7 4 17 0 .444 0 1 0-0
13 Harris, Thedrick .324 .961 11-11 37 10 12 1 0 2 18 19 .514 4 5 6 0 .447 1 0 0-1
8 Belser, Kameran .320 .727 7-6 25 7 8 1 0 0 3 9 .360 2 1 0 1 .367 2 1 1-2
16 Stovall, Thomas .286 .929 6-3 7 5 2 0 0 0 3 2 .286 3 4 2 0 .643 0 0 1-1
29 Moses, Michael .286 .730 20-1 7 19 2 0 0 0 0 2 .286 2 0 1 2 .444 0 0 9-10
9 Elliott, Sieas .283 .872 16-15 46 4 13 3 0 1 8 19 .413 10 5 7 1 .459 0 0 0-0
18 Rehorn, Gavin .280 .779 24-24 50 13 14 2 1 0 12 18 .360 10 2 6 0 .419 0 1 6-10
3 Kelly, Devin .269 .732 20-20 67 23 18 2 0 0 15 20 .299 17 4 12 1 .433 2 2 10-11
19 Salter, Daniel .231 .844 10-7 26 3 6 1 1 1 6 12 .462 6 1 5 0 .382 1 1 1-1
32 Anderson, Elijah .214 .742 11-7 28 12 6 1 1 0 3 9 .321 8 2 6 0 .421 0 0 3-4
23 Prichard, Avery .200 .596 7-7 20 5 4 1 0 0 2 5 .250 4 1 1 0 .346 1 0 1-1
34 Roland Jr, John .167 .708 10-9 6 3 1 1 0 0 0 2 .333 2 0 2 0 .375 0 0 2-2
2 Wilson, Josh .143 .407 7-6 21 2 3 1 0 0 3 4 .190 1 1 8 0 .217 0 1 0-0
25 Sipp, Cameron .091 .358 4-4 11 1 1 0 0 0 1 1 .091 1 2 6 1 .267 1 0 0-0
30 Lopez, Isaac .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Miranda, Santos .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .320 .907 27-27 782 246 250 43 7 12 201 343 .439 172 64 137 10 .468 20 11 61-78
Opponents .284 .767 27-27 823 211 234 45 5 5 173 304 .369 114 52 160 6 .398 16 11 75-86

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 King, Ashton 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
24 Minor, Griff 3.47 1.09 7-2 9-9 6 2-0 0 57.0 44 25 22 18 38 7 1 4 207 .213 1 6 2 3 3
6 Vaughn, Raymon 5.40 1.77 0-0 5-0 0 0-0 3 6.2 5 4 4 6 8 2 0 0 24 .208 3 0 0 0 0
34 Roland Jr, John 5.79 1.55 4-2 9-9 3 0-0 0 51.1 59 44 33 20 40 11 1 1 215 .274 3 3 0 2 2
33 Vallejo, Caleb 5.93 1.67 2-0 7-0 0 0-0 1 13.2 13 11 9 9 12 4 0 0 51 .255 6 5 1 0 0
31 Pearson, Jaxon 8.68 1.87 0-0 5-1 0 0-0 0 9.1 12 16 9 5 7 4 0 0 41 .293 2 4 0 0 0
14 Schreiner, Caleb 8.80 1.52 4-0 10-0 0 0-0 2 15.1 15 17 15 8 19 3 0 0 62 .242 4 5 1 0 1
18 Rehorn, Gavin 11.17 2.28 2-2 8-8 1 0-0 0 29.0 44 41 36 22 18 6 2 0 125 .352 4 13 2 3 5
46 Handspike, Derrick 13.50 1.50 0-0 1-0 0 0-0 0 2.0 2 3 3 1 2 1 0 0 7 .286 0 3 0 1 0
36 36 14.40 2.20 0-0 3-0 0 0-0 0 5.0 5 8 8 6 6 2 0 0 16 .313 4 3 0 3 0  
30 Lopez, Isaac 18.00 2.50 0-0 2-0 0 0-0 0 2.0 5 5 4 0 1 1 0 0 12 .417 0 1 0 0 0
99 99 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 1 0 0 0 6 .500 0 0 0 0 0  
22 Reyna, Xavier 20.57 3.00 0-1 4-0 0 0-0 0 7.0 15 16 16 6 5 4 1 0 34 .441 4 5 2 2 0
39 DuBose, Collin 27.00 4.38 0-0 2-0 0 0-0 0 3.2 9 12 11 5 2 0 0 0 18 .500 5 3 0 2 0
1 Rives, Javian 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 2 2 1 2 0 0 0 0 2 1.000 0 0 0 0 0
42 Bradberry, Marshall 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 0 0 0 1 1.000 0 1 0 0 0
5 Flemister, Nathan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 3 0 0 0 0 0 .000 0 0 0 0 0
Totals 7.81 1.71 19-7 71-27 10 2 6 204.0 234 211 177 114 160 45 5 5 823 .284 36 52 8 16 11
Opponents 9.37 2.18 7-20 71-27 7 1 1 194.0 250 246 202 172 137 43 7 12 782 .320 31 64 9 20 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Roland Jr, John 30 17 13 0 1.000 0 9 1 0 0
13 Harris, Thedrick 22 22 0 0 1.000 1 0 0 0 0
1 Rives, Javian 17 16 1 0 1.000 0 1 0 0 0
24 Minor, Griff 10 1 9 0 1.000 0 15 4 0 0
10 Woods-Ayers, Titus 7 7 0 0 1.000 0 0 0 0 0
14 Schreiner, Caleb 4 1 3 0 1.000 0 10 0 0 0
2 Wilson, Josh 4 4 0 0 1.000 0 0 0 0 0
33 Vallejo, Caleb 4 2 2 0 1.000 0 6 2 0 0
29 Moses, Michael 2 1 1 0 1.000 0 0 0 0 0
31 Pearson, Jaxon 2 0 2 0 1.000 0 2 1 0 0
36 36 2 0 2 0 1.000 0 1 1 0 0  
6 Vaughn, Raymon 2 1 1 0 1.000 0 3 1 0 0
22 Reyna, Xavier 1 0 1 0 1.000 0 2 0 0 0
39 DuBose, Collin 1 1 0 0 1.000 0 1 0 0 0
18 Rehorn, Gavin 54 47 6 1 .981 0 17 1 0 0
20 Davis, Troy 138 129 6 3 .978 7 0 0 0 0
35 Wilkins, Davion 46 45 0 1 .978 0 0 0 0 0
7 Glover, Michael 32 29 2 1 .969 1 0 0 0 0
19 Salter, Daniel 60 55 3 2 .967 0 22 1 7 0
9 Elliott, Sieas 102 90 8 4 .961 0 37 7 5 0
26 Hicks, Mekha 83 31 47 5 .940 5 0 0 0 0
23 Prichard, Avery 13 11 1 1 .923 0 3 0 0 0
3 Kelly, Devin 69 32 31 6 .913 7 0 0 0 0
12 Gage, Robert 21 4 15 2 .905 0 0 0 0 0
28 Easterling, Troy 18 16 0 2 .889 0 13 0 2 0
8 Belser, Kameran 18 8 8 2 .889 4 0 0 0 0
32 Anderson, Elijah 9 8 0 1 .889 0 0 0 0 0
27 Fleming, Samuel 59 14 38 7 .881 1 0 0 0 0
4 Lewis, Kobe 40 18 13 9 .775 2 0 0 0 0
16 Stovall, Thomas 3 2 0 1 .667 0 0 0 0 0
11 Hoskins, Isaiah 0 0 0 0 .000 0 0 0 0 0
17 Huddleston, Tory 0 0 0 0 .000 0 0 0 0 0
21 King, Ashton 0 0 0 0 .000 0 0 0 0 0
25 Sipp, Cameron 0 0 0 0 .000 0 0 0 0 0
30 Lopez, Isaac 0 0 0 0 .000 0 2 0 0 0
40 Miranda, Santos 0 0 0 0 .000 0 0 0 0 0
42 Bradberry, Marshall 0 0 0 0 .000 0 0 0 0 0
46 Handspike, Derrick 0 0 0 0 .000 0 1 0 0 0
5 Flemister, Nathan 0 0 0 0 .000 0 0 0 0 0
52 52 0 0 0 0 .000 0 0 0 0 0  
99 99 0 0 0 0 .000 0 1 0 0 0  
Totals 873 612 213 48 .945 28 146 19 14 0
Opponents 840 582 209 49 .942 37 115 29 42 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 at Golden Tigers L 4-7 24 4 5 3 0 1 0 7 0 1 1 2 0 1 0 6 18 6 0 .208
2/1/2025 at Tuskegee L 4-7 28 4 8 3 0 0 0 2 0 3 0 2 0 0 1 3 18 5 0 .286
2/2/2025 at Golden Tigers W 9-2 35 9 10 7 2 0 0 8 0 3 0 2 0 1 1 10 27 8 2 .286
2/7/2025 Claflin L 6-14 27 6 7 6 0 0 2 6 0 1 1 1 0 1 0 4 21 3 3 .259
2/8/2025 vs Southern University L 5-6 34 5 9 4 2 1 0 3 0 2 0 0 1 1 0 8 24 6 5 .265
2/9/2025 vs Harris-Stowe (MO) L 7-10 30 7 7 4 1 0 0 5 0 3 0 2 1 0 0 6 21 10 1 .233
2/13/2025 Voorhees University W 4-1 26 4 6 2 1 1 0 5 0 0 0 2 2 1 0 9 27 9 0 .231
2/14/2025 Voorhees University L 15-16 32 15 13 15 4 0 0 6 0 2 0 2 1 0 0 8 21 6 3 .406
2/14/2025 Voorhees University W 5-4 23 5 5 2 0 0 0 5 0 3 0 1 1 0 1 1 21 9 1 .217
2/21/2025 Wiley (TX) W 4-1 24 4 8 3 2 0 0 5 0 0 1 0 0 0 2 6 21 2 1 .333
2/21/2025 Wiley (TX) L 4-18 26 4 6 4 0 0 0 5 0 2 0 1 0 1 1 6 21 7 1 .231
2/22/2025 Wiley (TX) L 5-15 32 5 8 4 1 0 0 3 0 0 0 4 0 0 0 11 27 9 5 .250
3/1/2025 at Philander Smith (AR) W 5-1 25 5 5 4 1 0 0 6 0 4 0 2 0 1 0 7 21 6 1 .200
3/1/2025 at Philander Smith (AR) W 5-4 31 5 9 5 1 0 1 3 0 3 0 0 0 0 0 5 21 7 2 .290
3/2/2025 at Philander Smith (AR) W 25-20 46 25 22 21 5 0 3 11 0 4 1 3 1 3 0 6 27 5 1 .478
3/7/2025 Wilberforce (OH) L 4-7 24 4 4 4 0 0 0 1 0 0 0 2 0 0 2 5 21 8 0 .167
3/7/2025 Wilberforce (OH) W 25-24 42 25 21 22 5 1 3 13 0 3 2 2 0 1 1 4 24 9 4 .500
3/8/2025 Wilberforce (OH) W 20-9 23 20 9 19 1 0 1 16 0 5 1 5 0 1 1 1 21 5 2 .391
3/11/2025 at Alabama A&M L 17-19 38 17 14 11 2 0 0 14 0 4 0 6 2 2 0 8 24 8 2 .368
3/16/2025 at Dillard University L 1-7 32 1 5 1 2 0 0 4 0 1 0 1 0 0 0 11 24 12 0 .156
3/16/2025 at Dillard University W 10-6 30 10 10 10 3 1 1 4 0 2 0 1 0 1 1 6 21 8 4 .333
3/16/2025 at Dillard University L 7-18 31 7 12 7 2 1 0 3 0 1 0 0 0 0 2 4 18 14 3 .387
3/18/2025 Mobile L 6-19 28 6 9 6 2 0 0 4 0 0 0 1 0 1 3 3 21 5 3 .321
3/18/2025 Mobile L 10-18 28 10 10 9 1 0 0 9 0 1 0 1 1 2 1 8 21 4 1 .357
3/22/2025 at Southern University W 4-3 25 4 7 4 2 0 0 4 0 1 1 1 0 1 1 2 21 4 3 .280
3/22/2025 at Southern University L 0-7 28 0 8 0 1 0 0 4 0 0 0 0 0 0 1 5 18 6 1 .286
3/23/2025 at Southern University W 7-2 31 7 10 6 0 0 0 7 1 1 3 2 1 1 0 6 27 13 0 .323
3/25/2025 Paine College L 11-15 29 11 9 9 2 2 0 11 0 8 2 1 0 1 0 4 21 12 1 .310
3/25/2025 Paine College L 7-12 20 7 5 6 2 1 0 7 0 2 0 1 0 0 0 9 15 6 1 .250
3/28/2025 Talladega (AL) L 2-19 24 2 3 2 0 0 1 3 0 2 0 0 0 0 0 5 21 7 3 .125
3/28/2025 Talladega (AL) W 8-6 25 8 8 6 0 1 0 6 0 3 0 4 1 1 0 6 21 9 0 .320
4/4/2025 Rust (MS) W 3-2 21 3 7 2 1 0 0 4 0 1 1 3 1 0 0 6 21 8 3 .333
4/4/2025 Rust (MS) W 10-3 28 10 9 6 0 1 0 5 0 2 0 5 0 0 0 3 21 8 1 .321
4/5/2025 Rust (MS) W 9-8 33 9 9 6 2 0 0 8 0 2 0 4 1 1 0 8 27 11 4 .273
4/9/2025 Talladega (AL) W 9-1 34 9 11 8 5 0 0 4 0 2 1 3 0 0 0 4 27 13 1 .324
4/11/2025 Oakwood (AL) W 12-0 21 12 8 11 1 0 0 8 0 4 1 5 0 3 0 4 21 8 1 .381
4/11/2025 Oakwood (AL) W 23-16 33 23 15 13 4 2 1 11 0 6 0 5 0 1 0 8 21 11 4 .455
4/13/2025 Oakwood (AL) W 15-7 38 15 15 12 3 0 0 9 0 4 1 1 1 2 0 2 27 8 2 .395
4/15/2025 at Southeastern Baptist L 2-10 27 2 8 1 2 0 0 2 0 0 1 0 0 0 0 6 18 10 3 .296
4/15/2025 at Southeastern Baptist W 6-2 24 6 3 2 1 0 0 7 0 1 0 1 0 0 0 3 21 9 0 .125
2025-04-18 at Tougaloo College W 10-0 28 10 8 10 0 1 1 5 0 2 2 4 0 0 0 4 21 8 0 .286
2025-04-18 at Tougaloo College L 2-8 27 2 7 2 1 0 0 2 0 2 0 0 0 0 0 1 18 7 3 .259
2025-04-19 at Tougaloo College W 11-9 32 11 9 8 2 0 1 13 0 3 2 3 1 2 0 4 27 10 1 .281
4/26/2025 Southeastern Baptist W 8-7 29 8 9 8 3 0 0 3 0 1 0 0 0 0 0 5 21 7 4 .310
4/26/2025 Southeastern Baptist W 7-6 33 7 10 5 2 1 0 2 0 3 0 2 1 0 0 5 27 9 5 .303
4/30/2025 vs Southern University L 5-8 34 5 10 5 1 0 0 4 0 2 0 1 1 1 0 3 27 18 3 .294
5/1/2025 vs Rust (MS) W 10-2 33 10 12 10 2 1 1 4 0 1 0 3 2 0 0 5 27 12 1 .364
5/2/2025 vs Dillard (LA) W 14-8 40 14 17 12 4 0 0 3 0 0 1 3 0 0 0 5 27 14 4 .425
5/3/2025 vs Wiley (TX) W 13-9 45 13 12 9 1 1 2 13 2 3 3 4 3 1 0 16 39 14 4 .267
5/3/2025 vs Southern University at New Orleans (LA) L 0-27 20 0 0 0 0 0 0 7 0 1 0 0 0 0 0 3 21 7 3 .000
Total 415-450 1481 415 451 339 80 17 18 304 3 105 26 99 23 33 19 278 1134 420 101

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 at Golden Tigers L 4-7 6.0 9 7 7 4 4 0 1 1 0 0 1 0 0 1 0 10.50
2/1/2025 at Tuskegee L 4-7 6.0 8 7 7 5 4 0 0 1 1 0 1 0 0 2 0 10.50
2/2/2025 at Golden Tigers W 9-2 9.0 5 2 0 0 10 2 1 0 0 0 3 0 1 2 0 0.00
2/7/2025 Claflin L 6-14 7.0 14 14 9 4 5 5 0 0 0 0 2 0 1 3 0 11.57
2/8/2025 vs Southern University L 5-6 8.0 10 6 2 5 11 2 0 0 2 1 3 0 1 4 0 2.25
2/9/2025 vs Harris-Stowe (MO) L 7-10 7.0 12 10 8 6 6 2 0 0 2 0 2 0 1 5 0 10.29
2/13/2025 Voorhees University W 4-1 9.0 7 1 1 2 8 1 0 0 0 1 2 0 2 5 0 1.00
2/14/2025 Voorhees University L 15-16 7.0 14 16 16 6 9 2 0 0 2 0 3 0 2 6 0 20.57
